0 | 340749 | Bank Of Southern California, N.A. | 12265 El Camino Real, Suite 100, San Diego, CA 92130 | December 18, 2001 | Full Service Brick and Mortar |
|
2 | 470778 | Ramona Branch | 1315 Main Street, Ramona, CA 92065 | January 14, 2008 | Full Service Brick and Mortar |
|
3 | 493455 | Carlsbad Branch | 3142 Tiger Run Court, Ste 107, Carlsbad, CA 92010 | September 23, 2008 | Full Service Brick and Mortar |
|
4 | 365226 | La Quinta Branch | 47-020 Washington, La Quinta, CA 92253 | November 30, 2001 | Full Service Brick and Mortar |
|
5 | 465774 | Palm Springs Branch | 333 North Palm Canyon, Suite 102, Palm Springs, CA 92262 | June 19, 2007 | Full Service Brick and Mortar |
|
6 | 521913 | Downtown Branch | 1620 5th Avenue, Suite 120, San Diego, CA 92101 | July 01, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: