0 | 14404 | California Bank & Trust | 11622 El Camino Real, Suite 200, San Diego, CA 92130 | November 09, 1972 | Full Service Brick and Mortar |
|
1 | 251805 | El Cajon Branch | 1024 Graves Avenue, El Cajon, CA 92021 | April 01, 1974 | Full Service Brick and Mortar |
|
2 | 251806 | Mission Gorge Branch | 6313 Mission Gorge Road, San Diego, CA 92120 | October 27, 1975 | Full Service Brick and Mortar |
|
4 | 251808 | Rancho San Diego Branch | 3787 Avocado Boulevard, La Mesa, CA 91941 | September 22, 1980 | Full Service Brick and Mortar |
|
7 | 15012 | Hillcrest Branch | 3737 Fifth Avenue, San Diego, CA 92103 | July 10, 1974 | Full Service Brick and Mortar |
|
10 | 251811 | Vista Branch | 140 Civic Center Drive, Vista, CA 92084 | July 23, 1990 | Full Service Brick and Mortar |
|
11 | 251812 | Del Mar Branch | 2775 Via De La Valle, Del Mar, CA 92014 | July 23, 1990 | Full Service Brick and Mortar |
|
12 | 251813 | San Diego Branch | 525 B Street, San Diego, CA 92101 | Febuary 11, 1985 | Full Service Brick and Mortar |
|
27 | 251816 | Golden Triangle Branch | 4320 La Jolla Village Drive, San Diego, CA 92122 | June 30, 1994 | Full Service Brick and Mortar |
|
28 | 251817 | Downtown Emerald Plaza Branch | 402 West Broadway, Ste 190, San Diego, CA 92101 | March 10, 1997 | Full Service Brick and Mortar |
|
32 | 251820 | La Jolla Branch | 1127 Wall Street, La Jolla, CA 92037 | July 28, 1997 | Full Service Brick and Mortar |
|
33 | 251821 | Carlsbad Branch | 2141 Palomar Airport Road, Carlsbad, CA 92011 | Febuary 24, 1997 | Full Service Brick and Mortar |
|
34 | 251822 | Scripps Poway Branch | 10605 Scripps Poway Pkwy, Ste A, San Diego, CA 92131 | November 24, 1997 | Full Service Brick and Mortar |
|
35 | 196447 | Alpine Branch | 2250 Alpine Boulevard, Alpine, CA 91901 | May 10, 1963 | Full Service Brick and Mortar |
|
36 | 16646 | Escondido Branch | 613 West Valley Parkway, Escondido, CA 92025 | May 03, 1982 | Full Service Brick and Mortar |
|
37 | 17285 | San Marcos Branch | 978 San Marcos Boulevard, San Marcos, CA 92078 | January 16, 1984 | Full Service Brick and Mortar |
|
39 | 46197 | Temecula Valley Branch | 41615 Winchester Road, Temecula, CA 92590 | July 16, 1990 | Full Service Brick and Mortar |
|
40 | 16856 | Moreno Valley Branch | 12625 Frederick Street, Spc V-1, Moreno Valley, CA 92553 | December 06, 1982 | Full Service Brick and Mortar |
|
41 | 16406 | Rancho Bernardo Branch | 16796 Bernardo Center Drive, San Diego, CA 92128 | May 01, 1981 | Full Service Brick and Mortar |
|
43 | 189695 | Valley Center Branch | 29124 Valley Center Road, Valley Center, CA 92082 | September 22, 1969 | Full Service Brick and Mortar |
|
44 | 11219 | San Francisco Main | 465 California Street, San Francisco, CA 94104 | November 14, 1952 | Full Service Brick and Mortar |
|
45 | 240967 | Gardena Branch | 1655 West Redondo Beach Boulevard, Gardena, CA 90247 | August 01, 1963 | Full Service Brick and Mortar |
|
46 | 240968 | Los Angeles Branch | 101 South San Pedro Street, Los Angeles, CA 90012 | Febuary 02, 1953 | Full Service Brick and Mortar |
|
47 | 240969 | Crenshaw Branch | 3810 Crenshaw Boulevard, Los Angeles, CA 90008 | August 01, 1961 | Full Service Brick and Mortar |
|
48 | 240970 | Sacramento Branch | 1331 Broadway, Sacramento, CA 95818 | November 01, 1955 | Full Service Brick and Mortar |
|
49 | 240971 | Oakland Branch | 400 20th Street, Oakland, CA 94612 | July 07, 1965 | Full Service Brick and Mortar |
|
50 | 240972 | San Jose Main | 515 North First Street, San Jose, CA 95112 | December 18, 1961 | Full Service Brick and Mortar |
|
52 | 240974 | Monterey Park Branch | 2107 South Atlantic Boulevard, Monterey Park, CA 91754 | June 03, 1969 | Full Service Brick and Mortar |
|
53 | 240975 | San Mateo Branch | 1690 South El Camino Real, San Mateo, CA 94402 | August 01, 1969 | Full Service Brick and Mortar |
|
55 | 240977 | Contra Costa Branch | 620 Contra Costa Boulevard, Pleasant Hill, CA 94523 | November 09, 1971 | Full Service Brick and Mortar |
|
56 | 240978 | Torrance Branch | 21515 Hawthorne Boulevard, Suite 100, Torrance, CA 90503 | May 01, 1972 | Full Service Brick and Mortar |
|
57 | 240979 | Geary Branch | 5255 Geary Boulevard, San Francisco, CA 94118 | June 27, 1972 | Full Service Brick and Mortar |
|
59 | 240981 | Arden Way Branch | 1800 Arden Way, Sacramento, CA 95815 | April 17, 1973 | Full Service Brick and Mortar |
|
60 | 240982 | Hayward Branch | 785 Southland Drive, Hayward, CA 94545 | July 03, 1973 | Full Service Brick and Mortar |
|
61 | 240984 | Cupertino Branch | 20541 Stevens Creek Boulevard, Cupertino, CA 95014 | May 30, 1974 | Full Service Brick and Mortar |
|
62 | 240985 | Oxnard Branch | 365 E Esplanade Drive, Oxnard, CA 93036 | October 30, 1974 | Full Service Brick and Mortar |
|
63 | 240986 | Costa Mesa Branch | 3420 Bristol Street, Costa Mesa, CA 92626 | January 29, 1975 | Full Service Brick and Mortar |
|
64 | 240987 | South Sacramento Branch | 7201 South Land Park Drive, Sacramento, CA 95831 | August 27, 1975 | Full Service Brick and Mortar |
|
65 | 240988 | West Los Angeles Branch | 11345 West Olympic Boulevard, Los Angeles, CA 90064 | September 24, 1975 | Full Service Brick and Mortar |
|
67 | 197389 | Fremont Branch | 39315 Fremont Boulevard, Fremont, CA 94538 | October 12, 1962 | Full Service Brick and Mortar |
|
70 | 197413 | Millbrae Branch | 300 Broadway, Millbrae, CA 94030 | January 10, 1964 | Full Service Brick and Mortar |
|
71 | 197431 | Mountain View Branch | 700 West El Camino Real, Mountain View, CA 94040 | December 14, 1966 | Full Service Brick and Mortar |
|
72 | 197436 | Wilshire-San Vicente Branch | 6500 Wilshire Boulevard, Los Angeles, CA 90048 | October 17, 1962 | Full Service Brick and Mortar |
|
73 | 197437 | Long Beach Main Branch | 444 West Ocean Boulevard, Long Beach, CA 90802 | June 17, 1968 | Full Service Brick and Mortar |
|
74 | 197443 | Encino Branch | 16130 Ventura Boulevard, Encino, CA 91436 | October 16, 1970 | Full Service Brick and Mortar |
|
76 | 247488 | Claremont Branch | 102 North Yale Avenue, Claremont, CA 91711 | June 01, 1966 | Full Service Brick and Mortar |
|
77 | 197444 | Santa Monica Branch | 100 Wilshire Boulevard, Santa Monica, CA 90401 | August 07, 1971 | Full Service Brick and Mortar |
|
78 | 197446 | Wilshire Center Branch | 3250 Wilshire Boulevard, Los Angeles, CA 90010 | December 03, 1971 | Full Service Brick and Mortar |
|
80 | 240991 | Hacienda Heights Branch | 1687 South Azusa Avenue, Hacienda Heights, CA 91745 | May 03, 1978 | Full Service Brick and Mortar |
|
82 | 240993 | Japan Town Branch | 1696 Post Street, San Francisco, CA 94115 | December 27, 1978 | Full Service Brick and Mortar |
|
84 | 240995 | La Palma Branch | 5471 Orangethorpe Avenue, La Palma, CA 90623 | August 26, 1981 | Full Service Brick and Mortar |
|
85 | 240996 | Albany Branch | 1451 Solano Avenue, Albany, CA 94706 | November 12, 1981 | Full Service Brick and Mortar |
|
86 | 14556 | Huntington Beach Branch | 16041 Goldenwest Street, Huntington Beach, CA 92647 | April 30, 1973 | Full Service Brick and Mortar |
|
88 | 241003 | Alhambra Branch | 230 East Valley Boulevard, Alhambra, CA 91801 | June 28, 1990 | Full Service Brick and Mortar |
|
90 | 241005 | Brea Branch | 775 East Birch Street, Brea, CA 92821 | September 23, 1991 | Full Service Brick and Mortar |
|
92 | 241007 | Arcadia Branch | 721 West Huntington Drive, Arcadia, CA 91007 | March 30, 1992 | Full Service Brick and Mortar |
|
93 | 251823 | Los Angeles Metro Office | 550 South Hope Street, Los Angeles, CA 90071 | December 01, 1998 | Full Service Brick and Mortar |
|
94 | 16963 | Fresno Main Branch | 7060 North Fresno Street, Fresno, CA 93720 | January 01, 1983 | Full Service Brick and Mortar |
|
95 | 257301 | Palm Office | 5240 North Palm Avenue, Fresno, CA 93704 | November 11, 1993 | Full Service Brick and Mortar |
|
97 | 251824 | Carmel Valley Branch | 11752 El Camino Real, San Diego, CA 92130 | November 22, 1999 | Full Service Brick and Mortar |
|
98 | 251825 | Century City Branch | 1940 Century Park East, Los Angeles, CA 90067 | September 20, 1999 | Full Service Brick and Mortar |
|
99 | 294951 | Chula Vista Branch | 444 Third Avenue, Chula Vista, CA 91910 | May 01, 2000 | Full Service Brick and Mortar |
|
100 | 294977 | Walnut Creek Branch | 1277 Treat Boulevard, Walnut Creek, CA 94597 | January 18, 2000 | Full Service Brick and Mortar |
|
101 | 295018 | Kearny Mesa | 8252 Clairemont Mesa Blvd, San Diego, CA 92111 | April 03, 2000 | Full Service Brick and Mortar |
|
102 | 357884 | Irvine Branch | 1900 Main Street, Irvine, CA 92614 | June 05, 2000 | Full Service Brick and Mortar |
|
105 | 359729 | Clairemont Mesa Boulevard Branch | 9775 Clairemont Mesa Boulevard, San Diego, CA 92124 | March 15, 2001 | Limited Service Administrative |
|
106 | 16358 | Lancaster | 831 West Lancaster Boulevard, Lancaster, CA 93534 | Febuary 02, 1981 | Full Service Brick and Mortar |
|
107 | 256226 | Acton Branch | 31924 Crown Valley Road, Acton, CA 93510 | May 02, 1983 | Full Service Brick and Mortar |
|
108 | 256227 | Palmdale Branch | 1667 East Palmdale Boulevard, Palmdale, CA 93550 | March 02, 1984 | Full Service Brick and Mortar |
|
109 | 256228 | Rosamond Branch | 2535 Rosamond Boulevard, Rosamond, CA 93560 | November 05, 1984 | Full Service Brick and Mortar |
|
111 | 188287 | Wrightwood Branch | 6074 Park Drive, Wrightwood, CA 92397 | November 09, 1973 | Full Service Brick and Mortar |
|
112 | 241168 | Frazier Park Branch | 3150 San Carlos Trail, Frazier Park, CA 93225 | January 02, 1969 | Full Service Brick and Mortar |
|
113 | 256234 | Quartz Hill Branch | 42024 North 50th Street West, Quartz Hill, CA 93536 | June 15, 1998 | Full Service Brick and Mortar |
|
114 | 14275 | Tustin Branch | 17752 East Seventeenth Street, Tustin, CA 92780 | May 01, 1972 | Full Service Brick and Mortar |
|
115 | 251529 | Laguna Hills Branch | 24012 Calle De La Plata, #140, Laguna Hills, CA 92653 | March 26, 1979 | Full Service Brick and Mortar |
|
117 | 15871 | Indio Main Branch | 81701 Highway 111, Indio, CA 92201 | October 16, 1978 | Full Service Brick and Mortar |
|
118 | 255182 | Palm Desert Branch | 73301 Highway 111, Palm Desert, CA 92260 | October 01, 1980 | Full Service Brick and Mortar |
|
120 | 254613 | Newport/Irvine Branch | 19200 Von Karman Avenue, Suite 140, Irvine, CA 92612 | July 26, 1982 | Full Service Brick and Mortar |
|
121 | 16817 | San Clemente Branch | 115 Via Pico Plaza, San Clemente, CA 92672 | October 06, 1982 | Full Service Brick and Mortar |
|
122 | 256963 | San Juan Capistrano Branch | 32221 Camino Capistrano, San Juan Capistrano, CA 92675 | Febuary 01, 1988 | Full Service Brick and Mortar |
|
123 | 256964 | Monarch Beach Branch | 24034 Camino Del Avion, Monarch Beach, CA 92629 | April 02, 1991 | Full Service Brick and Mortar |
|
125 | 287519 | Loan Production Branch | 1981 North Broadway, Suite 275, Walnut Creek, CA 94596 | August 31, 1991 | Limited Service Loan Production |
|
129 | 16337 | Encinitas Branch | 135 Saxony Road, Encinitas, CA 92024 | December 22, 1980 | Full Service Brick and Mortar |
|
130 | 256193 | Carlsbad Village Branch | 675 Carlsbad Village Drive, Carlsbad, CA 92008 | December 15, 1990 | Full Service Brick and Mortar |
|
131 | 359782 | Oakland Branch | 300 Lakeside Drive, Oakland, CA 94612 | March 15, 2001 | Limited Service Administrative |
|
132 | 363282 | East Palo Alto Branch | 1735 East Bayshore Road, East Palo Alto, CA 94303 | Febuary 25, 2002 | Full Service Brick and Mortar |
|
133 | 419940 | City Heights Branch | 4305 University Avenue, Ste. 100, San Diego, CA 92105 | April 01, 2003 | Full Service Brick and Mortar |
|
134 | 466010 | La Mesa Branch | 5500 Grossmont Center Drive, La Mesa, CA 91942 | January 02, 2005 | Full Service Brick and Mortar |
|
135 | 16199 | Culver City Branch | 100 Corporate Pointe, Suite 110, Culver City, CA 90230 | May 15, 1980 | Full Service Brick and Mortar |
|
137 | 432423 | Woodland Hills Branch | 21800 Burbank Boulevard, Suite 160, Woodland Hills, CA 91367 | August 18, 2004 | Full Service Brick and Mortar |
|
139 | 466898 | Brentwood Branch | 12300 Wilshire Blvd. Suite#100, Los Angeles, CA 90025 | June 30, 2007 | Full Service Brick and Mortar |
|
140 | 16495 | Rancho Cucamonga Branch | 9590 Foothill Boulevard, Rancho Cucamonga, CA 91730 | September 11, 1981 | Full Service Brick and Mortar |
|
141 | 256432 | Chino Branch | 5455 Riverside Drive, Chino, CA 91710 | Febuary 01, 1984 | Full Service Brick and Mortar |
|
142 | 256433 | Diamond Bar Branch | 1200 South Diamond Bar Boulevard, Diamond Bar, CA 91765 | June 14, 1985 | Full Service Brick and Mortar |
|
143 | 197385 | Crestline Branch | 23840 Lake Drive, Crestline, CA 92325 | May 31, 1962 | Full Service Brick and Mortar |
|
144 | 256434 | Lake Arrowhead Branch | 28200 State Highway 189, Suite K100, Lake Arrowhead, CA 92352 | August 29, 1988 | Full Service Brick and Mortar |
|
145 | 251868 | La Verne Branch | 2100 East Foothill Boulevard, La Verne, CA 91750 | May 20, 1981 | Full Service Brick and Mortar |
|
146 | 418875 | Corona Branch | 200 South Main Street, Suite 150, Corona, CA 92882 | April 15, 2003 | Full Service Brick and Mortar |
|
147 | 77676 | Irwindale Branch | 16008 E Foothill Blvd # 14, Irwindale, CA 91702 | April 26, 2000 | Full Service Brick and Mortar |
|
149 | 440832 | Corona Pointe Administrative Office | 1260 Corona Pointe Court, Corona, CA 92879 | May 23, 2005 | Limited Service Administrative |
|
152 | 451194 | San Rafael Banking Center | 1016 Irwin Street, San Rafael, CA 94901 | March 06, 2006 | Full Service Brick and Mortar |
|
153 | 16041 | San Dimas Branch | 530 West Bonita Avenue, San Dimas, CA 91773 | August 24, 1979 | Full Service Brick and Mortar |
|
154 | 255610 | Upland Branch | 2009 West Foothill Boulevard, Upland, CA 91786 | August 24, 1981 | Full Service Brick and Mortar |
|
155 | 255611 | Walnut Branch | 20401 East Valley Boulevard, Walnut, CA 91789 | May 19, 1983 | Full Service Brick and Mortar |
|
156 | 361280 | Covina Branch | 576 South Grand Avenue, Covina, CA 91724 | July 23, 2001 | Full Service Brick and Mortar |
|
157 | 493407 | Roseville Branch | 925 Highland Pointe Drive Ste 100, Roseville, CA 95678 | December 15, 2008 | Full Service Brick and Mortar |
|
158 | 513965 | Orange Branch | 500 North State College Blvd., Orange, CA 92868 | September 13, 2010 | Full Service Brick and Mortar |
|
159 | 520797 | Rancho Santa Fe Branch | 16912 Via De Santa Fe, Rancho Santa Fe, CA 92067 | June 13, 2011 | Full Service Brick and Mortar |
|
160 | 522174 | Pasadena Branch | 155 North Lake, Suite 100, Pasadena, CA 91101 | August 15, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: