0 | 15760 | Bank Of The Sierra | 90 North Main Street, Porterville, CA 93257 | January 19, 1978 | Full Service Brick and Mortar |
|
1 | 254970 | West Olive Branch | 1498 West Olive Avenue, Porterville, CA 93257 | January 23, 1981 | Full Service Brick and Mortar |
|
2 | 254971 | Lindsay Branch | 142 South Mirage, Lindsay, CA 93247 | December 04, 1981 | Full Service Brick and Mortar |
|
3 | 254972 | Exeter Branch | 1103 West Visalia Road, Exeter, CA 93221 | November 18, 1988 | Full Service Brick and Mortar |
|
4 | 254973 | Visalia Branch | 2515 South Mooney Boulevard, Visalia, CA 93291 | June 03, 1991 | Full Service Brick and Mortar |
|
6 | 254975 | Three Rivers Branch | 40884 Sierra Drive, Three Rivers, CA 93271 | Febuary 24, 1994 | Full Service Brick and Mortar |
|
7 | 254976 | Visalia Downtown Branch | 128 East Main Street, Visalia, CA 93291 | September 05, 1995 | Full Service Brick and Mortar |
|
8 | 264690 | Dinuba Branch | 401 East Tulare Street, Dinuba, CA 93618 | January 01, 1885 | Full Service Brick and Mortar |
|
10 | 254978 | Tulare Branch | 246 E Tulare Avenue, Tulare, CA 93274 | June 18, 1998 | Full Service Brick and Mortar |
|
11 | 254979 | Hanford Branch | 427 West Lacey Boulevard, Hanford, CA 93230 | January 12, 1999 | Full Service Brick and Mortar |
|
12 | 254980 | Shaw Avenue Branch | 636 E. Shaw Avenue, Fresno, CA 93710 | September 22, 1999 | Full Service Brick and Mortar |
|
13 | 16838 | Tehachapi Main Branch | 224 West F Street, Tehachapi, CA 93561 | November 01, 1982 | Full Service Brick and Mortar |
|
14 | 257024 | Old Town Branch | 21000 Mission Street, Tehachapi, CA 93561 | April 14, 1986 | Full Service Brick and Mortar |
|
15 | 285235 | California City Branch | 8031 California City Boulevard, California City, CA 93505 | January 01, 1968 | Full Service Brick and Mortar |
|
16 | 257025 | Bakersfield Ming Branch | 1621 Mill Rock Way, Bakersfield, CA 93311 | October 01, 1996 | Full Service Brick and Mortar |
|
17 | 419181 | Herndon Branch | 7029 N. Ingram Avenue, Fresno, CA 93650 | June 02, 2003 | Full Service Brick and Mortar |
|
18 | 429719 | Clovis Branch | 1710 Clovis Avenue, Clovis, CA 93612 | June 15, 2004 | Full Service Brick and Mortar |
|
19 | 446185 | Reedley Branch | 1095 W. Manning Street, Reedley, CA 93654 | December 01, 2005 | Full Service Brick and Mortar |
|
20 | 447895 | Riverlakes Branch | 4060 Coffee Road, Bakersfield, CA 93309 | Febuary 15, 2006 | Full Service Brick and Mortar |
|
21 | 461453 | Delano Branch | 1126 Main Street, Delano, CA 93216 | March 14, 2007 | Full Service Brick and Mortar |
|
22 | 479184 | Www.Bankofthesierra.com Branch | Po Box 1930, Porterville, CA 93258 | July 01, 2007 | Full Service Cyber |
|
23 | 493410 | Sunnyside Branch | 5775 E. Kings Canyon Avenue, Fresno, CA 93727 | November 15, 2008 | Full Service Brick and Mortar |
|
24 | 493411 | East Hills Branch | 2501 Mt. Vernon Ave, Bakersfield, CA 93306 | July 01, 2008 | Full Service Brick and Mortar |
|
25 | 512566 | Tulare Prosperity Branch | 1430 East Prosperity Avenue, Tulare, CA 93274 | October 24, 2009 | Full Service Brick and Mortar |
|
26 | 512567 | Farmersville Branch | 400 West Visalia Road, Farmersville, CA 93223 | March 23, 2010 | Full Service Brick and Mortar |
|
27 | 522037 | Selma Branch | 2450 Mccall Avenue, Selma, CA 93662 | Febuary 28, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: