0 | 32111 | Finance And Thrift Company | 268 North Main Street, Porterville, CA 93257 | July 09, 1925 | Full Service Brick and Mortar |
|
4 | 258318 | Delano Branch | 1202 Main Street, Delano, CA 93215 | January 01, 1945 | Full Service Brick and Mortar |
|
10 | 258324 | Selma Branch | 2132 High Street, Selma, CA 93662 | January 01, 1955 | Full Service Brick and Mortar |
|
24 | 361240 | Porterville Branch | 268 N. Main Street, Porterville, CA 93257 | August 16, 2001 | Full Service Brick and Mortar |
|
31 | 453798 | Fresno Branch | 4177 W. Shaw Avenue, Suite 107, Fresno, CA 93722 | July 03, 2006 | Full Service Brick and Mortar |
|
33 | 510757 | Modesto Branch | 4623 Mchenry Ave, Ste. C, Modesto, CA 95356 | June 28, 2010 | Full Service Brick and Mortar |
|
35 | 510759 | Visalia Branch | 649 County Center Dr., Ste. C, Visalia, CA 93277 | Febuary 01, 2010 | Full Service Brick and Mortar |
|
36 | 510760 | Hanford Branch | 116 7th Street, Hanford, CA 93230 | December 24, 2009 | Full Service Brick and Mortar |
|
37 | 521529 | Bakersfield Branch | 3401 Pacheco Rd, Ste A, Bakersfield, CA 93313 | December 21, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: