0 | 35328 | Banktrust | 107 St. Francis Street, Mobile, AL 36602 | March 20, 1986 | Full Service Brick and Mortar |
|
2 | 259747 | Dauphin/65 Branch | 3254 Dauphin Street, Mobile, AL 36606 | May 23, 1986 | Full Service Brick and Mortar |
|
3 | 259748 | Hillcrest Financial Center | 850 Hillcrest Road, Mobile, AL 36608 | December 01, 1989 | Full Service Brick and Mortar |
|
4 | 259749 | Springhill Branch | 4425 Old Shell Road, Mobile, AL 36608 | July 01, 1991 | Full Service Brick and Mortar |
|
9 | 259754 | Foley Branch | 699 South Mckenzie, Foley, AL 36535 | March 25, 1998 | Full Service Brick and Mortar |
|
11 | 358878 | Daphne Branch | 2507 U. S. Highway 98, Daphne, AL 36526 | November 06, 2000 | Full Service Brick and Mortar |
|
12 | 363091 | Schillinger Road Branch | 7790 Cottage Hill Road, Mobile, AL 36695 | January 03, 2002 | Full Service Brick and Mortar |
|
13 | 41 | Banktrust Of Brewton/Branch | 227 Belleville Avenue, Brewton, AL 36426 | Febuary 05, 1912 | Full Service Brick and Mortar |
|
14 | 180962 | East Brewton Branch | 503 Forrest Avenue, East Brewton, AL 36426 | March 27, 1964 | Full Service Brick and Mortar |
|
15 | 180963 | Northside Branch | 1201 Douglas Street, Brewton, AL 36426 | Febuary 12, 1968 | Full Service Brick and Mortar |
|
16 | 6139 | The Monroe County Bank/Branch | 60 Hines Street, Monroeville, AL 36461 | January 01, 1904 | Full Service Brick and Mortar |
|
17 | 220687 | South Monroeville Branch | Whetstone And South Alabama Avenue, Monroeville, AL 36460 | January 23, 1985 | Full Service Brick and Mortar |
|
18 | 430456 | Saraland Branch | 1025 Highway 43 South, Saraland, AL 36571 | July 09, 2003 | Full Service Brick and Mortar |
|
19 | 1822 | The Commerical Bank Of Demopolis/Bra | 201 North Main Avenue, Demopolis, AL 36732 | June 26, 1911 | Full Service Brick and Mortar |
|
20 | 194313 | Highway 80 Branch | Highways 80 And 43, Demopolis, AL 36732 | December 03, 1984 | Full Service Brick and Mortar |
|
21 | 6141 | Banktrust Of Alabama Branch | 218-220 East Broad Street, Eufaula, AL 36027 | January 01, 1926 | Full Service Brick and Mortar |
|
22 | 220689 | South Eufaula Avenue Branch | South Eufaula Avenue & Hunters Inlet Road, Eufaula, AL 36027 | September 07, 1972 | Full Service Brick and Mortar |
|
23 | 220691 | Montgomery Branch | 4290 Carmichael Road, Montgomery, AL 36106 | October 15, 1997 | Full Service Brick and Mortar |
|
24 | 364078 | Montgomery Taylor Road Branch | 951 Taylor Road, Montgomery, AL 36117 | March 18, 2002 | Full Service Brick and Mortar |
|
25 | 418434 | Prattville Branch | 1916 Cobbs Ford Road, Prattville, AL 36066 | October 30, 2002 | Full Service Brick and Mortar |
|
26 | 545 | The Peoples Bank & Trust Company Bra | 310 Broad Street, Selma, AL 36701 | August 02, 1902 | Full Service Brick and Mortar |
|
27 | 14334 | Selma Mall Branch | 1305 East Highland Avenue, Selma, AL 36701 | August 01, 1972 | Full Service Brick and Mortar |
|
28 | 11456 | Greenville Main Branch | 300-314 East Commerce Street, Greenville, AL 36037 | July 15, 1955 | Full Service Brick and Mortar |
|
29 | 241775 | Mckenzie Branch | 15 Garland Street, Mckenzie, AL 36456 | September 11, 1963 | Full Service Brick and Mortar |
|
30 | 241776 | Georgiana Branch | 412 Highway 106 West, Georgiana, AL 36033 | June 07, 1976 | Full Service Brick and Mortar |
|
31 | 241777 | Bulter Square Branch | 122 Greenville Bypass, Greenville, AL 36037 | June 08, 1981 | Full Service Brick and Mortar |
|
32 | 186280 | Satterfield Plaza Branch | 1805 West Dallas Avenue, Selma, AL 36701 | June 29, 1984 | Limited Service Facility |
|
33 | 11936 | Prattville Main Office | 148 East Main Street, Prattville, AL 36067 | June 05, 1959 | Full Service Brick and Mortar |
|
35 | 186285 | Millbrook Branch | 3891 Highway 14, Millbrook, AL 36054 | March 04, 1997 | Full Service Brick and Mortar |
|
36 | 3817 | Montevallo Branch | 835 Main Street, Montevallo, AL 35115 | January 01, 1902 | Full Service Brick and Mortar |
|
37 | 186286 | Centreville Branch | 125 Hazel Avenue, Centreville, AL 35042 | July 28, 1997 | Full Service Brick and Mortar |
|
38 | 1155 | Tallassee Main Branch | 304 Barnett Boulevard, Tallassee, AL 36078 | January 01, 1913 | Full Service Brick and Mortar |
|
39 | 190058 | Tallaweka Branch | 1411 Gilmer Avenue, Tallassee, AL 36078 | May 24, 1979 | Limited Service Facility |
|
40 | 1140 | Eclectic Branch | 15 Kowaliga Road, Eclectic, AL 36024 | October 01, 1913 | Full Service Brick and Mortar |
|
42 | 186290 | Opelika Branch | Thomason Drive, Opelika, AL 36801 | June 11, 1999 | Full Service Brick and Mortar |
|
43 | 358245 | Helena Branch | 4949 Highway 17, Helena, AL 35080 | April 07, 2000 | Full Service Brick and Mortar |
|
44 | 364608 | Auburn Branch | 415 North Dead Road, Auburn, AL 36830 | January 01, 2002 | Full Service Brick and Mortar |
|
46 | 441095 | Bessemer Branch | 401 19th Street North, Bessemer, AL 35020 | May 23, 2005 | Full Service Retail |
|
51 | 470753 | Tillman's Corner Branch | 5328 Highway 90 West Service Road, Mobile, AL 36619 | December 13, 2007 | Full Service Brick and Mortar |
|
52 | 470754 | Fairhope Branch | 236 North Greeno Road, Fairhope, AL 36532 | January 02, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: