0 | 17787 | Baycoast Bank | 30 Bedford Street, Fall River, MA 2721 | November 15, 1851 | Full Service Brick and Mortar |
|
1 | 291122 | Troy Street Branch | 81 Troy Street, Fall River, MA 2721 | July 08, 1974 | Full Service Brick and Mortar |
|
2 | 291123 | Swansea Branch | 554 Wilbur Avenue, Swansea, MA 2777 | Febuary 10, 1975 | Full Service Brick and Mortar |
|
3 | 17784 | Union Branch | 20 South Main Street, Fall River, MA 2722 | January 01, 1851 | Limited Service Loan Production |
|
4 | 291109 | Stafford Road Branch | 335 Stafford Road, Fall River, MA 2721 | April 22, 1974 | Full Service Brick and Mortar |
|
5 | 291110 | Somerset Branch | Route 6 And Brayton Point Road, Somerset, MA 2725 | May 17, 1976 | Full Service Brick and Mortar |
|
6 | 291111 | Robeson Street Branch | 490 Robeson Street, Fall River, MA 2720 | Febuary 15, 1977 | Full Service Brick and Mortar |
|
8 | 291125 | Seekonk Branch | 174 Taunton Avenue, Seekonk, MA 2771 | July 13, 1998 | Full Service Brick and Mortar |
|
9 | 433033 | New Bedford Branch | 95 William Street, New Bedford, MA 2740 | November 15, 2004 | Full Service Brick and Mortar |
|
11 | 512580 | Ashley Boulevard Branch | 1000 Ashley Boulevard, New Bedford, MA 2745 | September 01, 2010 | Full Service Brick and Mortar |
|
13 | 259671 | North Dighton Branch | 438 Spring Street, North Dighton, MA 2764 | January 01, 1976 | Full Service Brick and Mortar |
|
14 | 259672 | Pleasant Street Branch | 1485 Pleasant Street, Fall River, MA 2722 | April 10, 1995 | Full Service Brick and Mortar |
|
15 | 259673 | Fairhaven Branch | 75 Alden Road, Fairhaven, MA 2719 | January 27, 1997 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: