0 | 14128 | Benchmark Community Bank | 100 South Broad Street, Kenbridge, VA 23944 | September 08, 1971 | Full Service Brick and Mortar |
|
1 | 251128 | Victoria Branch | 1910 Main Street, Victoria, VA 23974 | November 20, 1974 | Full Service Brick and Mortar |
|
2 | 251129 | Drive-Up Facility | Fifth Avenue And Commerce Street, Kenbridge, VA 23944 | November 26, 1984 | Limited Service Facility |
|
3 | 251130 | South Hill Branch | 828 North Mecklenburg Avenue, South Hill, VA 23970 | September 27, 1989 | Full Service Brick and Mortar |
|
4 | 251131 | Farmville Branch | 203 East Third Street, Farmville, VA 23901 | June 12, 1989 | Full Service Brick and Mortar |
|
5 | 251132 | South Main Street Branch | 1577 South Main Street, Farmville, VA 23901 | March 10, 1993 | Full Service Brick and Mortar |
|
6 | 251133 | Crewe Branch | 1500 W. Virginia Avenue, Crewe, VA 23930 | May 31, 1996 | Full Service Brick and Mortar |
|
7 | 357074 | Lawrenceville Branch | 220 W. 5th Avenue, Lawrenceville, VA 23868 | November 15, 1999 | Full Service Brick and Mortar |
|
8 | 357076 | Clarksville Branch | 133 College Street, Clarksville, VA 23927 | October 15, 1999 | Full Service Brick and Mortar |
|
9 | 357077 | Chase City Branch | 845 East Second Street, Chase City, VA 23924 | January 07, 2000 | Full Service Brick and Mortar |
|
10 | 418440 | Blackstone Branch | 410 Church Street, Blackstone, VA 23824 | March 07, 2003 | Full Service Brick and Mortar |
|
11 | 466901 | South Boston Branch | 1135 Huell Matthews Hwy., South Boston, VA 24592 | May 23, 2007 | Full Service Brick and Mortar |
|
12 | 492994 | Halifax Branch | 290 S. Main Street, Halifax, VA 24558 | July 18, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: