0 | 518 | Citizens Bank And Trust Company | 126 South Main Street, Blackstone, VA 23824 | July 15, 1873 | Full Service Brick and Mortar |
|
1 | 186002 | Drive-In Branch | 101 North Main Street, Blackstone, VA 23824 | July 29, 1966 | Full Service Brick and Mortar |
|
2 | 186003 | Crewe Branch | 210 Carter Street, Crewe, VA 23930 | May 31, 1972 | Full Service Brick and Mortar |
|
3 | 186004 | Burkeville Branch | 102 Second Street, Northeast, Burkeville, VA 23922 | July 09, 1986 | Full Service Brick and Mortar |
|
4 | 186005 | Amelia Branch | 9060 North Five Forks Road, Amelia Court House, VA 23002 | October 21, 1988 | Full Service Brick and Mortar |
|
5 | 186006 | Shopping Center Branch | State Routes 40 And 46, Blackstone, VA 23824 | April 16, 1991 | Full Service Brick and Mortar |
|
6 | 186007 | Farmville Branch | 1517 West Third Street, Farmville, VA 23901 | October 27, 1993 | Full Service Brick and Mortar |
|
7 | 186008 | Farmville Branch | 1712 South Main Street, Farmville, VA 23901 | October 25, 1996 | Full Service Brick and Mortar |
|
8 | 429591 | Chesterfield Branch | 10001 Courtview Lane, Chesterfield, VA 23832 | June 21, 2004 | Full Service Brick and Mortar |
|
9 | 441856 | Colonial Heights Branch | 497 Southpark Circle, Colonial Heights, VA 23834 | April 15, 2005 | Full Service Brick and Mortar |
|
10 | 465187 | South Hill Branch | 622 E. Atlantic Street, South Hill, VA 23970 | November 30, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: