0 | 9593 | Bremer Bank, National Association | 605 Second Street, Menomonie, WI 54751 | June 22, 1913 | Full Service Brick and Mortar |
|
1 | 233511 | Deer Park Branch | 131 North Main Street, Deer Park, WI 54007 | Febuary 11, 1970 | Limited Service Facility |
|
2 | 9278 | Colfax Branch | 301 Bremer Avenue, Colfax, WI 54730 | January 01, 1915 | Full Service Brick and Mortar |
|
3 | 4178 | Frederic Branch | 109 Wisconsin Avenue North, Frederic, WI 54837 | September 17, 1915 | Full Service Brick and Mortar |
|
4 | 208954 | Danbury Branch | 7447 Main Street, Danbury, WI 54830 | March 15, 1976 | Limited Service Facility |
|
5 | 208955 | Siren Branch | 24449 Highway 35 North, Siren, WI 54872 | January 06, 1986 | Full Service Brick and Mortar |
|
7 | 10060 | Washburn Branch | 31 West Bayfield Street, Washburn, WI 54891 | May 04, 1941 | Full Service Brick and Mortar |
|
8 | 235566 | Bayfield Branch | 129 South Broad Street, Bayfield, WI 54814 | May 05, 1941 | Full Service Brick and Mortar |
|
9 | 235567 | La Pointe Branch | 794 Middle Road, La Pointe, WI 54850 | June 18, 1973 | Limited Service Mobile |
|
10 | 1624 | Amery Branch | 104 West Maple Street, Amery, WI 54001 | August 28, 1903 | Full Service Brick and Mortar |
|
11 | 192687 | Elk Mound Branch | 116 Menomonie Street W, Elk Mound, WI 54739 | July 15, 1968 | Limited Service Facility |
|
12 | 192688 | Knapp Branch | 420 Main Street, Knapp, WI 54749 | October 07, 1968 | Limited Service Facility |
|
15 | 192691 | North Menomonie Branch | 1500 North Broadway, Menomonie, WI 54751 | August 09, 1982 | Limited Service Facility |
|
16 | 192692 | East Menomonie Branch | 2201 Schneider Avenue, Menomonie, WI 54751 | July 16, 1990 | Limited Service Facility |
|
18 | 277054 | New Richmond Branch | 532 S Knowles Ave, New Richmond, WI 54017 | September 01, 1936 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: