0 | 14601 | Bridgeview Bank Group | 7940 South Harlem Avenue, Bridgeview, IL 60455 | June 21, 1973 | Full Service Brick and Mortar |
|
3 | 250936 | Bridgeview Motor Bank Branch | 7940 South Harlem Avenue, Bridgeview, IL 60455 | January 19, 1976 | Limited Service Facility |
|
4 | 250937 | Motor Facility | 7300 West 87th Street, Bridgeview, IL 60455 | April 28, 1980 | Limited Service Facility |
|
5 | 46145 | Bridgeview Bank/Dupage | 3540 Hobson Road, Woodridge, IL 60517 | May 31, 1990 | Full Service Brick and Mortar |
|
6 | 252271 | Bridgeview Bank/Lincoln Park | 1808 North Halsted Street, Chicago, IL 60614 | Febuary 15, 1997 | Full Service Brick and Mortar |
|
7 | 252272 | Bridgeview Bank/Vernon Hills | 1175 Corporate Woods Parkway, Vernon Hills, IL 60061 | January 21, 1998 | Full Service Brick and Mortar |
|
8 | 252273 | Beach Park Branch | 11411 West Wadsworth Road, Beach Park, IL 60099 | December 21, 1998 | Full Service Brick and Mortar |
|
9 | 291951 | Halsted Avenue Branch | 1970 North Halsted Avenue, Chicago, IL 60614 | April 27, 2000 | Full Service Brick and Mortar |
|
10 | 357414 | Bridgeview Bank/Oswego | 1531 Douglas Road, Oswego, IL 60543 | September 01, 1999 | Full Service Brick and Mortar |
|
11 | 594 | Uptown Nat'l Chicago Branch | 4753 Broadway, Chicago, IL 60640 | December 21, 1929 | Full Service Brick and Mortar |
|
12 | 186653 | Clark-Norwood Facility | 6041 North Clark Street, Chicago, IL 60660 | June 20, 1977 | Full Service Brick and Mortar |
|
13 | 186654 | The Breakers Branch | 5345 North Sheridan Road, Chicago, IL 60640 | Febuary 06, 1989 | Full Service Brick and Mortar |
|
16 | 186657 | Sugar Grove Branch | 43 West 518 U.S. Highway 30, Sugar Grove, IL 60554 | November 02, 1998 | Limited Service Loan Production |
|
17 | 186658 | Bryn Mawr | 1058 West Bryn Mawr, Chicago, IL 60660 | Febuary 17, 1999 | Full Service Brick and Mortar |
|
18 | 357295 | Lincoln/Wilson Branch | 4605 N. Lincoln Ave, Chicago, IL 60625 | March 13, 2000 | Full Service Brick and Mortar |
|
22 | 431745 | Andersonville Branch | 5117 North Clark, Chicago, IL 60640 | March 15, 2004 | Full Service Retail |
|
23 | 265218 | Mokena Branch | 19031 Old Lagrange Road, Mokena, IL 60448 | December 03, 1997 | Full Service Brick and Mortar |
|
24 | 454670 | Garfield Ridge Branch | 6366 Archer Avenue, Chicago, IL 60638 | August 01, 2005 | Full Service Brick and Mortar |
|
25 | 496083 | Lincolnshire Branch | 1 Stevensen Drive, Lincolnshire, IL 60069 | August 31, 2009 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: