0 | 433412 | Bryant Bank | 1550 Mcfarland Boulevard North, Tuscaloosa, AL 35406 | June 10, 2005 | Full Service Brick and Mortar |
|
1 | 457012 | 280 Branch | 5319 U.S. Hwy 280, Birmingham, AL 35242 | November 14, 2005 | Full Service Brick and Mortar |
|
2 | 464031 | Foley Branch | 1502 North Mckenzie Street, Foley, AL 36535 | April 23, 2007 | Full Service Brick and Mortar |
|
3 | 466487 | Homewood Branch | 1919 28th Avenue South, Birmingham, AL 35209 | April 18, 2007 | Full Service Brick and Mortar |
|
4 | 468439 | Cahaba Village Branch | 2700 Cahaba Village Plz, Birmingham, AL 35243 | April 18, 2007 | Full Service Brick and Mortar |
|
5 | 470755 | Mountain Brook Village Branch | 2711 Culver Rd, Mountain Brook, AL 35223 | November 06, 2007 | Full Service Brick and Mortar |
|
6 | 470756 | Daphne Branch | 1801 Us Highway 98, Daphne, AL 36526 | January 16, 2008 | Full Service Brick and Mortar |
|
7 | 479354 | Trussville Branch | 137 Main Street, Trussville, AL 35173 | June 23, 2008 | Full Service Retail |
|
8 | 479355 | Northport Branch | 2001 Lurleen Wallace Boulevard, Northport, AL 35476 | January 18, 2008 | Full Service Retail |
|
9 | 479356 | Huntsville Branch | 415 Church Street, Suite H, Huntsville, AL 35801 | October 26, 2007 | Full Service Retail |
|
10 | 479357 | Columbiana Branch | 21290 Highway 25, Columbiana, AL 35051 | November 06, 2007 | Full Service Retail |
|
11 | 482177 | Highway 150 Branch | 2721 John Hawkins Parkway, Hoover, AL 35244 | September 15, 2008 | Full Service Brick and Mortar |
|
12 | 486584 | North River Branch | 1755 New Watermelon Rd, Tuscaloosa, AL 35406 | December 29, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: