0 | 15898 | Capstone Bank | 2301 University Boulevard, Tuscaloosa, AL 35401 | December 15, 1978 | Full Service Brick and Mortar |
|
1 | 255229 | Leroy Branch | 27188 State Highway 43, Leroy, AL 36548 | October 13, 1980 | Full Service Brick and Mortar |
|
2 | 255230 | Chatom Branch | Highways 56 And 17, Chatom, AL 36518 | May 10, 1983 | Full Service Brick and Mortar |
|
4 | 480604 | Mcintosh Branch | 100 River Road, Mc Intosh, AL 36553 | March 05, 2008 | Full Service Brick and Mortar |
|
6 | 359256 | Indian Hills Branch | 230 Mcfarland Circle North, Tuscaloosa, AL 35406 | December 01, 1999 | Full Service Brick and Mortar |
|
7 | 486603 | Thomasville Branch | 33007 Us Highway 43, Thomasville, AL 36784 | July 28, 2008 | Full Service Retail |
|
8 | 506571 | Northport Branch | 2000 Lurleen B. Wallace Boulevard, Northport, AL 35476 | March 22, 2010 | Full Service Brick and Mortar |
|
9 | 516678 | Jackson Branch | 1600 College Avenue, Jackson, AL 36545 | Febuary 07, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: