0 | 4612 | Chesapeake Bank | 97 North Main Street, Kilmarnock, VA 22482 | January 01, 1900 | Full Service Brick and Mortar |
|
2 | 212409 | Irvington Branch | 98 King Carter Drive, Irvington, VA 22480 | April 29, 1968 | Full Service Brick and Mortar |
|
3 | 212410 | Lively Branch | 2824 White Chapel Rd, Lancaster, VA 22503 | April 29, 1968 | Full Service Brick and Mortar |
|
8 | 212415 | Mathews Branch | 10839 Buckley Hall Rd, Mathews, VA 23109 | March 03, 1980 | Full Service Brick and Mortar |
|
10 | 212417 | Westminster-Canterbury Branch | 10 Lancaster Drive, Irvington, VA 22480 | August 01, 1985 | Full Service Retail |
|
11 | 212418 | Hayes Branch | 3029 George Washington Memorial Hwy, Hayes, VA 23072 | Febuary 18, 1988 | Full Service Brick and Mortar |
|
12 | 212419 | Gloucester Branch | 6793 George Washington Memorial Hwy, Gloucester, VA 23061 | October 26, 1989 | Full Service Brick and Mortar |
|
15 | 212422 | Five Forks Branch | 4492 John Tyler Highway, Williamsburg, VA 23185 | April 20, 1995 | Full Service Brick and Mortar |
|
17 | 212424 | Lafayette Branch | 1229 Lafayette Street, Williamsburg, VA 23185 | June 19, 1998 | Full Service Brick and Mortar |
|
18 | 212425 | Chesapeake Bank Operations Center | 35 School Street, Kilmarnock, VA 22482 | October 19, 1998 | Limited Service Administrative |
|
19 | 442373 | Lightfoot Branch | 6619 Richmond Road, Williamsburg, VA 23188 | April 29, 2005 | Full Service Brick and Mortar |
|
20 | 442374 | Williamsburg Landing Branch | 5700 Williamsburg Landing Drive, Williamsburg, VA 23185 | June 06, 2005 | Full Service Retail |
|
21 | 478332 | Www.Clearskyaccounts.com | 35 School Street, Kilmarnock, VA 22482 | May 01, 2008 | Full Service Cyber |
|
Comment about this bank, ask questions, or add new information about it: