0 | 7402 | Evb | 307 Church Lane, Tappahannock, VA 22560 | January 01, 1910 | Full Service Brick and Mortar |
|
2 | 225085 | Essex Square Branch | 1665 Tappahannock Boulevard, Tappahannock, VA 22560 | July 24, 1979 | Full Service Brick and Mortar |
|
3 | 225086 | Hartfield Branch | 11290 General Puller Highway, Hartfield, VA 23071 | July 19, 1988 | Full Service Brick and Mortar |
|
4 | 225087 | Urbanna Branch | 291 Virginia Street, Urbanna, VA 23175 | May 01, 1989 | Full Service Brick and Mortar |
|
5 | 249508 | Bowling Green Branch | 202 North Main Street, Bowling Green, VA 22427 | September 29, 1980 | Full Service Brick and Mortar |
|
7 | 225089 | Deltaville Branch | 16273 General Puller Highway, Deltaville, VA 23043 | September 15, 1997 | Full Service Brick and Mortar |
|
8 | 225090 | Gloucester Court House Branch | 7132 George Washington Memorial Highway, Gloucester, VA 23061 | June 01, 1998 | Full Service Brick and Mortar |
|
11 | 418725 | Gloucester Point Branch | 1953 George Washington Memorial Highway And State Route 1205, Gloucester Point, VA 23062 | Febuary 18, 2003 | Full Service Brick and Mortar |
|
12 | 1591 | Courtland Branch | 22241 Main Street, Courtland, VA 23837 | January 01, 1917 | Full Service Brick and Mortar |
|
13 | 192641 | Courtland Drive-In Branch | 22510 Linden Street, Courtland, VA 23837 | October 09, 1978 | Limited Service Facility |
|
14 | 6384 | Waverly Branch | 209 West Main Street, Waverly, VA 23890 | June 12, 1933 | Full Service Brick and Mortar |
|
15 | 221664 | Waverly Drive-In Branch | 233 South Country Drive, Waverly, VA 23890 | January 25, 1989 | Limited Service Facility |
|
16 | 1593 | Surry Branch | 176 Colonial Trail, East, Surry, VA 23883 | June 14, 1914 | Full Service Brick and Mortar |
|
17 | 433858 | Central Garage Branch | 20 Commerce Lane, King William, VA 23086 | December 13, 2004 | Full Service Brick and Mortar |
|
18 | 442634 | Glenn's Branch | 14833 George Washington Memorial Highway, Saluda, VA 23149 | June 01, 2005 | Full Service Brick and Mortar |
|
19 | 8952 | Heathsville Branch | 6958 Northumberland Hwy, Heathsville, VA 22473 | March 23, 1910 | Full Service Brick and Mortar |
|
20 | 231323 | Callao Branch | 110 Northumberland Highway, Callao, VA 22435 | September 10, 1980 | Full Service Brick and Mortar |
|
21 | 231324 | Burgess Branch | 14954 Northumberland Highway, Burgess, VA 22432 | December 20, 1984 | Full Service Brick and Mortar |
|
22 | 257690 | Kilmarnock Branch | 437 North Main Street, Kilmarnock, VA 22482 | Febuary 29, 1988 | Full Service Brick and Mortar |
|
23 | 81168 | Windmill Branch | 8123 Mechanicsville Turnpike, Mechanicsville, VA 23111 | May 22, 2000 | Full Service Brick and Mortar |
|
24 | 225088 | Old Church | 4241 Mechanicsville Turnpike, Mechanicsville, VA 23111 | May 30, 1995 | Full Service Brick and Mortar |
|
25 | 363488 | Kings Charter | 9495 Charter Gate Drive, Mechanicsville, VA 23116 | July 01, 2001 | Full Service Brick and Mortar |
|
26 | 363489 | Ashland Branch | 201 North Washington Hwy., Ashland, VA 23005 | November 15, 2001 | Full Service Brick and Mortar |
|
27 | 478814 | Quinton Branch | 3300 New Kent Highway Suite E, Quinton, VA 23141 | December 03, 2007 | Full Service Retail |
|
28 | 365093 | Broad Street Branch | 8821 W Broad Street, Richmond, VA 23294 | June 28, 2002 | Full Service Brick and Mortar |
|
29 | 419536 | Colonial Heights Branch | 3400 Boulevard, Colonial Heights, VA 23834 | October 01, 2002 | Full Service Brick and Mortar |
|
30 | 493053 | General Administration Branch | 330 Hospital Road, Tappahannock, VA 22560 | January 20, 2009 | Limited Service Administrative |
|
31 | 493823 | Retail Banking Branch | 330 Hospital Road, Tappahannock, VA 22560 | January 20, 2009 | Limited Service Administrative |
|
Comment about this bank, ask questions, or add new information about it: