0 | 15834 | Cobiz Bank | 821 - 17th Street, Denver, CO 80202 | July 14, 1978 | Full Service Brick and Mortar |
|
1 | 255133 | Tremont Branch | 1275 Tremont Place, Denver, CO 80204 | December 07, 1981 | Limited Service Facility |
|
4 | 17430 | Colorado Business Bank-Littleton Bra | 101 West Mineral Avenue, Littleton, CO 80120 | April 16, 1984 | Full Service Brick and Mortar |
|
5 | 257916 | Colorado Business Bank-Boulder Branc | 2025 Pearl Street, Boulder, CO 80302 | October 26, 1995 | Full Service Brick and Mortar |
|
6 | 257917 | Colorado Business Bank-Prince Branch | 2409 West Main Street, Littleton, CO 80120 | Febuary 19, 1997 | Full Service Brick and Mortar |
|
7 | 255134 | Colorado Business Bank-West Branch | 15710 W Colfax Ave, Golden, CO 80401 | December 22, 1997 | Full Service Brick and Mortar |
|
8 | 255135 | Colorado Business Bank-Dtc Branch | 482 Ulster Street Parkway, Suite 100, Denver, CO 80237 | September 15, 1998 | Full Service Brick and Mortar |
|
10 | 255137 | Colorado Business Bank - Vail Valley | 0056 Edwards Village Blvd Suite 130, Edwards, CO 81632 | June 14, 1999 | Full Service Brick and Mortar |
|
15 | 429633 | Colorado Business Bank - Northeast B | 4695 Quebec Street, Denver, CO 80216 | October 01, 2003 | Full Service Brick and Mortar |
|
18 | 442983 | Colorado Business Bank - Northwest B | 400 Centennial Parkway Suite 100, Louisville, CO 80027 | November 22, 2004 | Full Service Brick and Mortar |
|
21 | 467614 | 212 Chambers Avenue Branch | 212 Chambers Avenue, #3, Eagle, CO 81631 | August 27, 2007 | Full Service Brick and Mortar |
|
23 | 479917 | Cherry Creek Branch | 301 University Boulevard, Denver, CO 80206 | August 04, 2008 | Full Service Brick and Mortar |
|
25 | 518300 | Cobiz Trust Branch | 1099 18th Street, Suite 3000, Denver, CO 80202 | January 30, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: