0 | 48131 | Columbia State Bank | 1301 A Street, Tacoma, WA 98402 | August 16, 1993 | Full Service Brick and Mortar |
|
2 | 289908 | Fircrest Branch | 2401 Mildred St. West, Fircrest, WA 98466 | August 16, 1993 | Full Service Brick and Mortar |
|
3 | 289909 | Allenmore Branch | 1959 So Union, Tacoma, WA 98405 | August 16, 1993 | Full Service Brick and Mortar |
|
5 | 266624 | Longview Branch | 1225 Washington Way, Longview, WA 98632 | January 01, 1924 | Full Service Brick and Mortar |
|
8 | 252646 | Woodland Branch | 782 Goerig Street, Woodland, WA 98674 | December 01, 1975 | Full Service Brick and Mortar |
|
9 | 289910 | Lakewood Branch | 6202 Mount Tacoma Drive Sw, Lakewood, WA 98499 | March 11, 1994 | Full Service Brick and Mortar |
|
10 | 289911 | Gig Harbor Branch | 5303 Point Fosdick Drive, N.W., Gig Harbor, WA 98335 | March 11, 1994 | Full Service Brick and Mortar |
|
11 | 289912 | Old Town Branch | 2200 North 30th Street, Tacoma, WA 98403 | March 11, 1994 | Full Service Brick and Mortar |
|
13 | 289914 | Federal Way Branch | 33370 Pacific Highway South, Federal Way, WA 98003 | June 01, 1995 | Full Service Brick and Mortar |
|
14 | 289915 | Summit Branch | 10409 Canyon Road East, Puyallup, WA 98373 | August 01, 1995 | Full Service Retail |
|
18 | 289919 | Spanaway Branch | 17502 Pacific Avenue, Spanaway, WA 98387 | May 23, 1997 | Full Service Brick and Mortar |
|
19 | 289920 | Bellevue Way Branch | 10350 Ne 10th St,, Bellevue, WA 98004 | Febuary 14, 1997 | Full Service Brick and Mortar |
|
20 | 289921 | Edgewood/Milton Branch | 1250 Meridian Street East, Milton, WA 98354 | December 16, 1996 | Full Service Brick and Mortar |
|
21 | 289922 | 43 & Meridian Branch | 4220 S. Meridian, Puyallup, WA 98373 | September 03, 1996 | Full Service Brick and Mortar |
|
22 | 47696 | Fife Branch | 1501 54th Ave East, Fife, WA 98424 | July 27, 1992 | Full Service Brick and Mortar |
|
23 | 46156 | Auburn Branch | 2041 Auburn Way North, Auburn, WA 98002 | June 21, 1990 | Full Service Brick and Mortar |
|
24 | 289139 | Kent Branch | 504 West Meeker Street, Kent, WA 98032 | December 01, 1993 | Full Service Brick and Mortar |
|
25 | 289140 | South Auburn Branch | 4101 'a' Street Se, Auburn, WA 98002 | July 22, 1993 | Full Service Brick and Mortar |
|
26 | 289923 | Westgate Branch | 5727 N 21st Street, Tacoma, WA 98406 | January 20, 1998 | Full Service Brick and Mortar |
|
27 | 289924 | 176th & Meridian | 17208 Meridian E, Puyallup, WA 98375 | Febuary 13, 1998 | Full Service Brick and Mortar |
|
29 | 289926 | Port Orchard Branch | 228 Bravo Terrace, Port Orchard, WA 98367 | Febuary 08, 1999 | Full Service Brick and Mortar |
|
30 | 289927 | Stadium Branch | 601 North 1st Street, Tacoma, WA 98403 | November 23, 1998 | Full Service Brick and Mortar |
|
31 | 289928 | West Olympia Branch | 2820 Harrison Ave Nw, Olympia, WA 98502 | April 08, 1999 | Full Service Brick and Mortar |
|
34 | 360551 | 84th And Pacific Branch | 201 South 84th Street, Tacoma, WA 98444 | May 14, 2001 | Full Service Brick and Mortar |
|
36 | 361551 | Broadway Plaza Branch | 1102 Broadway Plaza, Tacoma, WA 98402 | April 09, 2001 | Full Service Brick and Mortar |
|
38 | 363016 | Bonney Lake | 19925 State Route 410 E, Bonney Lake, WA 98391 | October 01, 2001 | Full Service Brick and Mortar |
|
39 | 363541 | 104th & Canyon Branch | 10321 Canyon Road East, Puyallup, WA 98373 | March 21, 2002 | Full Service Brick and Mortar |
|
40 | 363542 | 2nd & Columbia Branch | 721 Second Avenue, Seattle, WA 98104 | Febuary 11, 2002 | Full Service Brick and Mortar |
|
41 | 363543 | Redmond Branch | 8201 - 164 Avenue N.E., Suite 105, Redmond, WA 98052 | Febuary 07, 2002 | Full Service Brick and Mortar |
|
42 | 419692 | Downtown Gig Harbor Branch | 3006 Judson Street, Suite 101, Gig Harbor, WA 98335 | August 19, 2002 | Full Service Brick and Mortar |
|
43 | 442528 | University Place Branch | 4221 Bridgeport Way West, University Place, WA 98466 | May 02, 2005 | Full Service Brick and Mortar |
|
44 | 442999 | Downtown Puyallup Branch | 618 South Meridian Street, Puyallup, WA 98371 | August 08, 2005 | Full Service Brick and Mortar |
|
45 | 466270 | Bellevue South Branch | 11225 Se 6th St, Ste 100, Bellevue, WA 98004 | June 04, 2007 | Full Service Brick and Mortar |
|
46 | 46177 | Enumclaw Branch | 501 Roosevelt Avenue East, Enumclaw, WA 98022 | July 02, 1990 | Full Service Brick and Mortar |
|
47 | 289154 | Courier Service Branch | 501 Roosevelt Avenue, Enumclaw, WA 98022 | March 11, 1994 | Limited Service Messenger |
|
48 | 289155 | Buckley Branch | 29290 Highway 410, Buckley, WA 98321 | Febuary 06, 1995 | Full Service Brick and Mortar |
|
49 | 289156 | Black Diamond Branch | 31329 Third Avenue, Black Diamond, WA 98010 | January 26, 1998 | Full Service Brick and Mortar |
|
51 | 365398 | Maple Valley Branch | 23924 225th Way Se, Maple Valley, WA 98038 | April 05, 2002 | Full Service Brick and Mortar |
|
52 | 419589 | Sumner Branch | 15104 East Main, Sumner, WA 98390 | March 26, 2003 | Full Service Brick and Mortar |
|
60 | 469966 | Lacey Branch | 655 Golf Club Place Se, Lacey, WA 98503 | December 27, 2007 | Full Service Brick and Mortar |
|
71 | 13641 | Goldendale Branch | 202 West Main Street, Goldendale, WA 98620 | August 26, 1968 | Full Service Brick and Mortar |
|
72 | 249683 | White Salmon Branch | 390 Ne Tohomish St, White Salmon, WA 98672 | April 16, 1973 | Full Service Brick and Mortar |
|
84 | 445444 | Meadow Springs Branch | 139 Gage Boulevard, Richland, WA 99352 | January 09, 2006 | Full Service Brick and Mortar |
|
86 | 450876 | Yakima Branch | 10 N. 5th Avenue, Yakima, WA 98902 | May 01, 2006 | Full Service Brick and Mortar |
|
87 | 451133 | Sunnyside Branch | 2640 Yakima Valley Highway, Suite 3, Sunnyside, WA 98944 | May 08, 2006 | |
|
88 | 451134 | Pasco Branch | 4725 Road 68, Pasco, WA 99301 | May 08, 2006 | Full Service Brick and Mortar |
|
89 | 453065 | Sunnyside Branch | 2690 E. Lincoln Avenue, Sunnyside, WA 98944 | May 01, 2006 | Full Service Brick and Mortar |
|
90 | 467654 | Mill Plain Branch | 17800 S.E. Mill Plain Boulevard, Bldg. 45, Suite 100, Vancouver, WA 98683 | September 04, 2007 | Full Service Brick and Mortar |
|
91 | 10850 | Columbia State Bank Branch | 249 Winslow Way East, Bainbridge Island, WA 98110 | September 17, 1948 | Full Service Brick and Mortar |
|
92 | 238671 | Village Branch | 208 High School Road Ne, Bainbridge Island, WA 98110 | January 25, 1968 | Full Service Brick and Mortar |
|
93 | 238679 | Poulsbo Branch | 20148 10th Avenue Ne, Suite B, Poulsbo, WA 98370 | August 14, 1995 | Full Service Retail |
|
95 | 238681 | Port Ludlow Branch | 9500 Oak Bay Road, Port Ludlow, WA 98365 | January 18, 2000 | Full Service Brick and Mortar |
|
96 | 7155 | Silverdale Branch | 10100 Silverdale Way, Silverdale, WA 98383 | December 24, 1919 | Full Service Brick and Mortar |
|
98 | 428783 | Kingston Branch | 26563 Lindvog Road Ne, Kingston, WA 98346 | May 24, 2004 | Full Service Brick and Mortar |
|
99 | 437847 | Sequim Branch | 680 W. Washington Street, Sequim, WA 98382 | November 19, 2004 | Full Service Retail |
|
100 | 437848 | Port Angeles Branch | 110 E. 3rd Street, Port Angeles, WA 98362 | December 13, 2004 | Full Service Retail |
|
101 | 439392 | Belfair Branch | 23961 Ne State Route 3, Belfair, WA 98528 | Febuary 24, 2005 | Full Service Retail |
|
102 | 440189 | Port Townsend Branch | 442 W. Sims Way, Port Townsend, WA 98368 | March 31, 2005 | Full Service Retail |
|
104 | 510619 | Renton Branch | 333 Sw 7th St, Renton, WA 98057 | July 10, 2009 | Full Service Brick and Mortar |
|
105 | 510620 | Vancouver Branch | 400 E Mill Plain Blvd, Ste 100, Vancouver, WA 98660 | December 11, 2009 | Full Service Brick and Mortar |
|
106 | 517247 | Evergreen Way Branch | 11102 Evergreen Way, Everett, WA 98204 | January 31, 2011 | Full Service Brick and Mortar |
|
107 | 369 | Summit Bank Branch | 723 Haggen Drive, Burlington, WA 98233 | January 01, 1914 | Full Service Brick and Mortar |
|
108 | 440130 | Mount Vernon Branch | 1725 E. College Way, Mount Vernon, WA 98273 | April 08, 2005 | Full Service Brick and Mortar |
|
109 | 467276 | Concrete Branch | 45872 Main Street / Po Box 426, Concrete, WA 98237 | June 13, 2007 | Full Service Brick and Mortar |
|
110 | 16540 | First Heritage Bank Branch | 167 Lincoln Avenue, Snohomish, WA 98290 | January 08, 1982 | Full Service Brick and Mortar |
|
111 | 256583 | Monroe Branch | 19500 Highway 2, Monroe, WA 98272 | September 02, 1986 | Full Service Brick and Mortar |
|
112 | 256585 | Arlington Branch | 404 North West Avenue, Arlington, WA 98223 | August 30, 1993 | Full Service Brick and Mortar |
|
113 | 256586 | Everett Branch | 1810 Everett Ave, Everett, WA 98206 | January 15, 1999 | Full Service Brick and Mortar |
|
114 | 493423 | Woodinville Branch | 13300 Ne 175th Street, Woodinville, WA 98072 | September 29, 2008 | Full Service Brick and Mortar |
|
115 | 520243 | Bellingham Branch | 211 East Holly Street, Bellingham, WA 98225 | June 06, 2011 | Full Service Brick and Mortar |
|
117 | 15713 | Bank Of Whitman Bank Branch | South 201 Main Street, Colfax, WA 99111 | September 29, 1977 | Full Service Brick and Mortar |
|
123 | 254844 | Ritzville Branch | 201 West Main Street, Ritzville, WA 99169 | December 16, 1989 | Full Service Brick and Mortar |
|
125 | 195663 | Othello Branch | 605 East Main Street, Othello, WA 99344 | November 02, 1987 | Full Service Brick and Mortar |
|
128 | 254849 | Pullman Branch | 795 Southeast Bishop Boulevard, Pullman, WA 99163 | March 01, 1999 | Full Service Brick and Mortar |
|
131 | 360652 | Spokane Branch | 12812 N Addison, Spokane, WA 99218 | October 16, 2000 | Full Service Brick and Mortar |
|
133 | 442941 | Walla Walla Branch | 500 W Main Street, Walla Walla, WA 99362 | December 27, 2004 | Full Service Brick and Mortar |
|
135 | 465467 | Clarkston Branch | 233 Bridge Street, Clarkston, WA 99403 | December 26, 2006 | Full Service Brick and Mortar |
|
136 | 465468 | Spokane Down Town Branch | 618 W Riverside Ave, Spokane, WA 99208 | October 10, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: