0 | 5046 | Community Bank | 100 Market Street, Carmichaels, PA 15320 | July 01, 1901 | Full Service Brick and Mortar |
|
1 | 216798 | Drive-In Branch | State Highway Routes 88 And 266, Greensboro, PA 15338 | January 14, 1963 | Limited Service Facility |
|
2 | 216799 | Waynesburg Branch | 30 West Greene Street, Waynesburg, PA 15370 | July 01, 1980 | Full Service Brick and Mortar |
|
3 | 216800 | Central Branch | 100 Miller Lane, Franklin Township, PA 15370 | July 21, 1983 | Full Service Brick and Mortar |
|
4 | 216801 | Pioneer Branch | First Street, Rogersville, PA 15359 | July 01, 1987 | Full Service Brick and Mortar |
|
6 | 217041 | Washington Branch | 90 West Chestnut Street, Washington, PA 15301 | March 01, 1974 | Full Service Brick and Mortar |
|
7 | 216803 | Waterdam Centre Branch | 4139 Washington Road, Mcmurray, PA 15317 | January 31, 1994 | Full Service Brick and Mortar |
|
8 | 217262 | Claysville Branch | 200 Main Street, Claysville, PA 15323 | November 25, 1946 | Full Service Brick and Mortar |
|
9 | 334471 | Washington Mall Office Branch | 301 Oak Spring Road, Washington Mall, Washington, PA 15301 | March 20, 2000 | Full Service Brick and Mortar |
|
10 | 359935 | Southpointe Branch | 325 Southpointe Blvd, Suite 100, Canonsburg, PA 15317 | November 06, 2000 | Full Service Brick and Mortar |
|
12 | 279195 | Brookline Branch | 714 Brookline Boulevard, Pittsburgh, PA 15226 | June 29, 1943 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: