0 | 4679 | Community Bank, National Association | 45-49 Court Street, Canton, NY 13617 | January 01, 1866 | Full Service Brick and Mortar |
|
1 | 213306 | Heuvelton Branch | 78 State Street, Heuvelton, NY 13654 | May 06, 1963 | Full Service Brick and Mortar |
|
2 | 213307 | Madrid Branch | 3748 County Route 14, Madrid, NY 13660 | March 27, 1961 | Full Service Brick and Mortar |
|
3 | 213308 | Norwood Branch | 28 South Main Street, Norwood, NY 13668 | October 01, 1958 | Full Service Brick and Mortar |
|
5 | 213310 | Potsdam - Market St Branch | 64-70 Market Street, Potsdam, NY 13676 | August 15, 1964 | Full Service Brick and Mortar |
|
6 | 4704 | Star Lake Branch | 4091 State Highway 3, Star Lake, NY 13690 | October 01, 1914 | Full Service Brick and Mortar |
|
8 | 213424 | Harrisville Branch | 14216 State Street, Harrisville, NY 13648 | December 01, 1958 | Full Service Brick and Mortar |
|
9 | 8268 | Gouverneur Branch | 100 East Main Street, Gouverneur, NY 13642 | January 01, 1879 | Full Service Brick and Mortar |
|
11 | 213312 | Potsdam - May Road Branch | Route 56 And May Road, Potsdam, NY 13676 | January 08, 1973 | Limited Service Facility |
|
12 | 213313 | Black River Branch | 28499 Nys Route 3, Black River, NY 13612 | December 17, 1973 | Full Service Brick and Mortar |
|
13 | 411 | Lowville - State Street Branch | 7605 State Street, Lowville, NY 13367 | January 01, 1863 | Full Service Brick and Mortar |
|
16 | 182487 | Public Accommodation Branch | 5397 Dayan Street, Lowville, NY 13367 | March 12, 1973 | Limited Service Facility |
|
17 | 213314 | West Carthage Branch | 84 Bridge Street, Carthage, NY 13619 | October 06, 1975 | Full Service Brick and Mortar |
|
23 | 4658 | Addison Branch | 11 Tuscarora Street, Addison, NY 14801 | January 01, 1856 | Full Service Brick and Mortar |
|
24 | 213032 | Woodhull Branch | 1608 Main Street, Woodhull, NY 14898 | August 01, 1966 | Full Service Brick and Mortar |
|
26 | 213034 | Corning North Branch | 331 West Pulteney Street, Corning, NY 14830 | October 09, 1974 | Full Service Brick and Mortar |
|
27 | 213035 | Corning Market Street Branch | 240 South Hamilton Street, Painted Post, NY 14870 | March 23, 1990 | Limited Service Loan Production |
|
28 | 17495 | Olean - North Union St Branch | 201 North Union Street, Olean, NY 14760 | June 29, 1984 | Full Service Brick and Mortar |
|
29 | 214831 | Allegany Branch | 3140 West State Road, Olean, NY 14760 | January 16, 1971 | Full Service Brick and Mortar |
|
30 | 214832 | Portville - East State Road Branch | 1471 East State Road, Olean, NY 14760 | November 10, 1973 | Full Service Brick and Mortar |
|
31 | 8554 | Waterloo Branch | 2 West Main Street, Waterloo, NY 13165 | January 01, 1905 | Full Service Brick and Mortar |
|
32 | 4806 | Ovid Branch | 7193 Main Street, Ovid, NY 14521 | January 01, 1833 | Full Service Brick and Mortar |
|
33 | 215245 | Interlaken Branch | 8393 Main Street, Interlaken, NY 14847 | October 01, 1962 | Full Service Brick and Mortar |
|
35 | 215247 | Hannibal Branch | 343 Church Street, Hannibal, NY 13074 | January 03, 1967 | Full Service Brick and Mortar |
|
38 | 4761 | Nichols Branch | 41 East River Road, Nichols, NY 13812 | Febuary 10, 1909 | Full Service Brick and Mortar |
|
39 | 213316 | Waddington Branch | 1 Main Street, Waddington, NY 13694 | December 20, 1993 | Full Service Brick and Mortar |
|
40 | 277482 | Canandaigua Branch | 3150 County Road 10, Canandaigua, NY 14424 | January 01, 1884 | Full Service Brick and Mortar |
|
41 | 277489 | Corning -w. Market Street Branch | 150 West Market Street, Corning, NY 14830 | January 01, 1884 | Full Service Brick and Mortar |
|
42 | 277491 | Wellsville -bolivar Road Branch | 4196 Bolivar Road, Wellsville, NY 14895 | January 01, 1884 | Full Service Brick and Mortar |
|
43 | 215050 | Cato Branch | 2516 West Main Street, Cato, NY 13033 | November 24, 1958 | Full Service Brick and Mortar |
|
44 | 215058 | Pulaski Branch | 4854 North Jefferson Street, Pulaski, NY 13142 | October 01, 1934 | Full Service Brick and Mortar |
|
45 | 215060 | Seneca Falls Branch | 70 Falls Street, Seneca Falls, NY 13148 | December 28, 1957 | Full Service Brick and Mortar |
|
47 | 183907 | Geneva Branch | 5 Seneca Street, Geneva, NY 14456 | June 01, 1944 | Full Service Brick and Mortar |
|
48 | 183910 | Hammondsport Branch | 3 Park Place, Hammondsport, NY 14840 | October 01, 1951 | Full Service Brick and Mortar |
|
50 | 183915 | Newark Plaza Branch | Newark Plaza Shopping Center, 710 West Miller Street, Newark, NY 14513 | May 16, 1957 | Full Service Brick and Mortar |
|
51 | 183917 | Penn Yan - Main St Branch | 151 Main Street, Penn Yan, NY 14527 | March 03, 1958 | Full Service Brick and Mortar |
|
53 | 10220 | Watertown - Washington Street Branch | 216 Washington Street, Watertown, NY 13601 | January 01, 1859 | Full Service Brick and Mortar |
|
54 | 236403 | Watertown - Arsenal Street Branch | 1125 Arsenal Street, Watertown, NY 13601 | June 13, 1964 | Full Service Brick and Mortar |
|
55 | 4678 | Canton - 80 Main St. Branch | 80 Main Street, Canton, NY 13617 | January 01, 1887 | Full Service Brick and Mortar |
|
57 | 215017 | Skaneateles Branch | One East Genesee Street, Skaneateles, NY 13152 | December 08, 1986 | Full Service Brick and Mortar |
|
59 | 213317 | Olean - Delaware Park Branch | 500 Delaware Avenue, Olean, NY 14760 | July 10, 1995 | Full Service Brick and Mortar |
|
60 | 215265 | Alfred Branch | 39 North Main Street, Alfred, NY 14802 | September 04, 1956 | Full Service Brick and Mortar |
|
63 | 182448 | Clymer Branch | 8720 East Main Street, Clymer, NY 14724 | January 25, 1963 | Full Service Brick and Mortar |
|
64 | 182453 | Sherman Branch | 101 Main Street, Sherman, NY 14781 | April 11, 1946 | Full Service Brick and Mortar |
|
65 | 182462 | Cassadaga Branch | 8036 Route 60, Cassadaga, NY 14718 | December 08, 1979 | Full Service Brick and Mortar |
|
66 | 182463 | Ripley Branch | 1 West Main Street, Ripley, NY 14775 | December 08, 1979 | Full Service Brick and Mortar |
|
67 | 254932 | Gowanda Branch | 37 West Main Street, Gowanda, NY 14070 | January 01, 1978 | Full Service Brick and Mortar |
|
68 | 215195 | Old Forge Branch | 3102 State Route 28, Old Forge, NY 13420 | April 01, 1955 | Full Service Brick and Mortar |
|
69 | 215204 | Boonville - Main St. Branch | 101 Main Street, Boonville, NY 13309 | October 31, 1966 | Full Service Brick and Mortar |
|
70 | 427 | Ogdensburg - Ford Street Branch | 320 Ford Street, Ogdensburg, NY 13669 | January 01, 1829 | Full Service Brick and Mortar |
|
71 | 183894 | St. Regis Falls Branch | 1573 State Route 458, Saint Regis Falls, NY 12980 | May 27, 1940 | Full Service Brick and Mortar |
|
75 | 213931 | Lowville - Turin Road Branch | 7395 Turin Road, Lowville, NY 13367 | April 01, 1975 | Full Service Brick and Mortar |
|
76 | 213933 | Massena Branch | 121 Main Street, Massena, NY 13662 | March 24, 1986 | Full Service Brick and Mortar |
|
80 | 213318 | Owego Branch | 50 West Main Street, Owego, NY 13827 | January 20, 1998 | Full Service Brick and Mortar |
|
81 | 213319 | Houghton College Branch | Houghton College/Reinhold Campus Center, Houghton, NY 14744 | Febuary 23, 1998 | Full Service Brick and Mortar |
|
83 | 213321 | Jamestown - North Main Branch | 1281 North Main Street, Jamestown, NY 14701 | September 21, 1998 | Full Service Brick and Mortar |
|
84 | 213322 | Falconer Branch | 1982 East Main Street, Falconer, NY 14733 | Febuary 07, 2000 | Full Service Brick and Mortar |
|
85 | 358283 | Boonville Headwaters Plaza Branch | 13187 State Route 12, Boonville, NY 13309 | June 08, 1998 | Limited Service Facility |
|
86 | 358284 | Canton Branch | Www.Communitybankna.com, Canton, NY 13617 | April 01, 2000 | Limited Service Administrative |
|
87 | 358285 | Dewitt - Administrative Office | 5790 Widewaters Parkway, De Witt, NY 13214 | April 01, 1996 | Limited Service Administrative |
|
88 | 4743 | Malone - Elm Street Branch | 10 Elm Street, Malone, NY 12953 | December 20, 1920 | Full Service Brick and Mortar |
|
89 | 213954 | Brushton Branch | 1290 Washington Street, Brushton, NY 12916 | December 01, 1960 | Full Service Brick and Mortar |
|
91 | 213956 | Chateaugay Branch | 178 East Main Street, Chateaugay, NY 12920 | April 22, 1991 | Full Service Brick and Mortar |
|
92 | 4724 | Hermon Branch | 111 Church Street, Hermon, NY 13652 | November 01, 1900 | Full Service Brick and Mortar |
|
107 | 236129 | Moravia Branch | 105 Main Street, Moravia, NY 13118 | January 12, 1981 | Full Service Brick and Mortar |
|
108 | 182047 | Brocton Branch | 19 East Main Street, Brocton, NY 14716 | April 03, 1961 | Full Service Brick and Mortar |
|
109 | 182062 | Dunkirk - Central Ave. Branch | 345 Central Avenue, Dunkirk, NY 14048 | April 28, 1965 | Full Service Brick and Mortar |
|
110 | 182063 | Dunkirk - Vineyard Drive Branch | 3909 Vineyard Drive, Dunkirk, NY 14048 | July 01, 1965 | Full Service Brick and Mortar |
|
111 | 182070 | North Collins Branch | 10490 Main Street, North Collins, NY 14111 | January 01, 1882 | Full Service Brick and Mortar |
|
112 | 214985 | Silver Creek Branch | 228 Central Avenue, Silver Creek, NY 14136 | March 08, 1973 | Full Service Brick and Mortar |
|
113 | 190487 | Bath Branch | 8 Liberty Street, Bath, NY 14810 | August 02, 1954 | Full Service Brick and Mortar |
|
115 | 190496 | Mount Morris Branch | 46 Main Street, Mount Morris, NY 14510 | November 24, 1952 | Full Service Brick and Mortar |
|
116 | 190497 | Naples Branch | 109 South Main Street, Naples, NY 14512 | December 29, 1952 | Full Service Brick and Mortar |
|
117 | 190505 | Rushville Branch | 1 Main Street, Rushville, NY 14544 | June 16, 1952 | Full Service Brick and Mortar |
|
118 | 190513 | Hornell Branch | 7279 Seneca Road North, Hornell, NY 14843 | May 15, 1969 | Full Service Brick and Mortar |
|
119 | 190514 | Penn Yan - Lake St Plaza Branch | 272 Lake Street Plaza, Penn Yan, NY 14527 | Febuary 09, 1970 | Full Service Brick and Mortar |
|
122 | 213378 | Painted Post Branch | 240 South Hamilton Street, Painted Post, NY 14870 | July 28, 1969 | Full Service Brick and Mortar |
|
123 | 4808 | Watkins Glen Branch | 401 North Franklin Street, Watkins Glen, NY 14891 | April 01, 1911 | Full Service Brick and Mortar |
|
124 | 5336 | Wellsville - Main Street Branch | 113 North Main Street, Wellsville, NY 14895 | January 01, 1883 | Full Service Brick and Mortar |
|
125 | 218335 | Angelica Branch | 32-34 West Main Street, Angelica, NY 14709 | May 25, 1959 | Full Service Brick and Mortar |
|
126 | 218336 | Belfast Branch | 50 Main Street, Belfast, NY 14711 | October 14, 1964 | Full Service Brick and Mortar |
|
127 | 218337 | Bolivar Branch | 380 Main Street, Bolivar, NY 14715 | December 29, 1962 | Full Service Brick and Mortar |
|
129 | 218340 | Cuba Branch | 21 West Main Street, Cuba, NY 14727 | September 07, 1966 | Full Service Brick and Mortar |
|
130 | 218341 | Franklinville Branch | 13 Park Square, Franklinville, NY 14737 | December 04, 1968 | Full Service Brick and Mortar |
|
131 | 4784 | Salamanca Branch | 103 Main Street, Salamanca, NY 14779 | January 01, 1880 | Full Service Brick and Mortar |
|
132 | 218343 | Yorkshire Branch | Route 16 And Westover Avenue, Yorkshire, NY 14173 | July 23, 1970 | Full Service Brick and Mortar |
|
133 | 5697 | Randolph Branch | 122 Main Street, Randolph, NY 14772 | January 01, 1874 | Full Service Brick and Mortar |
|
136 | 5695 | Fillmore Branch | 44 West Main Street, Fillmore, NY 14735 | January 01, 1889 | Full Service Brick and Mortar |
|
137 | 218347 | Jamestown - Brooklyn Square Branch | 25 South Main Street, Jamestown, NY 14701 | July 06, 1982 | Full Service Brick and Mortar |
|
138 | 235946 | Big Flats - Consumer Square Branch | 830 County Road 64, Elmira, NY 14903 | November 16, 1967 | Full Service Brick and Mortar |
|
139 | 182092 | Lakewood Branch | 1 West Fairmount Avenue, Lakewood, NY 14750 | November 02, 1987 | Full Service Brick and Mortar |
|
141 | 214819 | Portville - North Main Street Branch | 7 North Main Street, Portville, NY 14770 | June 18, 1962 | Full Service Brick and Mortar |
|
142 | 190495 | Livonia Branch | 23 Commercial Street, Livonia, NY 14487 | April 02, 1956 | Full Service Brick and Mortar |
|
143 | 43533 | Ogdensburg - State Street Branch | 825 State Street, Ogdensburg, NY 13669 | January 01, 1888 | Full Service Brick and Mortar |
|
162 | 443173 | Dansville Branch | 189 Main Street, Dansville, NY 14437 | December 03, 2004 | Full Service Brick and Mortar |
|
163 | 444579 | Clayton Branch | 205 State Street, Clayton, NY 13624 | August 15, 2005 | Full Service Brick and Mortar |
|
164 | 41426 | Elmira Branch | 300 West Water Street, Elmira, NY 14901 | January 01, 1888 | Full Service Brick and Mortar |
|
165 | 268748 | Ithaca Branch | 200 East Buffalo Street, Ithaca, NY 14850 | November 13, 1996 | Full Service Brick and Mortar |
|
166 | 4688 | Clifton Springs Branch | 26 East Main Street, Clifton Springs, NY 14432 | January 01, 1907 | Full Service Brick and Mortar |
|
167 | 213373 | Clifton Plaza Branch | 1 Clifton Springs Plaza, Clifton Springs, NY 14432 | December 14, 1983 | Full Service Brick and Mortar |
|
168 | 213374 | Phelps Branch | 1334 Route 96, Phelps, NY 14532 | September 16, 1994 | Full Service Brick and Mortar |
|
169 | 213375 | Palmyra Branch | 525 East Main Street, Palmyra, NY 14522 | Febuary 18, 1997 | Full Service Brick and Mortar |
|
170 | 4800 | Tupper Lake - Park Street Branch | 75 Park Street, Tupper Lake, NY 12986 | June 18, 1906 | Full Service Brick and Mortar |
|
172 | 215186 | Saranac Branch | 20 St. Bernard Street, Saranac Lake, NY 12983 | January 30, 1995 | Limited Service Loan Production |
|
173 | 215187 | Saranac Lake Branch | 588 Lake Flower Avenue, Saranac Lake, NY 12983 | December 04, 1997 | Full Service Brick and Mortar |
|
176 | 464429 | Springville Branch | 235 Cascade Drive, Springville, NY 14141 | May 18, 2007 | Full Service Brick and Mortar |
|
178 | 41206 | Plattsburgh 9 Margaret Branch | 9 Margaret St, Plattsburgh, NY 12901 | January 01, 1930 | Full Service Brick and Mortar |
|
179 | 267000 | Malone West Main St. Branch | 320 West Main St, Malone, NY 12953 | January 01, 1930 | Full Service Brick and Mortar |
|
180 | 267001 | Ticonderoga Branch | 117 Montcalm Street, Ticonderoga, NY 12883 | January 01, 1930 | Full Service Brick and Mortar |
|
181 | 267002 | Plattsburgh Route 3 Branch | 524 Route 3, Plattsburgh, NY 12901 | January 01, 1930 | Full Service Brick and Mortar |
|
182 | 267003 | Champlain Branch | 864 State Route 11, Champlain, NY 12919 | January 01, 1930 | Full Service Brick and Mortar |
|
183 | 213045 | Au Sable Forks Branch | 14230 Nys Route 9 North, Au Sable Forks, NY 12912 | September 29, 1941 | Full Service Brick and Mortar |
|
184 | 213085 | Whitehall Branch | 118 Main Street, Whitehall, NY 12887 | September 12, 1955 | Full Service Brick and Mortar |
|
185 | 4741 | Lyons Falls Branch | 4116 Center Street, Lyons Falls, NY 13368 | August 13, 1982 | Full Service Brick and Mortar |
|
186 | 213957 | Fort Covington Branch | 25 Water Street, Fort Covington, NY 12937 | January 09, 1961 | Full Service Brick and Mortar |
|
187 | 213960 | Saranac Lake Broadway Branch | 46 Broadway, Saranac Lake, NY 12983 | September 30, 1974 | Full Service Brick and Mortar |
|
188 | 213962 | Lake Placid Branch | 2297 Saranac Avenue, Lake Placid, NY 12946 | October 24, 1977 | Full Service Brick and Mortar |
|
189 | 213964 | Tupper Lake Hosley Branch | 314 Hosley Avenue, Tupper Lake, NY 12986 | August 21, 1979 | Full Service Brick and Mortar |
|
190 | 182032 | North Creek Branch | 244 Main Street, North Creek, NY 12853 | August 01, 1967 | Full Service Brick and Mortar |
|
191 | 182033 | Indian Lake Branch | 17 West Main Street, Indian Lake, NY 12842 | April 01, 1964 | Full Service Brick and Mortar |
|
192 | 182039 | Long Lake Branch | 1199 Main Street, Long Lake, NY 12847 | June 11, 1971 | Full Service Brick and Mortar |
|
193 | 256216 | Newcomb Branch | 4995 State Route 28 North, Newcomb, NY 12852 | August 28, 1981 | Full Service Brick and Mortar |
|
194 | 422342 | Plattsburgh Price Chopper Branch | 19 Centre Drive, Plattsburgh, NY 12901 | June 23, 2003 | Full Service Retail |
|
195 | 444097 | Plattsburgh Walmart Branch | 25 Consumer Square, Plattsburgh, NY 12901 | July 14, 2004 | Full Service Retail |
|
197 | 518713 | Orchard Park Branch | 4 Clark Street, Orchard Park, NY 14127 | April 04, 2011 | Full Service Brick and Mortar |
|
198 | 4770 | Wilber National Bank Branch | 245 Main Street, Oneonta, NY 13820 | June 12, 1874 | Full Service Brick and Mortar |
|
199 | 214842 | Milford Branch | 101 East Main Street, Milford, NY 13807 | April 01, 1953 | Full Service Brick and Mortar |
|
200 | 214843 | Schenevus Branch | 101 Main Street, Schenevus, NY 12155 | January 04, 1954 | Full Service Brick and Mortar |
|
201 | 214844 | Oneonta Plains Branch | 434 Chestnut Street, Oneonta, NY 13820 | March 06, 1972 | Full Service Brick and Mortar |
|
202 | 214845 | Otego Branch | 304 Main Street, Otego, NY 13825 | Febuary 01, 1973 | Full Service Brick and Mortar |
|
203 | 4753 | Morris Branch | 132 Main Street, Morris, NY 13808 | January 01, 1893 | Full Service Brick and Mortar |
|
204 | 214847 | Cooperstown Branch | 62 Main Street, Cooperstown, NY 13326 | September 26, 1984 | Full Service Brick and Mortar |
|
205 | 214848 | Oneonta Branch | 5006 State Highway 23, Oneonta, NY 13820 | March 15, 1988 | Full Service Brick and Mortar |
|
206 | 214849 | Sidney Branch | 19 Union Street, Sidney, NY 13838 | July 16, 1990 | Full Service Brick and Mortar |
|
207 | 236427 | Cobleskill Branch | 750 East Main Street, Cobleskill, NY 12043 | July 01, 1971 | Full Service Brick and Mortar |
|
208 | 236428 | Fox Care Center | 2 Foxcare Drive, Oneonta, NY 13820 | December 18, 1972 | Full Service Brick and Mortar |
|
209 | 4699 | Downsville Branch | 15229 State Highway 30, Downsville, NY 13755 | August 22, 1905 | Full Service Brick and Mortar |
|
210 | 213429 | Delhi Branch | 85 Sherwood Road, Delhi, NY 13753 | September 09, 1974 | Full Service Brick and Mortar |
|
211 | 213431 | Boiceville Branch | 4141 State Highway 28, Boiceville, NY 12412 | April 26, 1986 | Full Service Brick and Mortar |
|
212 | 213392 | Fleischmanns Branch | 1084 Main Street, Fleischmanns, NY 12430 | December 27, 1988 | Full Service Brick and Mortar |
|
213 | 214850 | Cooperstown Route 28 Branch | 5378 State Highway 28, Cooperstown, NY 13326 | May 23, 1994 | Full Service Brick and Mortar |
|
214 | 362237 | Norwich Branch | 4837 State Highway 23, Norwich, NY 13815 | October 18, 2001 | Full Service Brick and Mortar |
|
215 | 42596 | Norwich City Branch | 18 South Broad Street, Norwich, NY 13815 | January 01, 1888 | Full Service Brick and Mortar |
|
216 | 430078 | Johnson City Branch | 23 Riverside Drive, Johnson City, NY 13790 | March 11, 2004 | Full Service Brick and Mortar |
|
217 | 269896 | Walton Branch | 124 Delaware St, Walton, NY 13856 | January 01, 1896 | Full Service Brick and Mortar |
|
218 | 461752 | Kingston Office Branch | 157 Stockade Drive, Kingston, NY 12401 | September 26, 2006 | Limited Service Loan Production |
|
219 | 476953 | Halfmoon Office | 1685 State Highway 9, Clifton Park, NY 12065 | April 28, 2008 | Full Service Brick and Mortar |
|
220 | 493047 | Cicero Branch | 5966-5968 State Route 31, Cicero, NY 13039 | December 01, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: