0 | 8375 | Denmark State Bank | 103 Main Street, Denmark, WI 54208 | March 21, 1909 | Full Service Brick and Mortar |
|
1 | 229370 | Noel Drive Branch | 2646 Noel Drive, Green Bay, WI 54311 | November 11, 1969 | Full Service Brick and Mortar |
|
2 | 9521 | Maribel Branch | 14727 South Maribel Road, Maribel, WI 54227 | June 20, 1912 | Full Service Brick and Mortar |
|
3 | 233303 | Whitelaw Branch | 202 North Hickory Street, Whitelaw, WI 54247 | April 07, 1934 | Full Service Brick and Mortar |
|
4 | 7848 | Manitowoc Street Branch | 427 Manitowoc Street, Reedsville, WI 54230 | December 01, 1906 | Full Service Brick and Mortar |
|
6 | 432020 | Wrightstown-West Office | 1050 Broadway Street, Wrightstown, WI 54180 | August 30, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: