0 | 11151 | Douglas County Bank | 9th And Kentucky Streets, Lawrence, KS 66044 | May 01, 1952 | Full Service Brick and Mortar |
|
1 | 240548 | Malls Facility | 711 West 23rd Street, Lawrence, KS 66044 | November 09, 1973 | Full Service Brick and Mortar |
|
2 | 240549 | Orchards Facility | 1444 Kasold Dr, Lawrence, KS 66049 | October 14, 1980 | Full Service Brick and Mortar |
|
3 | 240550 | Brandon Woods Facility | 1501 Inverness Drive, Lawrence, KS 66046 | June 05, 1989 | Limited Service Facility |
|
4 | 240551 | South Iowa Facility | 3101 Iowa, Lawrence, KS 66046 | June 02, 1997 | Full Service Brick and Mortar |
|
5 | 240552 | Eudora Facility | 1402 Church St, Eudora, KS 66025 | January 11, 1999 | Full Service Retail |
|
6 | 361390 | Www.Douglascountybank.com Branch | 300 West 9th Street, Lawrence, KS 66044 | November 01, 1998 | Full Service Cyber |
|
7 | 425244 | Sixth And Folks Road Branch | 4340 West Sixth Street, Lawrence, KS 66049 | December 22, 2003 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: