0 | 646 | Eastern Michigan Bank | 65 North Howard Avenue, Croswell, MI 48422 | December 04, 1895 | Full Service Brick and Mortar |
|
1 | 186828 | Lexington Branch | 5446 Main Street, Lexington, MI 48450 | June 01, 1961 | Full Service Brick and Mortar |
|
2 | 186829 | Lakeport Branch | 7090 Lakeshore Road, Port Huron, MI 48060 | September 13, 1971 | Full Service Brick and Mortar |
|
3 | 186830 | Drive-In Branch | 5200 East Peck Road, Croswell, MI 48422 | September 11, 1978 | Limited Service Facility |
|
4 | 186831 | Loan Center Branch | 66 North Howard Avenue, Croswell, MI 48422 | May 05, 1986 | Limited Service Loan Production |
|
5 | 186832 | Port Huron Branch | 600 Water Street, Port Huron, MI 48060 | December 17, 1990 | Full Service Brick and Mortar |
|
7 | 235274 | Sandusky Area Branch | 324 South Elk Street, Sandusky, MI 48471 | August 14, 1979 | Full Service Brick and Mortar |
|
8 | 235275 | Deckerville Branch | 3636 Main Street, Deckerville, MI 48427 | June 01, 1981 | Full Service Brick and Mortar |
|
9 | 222675 | Minden City Branch | 1728 Main Street, Minden City, MI 48456 | March 23, 1964 | Full Service Brick and Mortar |
|
10 | 365919 | Fort Gratiot Office | 3061 Krafft Road, Fort Gratiot, MI 48059 | October 07, 2002 | Full Service Brick and Mortar |
|
11 | 465218 | Marysville Branch | 2970 Gratiot Boulevard, Marysville, MI 48040 | December 04, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: