0 | 9447 | Exchange State Bank | 3992 Chandler Street, Carsonville, MI 48419 | June 01, 1901 | Full Service Brick and Mortar |
|
1 | 233149 | Port Sanilac Branch | 55 South Ridge Street, Port Sanilac, MI 48469 | December 02, 1964 | Full Service Brick and Mortar |
|
2 | 233150 | Applegate Branch | 2543 Sherman Street, Applegate, MI 48401 | May 06, 1974 | Full Service Brick and Mortar |
|
3 | 233151 | Sandusky Branch | 415 Sanilac, Sandusky, MI 48471 | March 30, 1987 | Full Service Brick and Mortar |
|
4 | 233152 | Deckerville Branch | 3397 Main Street, Deckerville, MI 48427 | January 30, 1995 | Full Service Brick and Mortar |
|
5 | 478579 | Brown City Branch | 4482 Main St, Brown City, MI 48416 | May 12, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: