0 | 10704 | Elkhorn Valley Bank & Trust | 800 West Benjamin Avenue, Norfolk, NE 68702 | July 06, 1943 | Full Service Brick and Mortar |
|
1 | 48160 | Omaha Avenue Branch | 1010 Omaha Avenue, Norfolk, NE 68701 | November 16, 1993 | Full Service Brick and Mortar |
|
2 | 289981 | Hoskins Branch | 112 South Main, Hoskins, NE 68740 | August 06, 1996 | Full Service Brick and Mortar |
|
3 | 360192 | Hy-Vee Branch | 120 East Norfolk Avenue, Norfolk, NE 68701 | May 07, 2001 | Full Service Retail |
|
4 | 431462 | Pierce Branch | 118 East Main, Pierce, NE 68767 | August 26, 2004 | Full Service Brick and Mortar |
|
5 | 440213 | Elkhorn Valley Bank & Trust, West Branch | 2401 Taylor Avenue, Norfolk, NE 68701 | May 09, 2005 | Full Service Brick and Mortar |
|
6 | 480299 | Hyvee West Branch | 2107 Taylor Avenue, Norfolk, NE 68701 | August 18, 2008 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: