0 | 1846 | Fnb Bank | Broad And Appletree Streets, Scottsboro, AL 35768 | January 01, 1907 | Full Service Brick and Mortar |
|
1 | 194453 | Section Branch | 4968 Tammy Little Drive, Section, AL 35771 | December 05, 1966 | Full Service Brick and Mortar |
|
2 | 194454 | Woodville Branch | 29975 Alabama Highway 35, Woodville, AL 35776 | January 09, 1967 | Full Service Brick and Mortar |
|
3 | 194455 | Pisgah Branch | 2399 County Road 58, Pisgah, AL 35765 | March 24, 1967 | Full Service Brick and Mortar |
|
4 | 194456 | Bridgeport Branch | 51616 Old Highway 72, Bridgeport, AL 35740 | August 01, 1969 | Full Service Brick and Mortar |
|
5 | 194457 | Five Points Drive-Up Facility | 701 E. Laurel Street, Scottsboro, AL 35768 | September 01, 1981 | Limited Service Facility |
|
6 | 15650 | Henagar Branch | State Highway 40, Henagar, AL 35978 | April 18, 1977 | Full Service Brick and Mortar |
|
7 | 194458 | Skyline Branch | Highway 79, Skyline, AL 35768 | November 10, 1986 | Full Service Brick and Mortar |
|
8 | 194459 | Jackson Financial Services Branch | 1003 South Broad Street, Scottsboro, AL 35768 | March 13, 1989 | Limited Service Consumer Credit |
|
9 | 194460 | Jackson Square Branch | 1535 South Broad Street, Scottsboro, AL 35768 | October 09, 1989 | Full Service Brick and Mortar |
|
10 | 194461 | Jackson Financial Services Branch | 1410 Gunter Avenue, Guntersville, AL 35976 | March 18, 1991 | Limited Service Consumer Credit |
|
11 | 474208 | Morgan City Branch | 12214 Union Grove Road, Union Grove, AL 35175 | January 07, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: