0 | 1850 | First Southern State Bank | 80 Bank Street, Stevenson, AL 35772 | October 01, 1910 | Full Service Brick and Mortar |
|
1 | 194465 | The Sand Mountain Branch | Highway 71, Higdon, AL 35979 | August 08, 1967 | Full Service Brick and Mortar |
|
3 | 194467 | Scottsboro Branch | 20 Micah Way, Scottsboro, AL 35769 | August 12, 1996 | Full Service Brick and Mortar |
|
4 | 180938 | Rainsville Branch | 403 Main Street West, Rainsville, AL 35986 | October 31, 1994 | Full Service Brick and Mortar |
|
5 | 180947 | Fort Payne Branch | 1820 Glen Boulevard, Fort Payne, AL 35967 | November 10, 1997 | Full Service Brick and Mortar |
|
6 | 5797 | West Main Street Branch | 201 West Main Street, Centre, AL 35960 | December 15, 1917 | Full Service Brick and Mortar |
|
7 | 219362 | Leesburg Branch | State Highway 68 And County Highway 44, Leesburg, AL 35983 | November 26, 1973 | Full Service Brick and Mortar |
|
8 | 491882 | Fort Payne Branch | 2128 Gault Ave N, Fort Payne, AL 35967 | September 11, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: