0 | 871 | Farmers Bank | 71 West Center, Greenwood, AR 72936 | August 01, 1907 | Full Service Brick and Mortar |
|
1 | 189282 | Teller's Window Branch | 200 Main Street, Hackett, AR 72937 | Febuary 15, 1962 | Full Service Brick and Mortar |
|
2 | 189283 | Teller's Window Branch | Main Street, Hartford, AR 72938 | March 14, 1938 | Full Service Brick and Mortar |
|
3 | 189284 | Bonanza Land Branch | Highway 45 And Mcconnell Street, Bonanza, AR 72901 | December 26, 1973 | Full Service Brick and Mortar |
|
5 | 189285 | Center Street Motor Branch | 1308 West Center, Geeenwood, AR 72936 | August 18, 1994 | Full Service Brick and Mortar |
|
6 | 189286 | Fort Smith South Branch | 8420 Highway 71 South, Fort Smith, AR 72901 | April 01, 1996 | Full Service Brick and Mortar |
|
7 | 357105 | Eastside Branch | 7820 Rogers Avenue, Fort Smith, AR 72901 | January 18, 2000 | Full Service Brick and Mortar |
|
8 | 425775 | Huntington, Arkansas Branch | 120 Highway 71 Ne, Huntington, AR 72940 | March 01, 2004 | Full Service Brick and Mortar |
|
9 | 441834 | Mansfield Branch | Huntington Ave. And Hwy 96, Mansfield, AR 72944 | October 04, 2004 | Full Service Brick and Mortar |
|
10 | 441094 | Barling Branch | 227 Fort Street, Barling, AR 72923 | June 01, 2005 | Full Service Brick and Mortar |
|
11 | 456009 | Lavaca Branch | 501 West Main Street, Lavaca, AR 72941 | July 05, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: