0 | 10915 | Farmers And Merchants Bank | 617 First Street, Milford, NE 68405 | July 05, 1949 | Full Service Brick and Mortar |
|
2 | 10993 | Beaver Crossing Branch | Main Street, Beaver Crossing, NE 68313 | March 15, 1950 | Full Service Brick and Mortar |
|
4 | 13416 | Firth Branch | 301 Nemaha Street, Firth, NE 68358 | July 01, 1966 | Full Service Brick and Mortar |
|
5 | 12594 | Panama Branch | 21830 Locust, Panama, NE 68419 | January 01, 1891 | Full Service Brick and Mortar |
|
6 | 11611 | Palmyra Branch | 347 C Street, Palmyra, NE 68418 | June 16, 1956 | Full Service Brick and Mortar |
|
7 | 5334 | Weeping Water Branch | 201 Eldora Avenue, Weeping Water, NE 68463 | November 24, 1915 | Full Service Brick and Mortar |
|
8 | 8320 | Wilber Branch | 321 South Main, Wilber, NE 68465 | Febuary 20, 1902 | Full Service Brick and Mortar |
|
10 | 10705 | Jansen Branch | Broad And Elm Streets, Jansen, NE 68377 | August 10, 1901 | Full Service Brick and Mortar |
|
11 | 11830 | Lawrence Branch | Main Street, Lawrence, NE 68957 | July 01, 1958 | Full Service Brick and Mortar |
|
12 | 238865 | Superior Branch | 355 North Central, Superior, NE 68978 | January 08, 1998 | Full Service Brick and Mortar |
|
13 | 15420 | Kearney Branch | 3015 2nd Avenue, Kearney, NE 68847 | January 05, 1976 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: