0 | 14825 | Fidelity Bank | 3490 Piedmont Road Ne, Atlanta, GA 30305 | Febuary 12, 1974 | Full Service Brick and Mortar |
|
1 | 252875 | Northlake Branch | 2255 Northlake Parkway, Tucker, GA 30084 | Febuary 26, 1979 | Full Service Brick and Mortar |
|
2 | 252876 | Peachtree Center Branch | 260 Peachtree Street, N.E., Atlanta, GA 30303 | January 19, 1981 | Full Service Brick and Mortar |
|
3 | 252877 | Sandy Springs Branch | 225 Sandy Springs Circle, Sandy Springs, GA 30328 | December 03, 1982 | Full Service Brick and Mortar |
|
5 | 252879 | Buckhead Branch | 3490 Piedmont Road, Atlanta, GA 30305 | November 17, 1984 | Full Service Brick and Mortar |
|
6 | 252880 | Dunwoody Branch | 1425 Dunwoody Village Parkway, Dunwoody, GA 30338 | November 14, 1985 | Full Service Brick and Mortar |
|
7 | 252881 | Roswell-Crabapple Branch | 10920 Crabapple Road, Roswell, GA 30075 | October 04, 1989 | Full Service Brick and Mortar |
|
8 | 284048 | Terrell Mill Branch | 1642 Powers Ferry Road, Suite 230, Marietta, GA 30067 | August 01, 1961 | Full Service Brick and Mortar |
|
9 | 282699 | Vinings Branch | 3020 Paces Mill Road Suite 150, Atlanta, GA 30339 | June 30, 1988 | Full Service Brick and Mortar |
|
10 | 252882 | Perimeter Center Branch | 2 Perimeter Center East, N.E., Atlanta, GA 30346 | July 11, 1994 | Full Service Brick and Mortar |
|
11 | 252883 | Merchants Walk Branch | 1223 Johnson Ferry Road, Marietta, GA 30068 | May 31, 1994 | Full Service Brick and Mortar |
|
12 | 252884 | Roswell Branch | 1325 Hembree Road, Roswell, GA 30076 | July 25, 1994 | Full Service Brick and Mortar |
|
13 | 252885 | Toco Hill Branch | 2936 North Druid Hills Road, Atlanta, GA 30329 | January 15, 1996 | Full Service Brick and Mortar |
|
14 | 252886 | Canton Road Branch | 830 Old Piedmont Road, Marietta, GA 30066 | March 04, 1996 | Full Service Brick and Mortar |
|
15 | 252887 | Decatur Branch | 160 Clairemont Avenue, Decatur, GA 30030 | April 01, 1996 | Full Service Brick and Mortar |
|
16 | 252888 | Lawrenceville/Grayson Branch | 415 Grayson Highway, Lawrenceville, GA 30045 | June 21, 1996 | Full Service Brick and Mortar |
|
17 | 252889 | Telephone Banking Services Branch | 3 Corporate Square, Atlanta, GA 30329 | August 08, 1996 | Full Service Cyber |
|
18 | 252890 | Southlake Branch | 1267 Southlake Circle, Morrow, GA 30260 | June 08, 1998 | Full Service Brick and Mortar |
|
19 | 252891 | Perimeter Center West Branch | 135 Perimeter Center West, Atlanta, GA 30346 | June 08, 1998 | Full Service Brick and Mortar |
|
20 | 252892 | West Lawrenceville Branch | 2080 Riverside Parkway, Lawrenceville, GA 30043 | June 08, 1998 | Full Service Brick and Mortar |
|
21 | 451614 | Sugarloaf Branch | 1115 Old Peachtree Road, N.W., Suwanee, GA 30024 | May 10, 2006 | Full Service Brick and Mortar |
|
22 | 455254 | Conyers Branch | 1955 Ga Highway 138 North, Conyers, GA 30013 | September 25, 2006 | Full Service Brick and Mortar |
|
23 | 462465 | Newnan Crossing Shopping Center Bran | 102 Newnan Crossing Bypass, Newnan, GA 30265 | April 04, 2007 | Full Service Brick and Mortar |
|
25 | 478963 | Winder Branch | 20 West May Street, Winder, GA 30680 | July 18, 2007 | Full Service Brick and Mortar |
|
26 | 521337 | Mcdonough Highway 20 Branch | 1375 Highwy 20 W, Mcdonough, GA 30253 | July 11, 2011 | Full Service Brick and Mortar |
|
28 | 358007 | Clairmont Place Branch | 2100 Clairmont Lake, Decatur, GA 30033 | August 01, 2000 | Limited Service Mobile |
|
30 | 445450 | Wal-Mart Store #1363 | 1681 Eatonon Road, Madison, GA 30650 | July 20, 2005 | Full Service Retail |
|
31 | 446290 | Park Place | 1010 Park Place, Greensboro, GA 30642 | December 14, 2005 | Full Service Brick and Mortar |
|
32 | 526396 | Commerce Drive Branch | 1120 Commerce Drive, Decatur, GA 30030 | October 22, 2011 | Full Service Brick and Mortar |
|
33 | 528453 | Johns Creek Branch | 10905 Jones Bridge Road, Johns Creek, GA 30022 | Febuary 13, 2012 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: