0 | 9804 | First Citizens Bank And Trust Company, Inc. | 1230 Main Street, Columbia, SC 29201 | Febuary 01, 1936 | Full Service Brick and Mortar |
|
1 | 234159 | Clio Branch | 114 South Main Street, Clio, SC 29525 | Febuary 01, 1967 | Full Service Brick and Mortar |
|
4 | 234162 | Nichols Branch | 104 South Nichols Street, Nichols, SC 29581 | July 01, 1969 | Full Service Brick and Mortar |
|
5 | 234163 | Cheraw Branch | 232 Market Street, Cheraw, SC 29520 | December 15, 1969 | Full Service Brick and Mortar |
|
6 | 234164 | Lake View Branch | 201 North Main Street, Lake View, SC 29563 | December 17, 1969 | Full Service Brick and Mortar |
|
9 | 237270 | Forest Lake Branch | 4801 Forest Drive, Columbia, SC 29206 | Febuary 19, 1958 | Full Service Brick and Mortar |
|
10 | 237271 | Rosewood Branch | 2600 Rosewood Drive, Columbia, SC 29205 | December 09, 1959 | Full Service Brick and Mortar |
|
12 | 237273 | St. Andrews Branch | 2350 Broad River Road, Columbia, SC 29210 | April 07, 1970 | Full Service Brick and Mortar |
|
13 | 234167 | Charleston Branch | 182 Meeting Street, Charleston, SC 29401 | September 10, 1970 | Full Service Brick and Mortar |
|
15 | 249215 | Pacolet Branch | 6910 S Pine St, Pacolet, SC 29372 | September 03, 1968 | Full Service Brick and Mortar |
|
17 | 13960 | Georgetown Branch | 726 Front Street, Georgetown, SC 29440 | October 18, 1932 | Full Service Brick and Mortar |
|
19 | 234169 | Dentsville Branch | 7039 Parklane Road, Columbia, SC 29223 | May 03, 1971 | Full Service Brick and Mortar |
|
21 | 234171 | Dillon Branch | 406 U.S. Hwy 301 North, Dillon, SC 29536 | July 12, 1971 | Full Service Brick and Mortar |
|
22 | 234172 | Sumter Highway Branch | 7366 Garners Ferry Rd, Columbia, SC 29209 | July 26, 1971 | Full Service Brick and Mortar |
|
24 | 234174 | Great Falls Branch | 105 Dearborn Street, Great Falls, SC 29055 | January 12, 1972 | Full Service Brick and Mortar |
|
25 | 234175 | South Of The Border Branch | 3346 Us Hwy 301 N, Hamer, SC 29547 | Febuary 06, 1972 | Full Service Brick and Mortar |
|
27 | 234177 | Middleburg Branch | 1612 St. Julian Place, Columbia, SC 29204 | March 29, 1972 | Full Service Brick and Mortar |
|
28 | 234178 | Oak Ridge Plaza Branch | 5090 Dorchester Road, North Charleston, SC 29418 | May 01, 1972 | Full Service Brick and Mortar |
|
29 | 10895 | Pageland Branch | 303 North Pearl Street, Pageland, SC 29728 | Febuary 24, 1924 | Full Service Brick and Mortar |
|
35 | 234183 | North 21 Branch | 6824 North Main St, Columbia, SC 29203 | Febuary 05, 1974 | Full Service Brick and Mortar |
|
36 | 234184 | Coleman Blvd Branch | 429 West Coleman Boulevard, Mount Pleasant, SC 29464 | Febuary 26, 1974 | Full Service Brick and Mortar |
|
38 | 11756 | Jackson Branch | 401 Atomic Road, Jackson, SC 29831 | April 11, 1932 | Full Service Brick and Mortar |
|
39 | 242841 | Beech Island Branch | 2020 Atomic Rd, Beech Island, SC 29842 | June 06, 1962 | Full Service Brick and Mortar |
|
41 | 242843 | Saluda Branch | 201 North Main Street, Saluda, SC 29138 | August 15, 1965 | Full Service Brick and Mortar |
|
43 | 13621 | Greenville Branch | 325 W Mcbee Street, Greenville, SC 29601 | June 20, 1968 | Full Service Brick and Mortar |
|
44 | 249628 | Laurens Road Office | 2420 Laurens Road, Greenville, SC 29607 | January 06, 1969 | Full Service Brick and Mortar |
|
47 | 249631 | Mauldin Branch | 112 W Butler Rd, Mauldin, SC 29662 | April 26, 1975 | Full Service Brick and Mortar |
|
49 | 234188 | Conway Branch | 1200 Third Avenue, Conway, SC 29526 | October 08, 1979 | Full Service Brick and Mortar |
|
50 | 5742 | Trenton Branch | 111 Bank St, Trenton, SC 29847 | January 01, 1905 | Full Service Brick and Mortar |
|
51 | 234189 | Highway 9 Branch | 701 Chesterfield Hwy, Cheraw, SC 29520 | May 12, 1980 | Full Service Brick and Mortar |
|
52 | 219264 | Florence Branch | 276 South Irby Street, Florence, SC 29501 | January 31, 1977 | Full Service Brick and Mortar |
|
53 | 234190 | West Of The Ashley Branch | 1624 Sam Rittenberg Boulevard, Charleston, SC 29407 | January 27, 1982 | Full Service Brick and Mortar |
|
54 | 10414 | Chesterfield Branch | 403 West Main Street, Chesterfield, SC 29709 | Febuary 04, 1929 | Full Service Brick and Mortar |
|
56 | 234191 | Irmo Branch | 949 Lake Murray Boulevard, Irmo, SC 29063 | May 03, 1982 | Full Service Brick and Mortar |
|
57 | 234192 | Folly Road Branch | 462 Folly Road, Charleston, SC 29412 | November 17, 1982 | Full Service Brick and Mortar |
|
59 | 237224 | Kershaw Branch | 302 North Hampton Street, Kershaw, SC 29067 | December 06, 1971 | Full Service Brick and Mortar |
|
61 | 234195 | Landrum Branch | 144 North Trade Avenue, Landrum, SC 29356 | June 06, 1983 | Full Service Brick and Mortar |
|
66 | 234200 | Lyman Branch | 104 Edgewood Street, Lyman, SC 29365 | November 10, 1983 | Full Service Brick and Mortar |
|
67 | 234201 | Second Loop Road Branch | 1921 Second Loop Road, Florence, SC 29501 | August 15, 1984 | Full Service Brick and Mortar |
|
68 | 191019 | Anderson Main Branch | 102 North Main Street, Anderson, SC 29621 | January 01, 1928 | Full Service Brick and Mortar |
|
69 | 191028 | Marion Square Branch | 317 Meeting Street, Charleston, SC 29401 | September 14, 1942 | Full Service Brick and Mortar |
|
70 | 191030 | Rivers Avenue Branch | 3356 Rivers Avenue, North Charleston, SC 29405 | September 15, 1959 | Full Service Brick and Mortar |
|
71 | 191035 | Midlands Branch | 2638 Two Notch Road, Columbia, SC 29204 | April 05, 1960 | Full Service Brick and Mortar |
|
75 | 191143 | Clemson Branch | 304 Old Greenville Highway, Clemson, SC 29631 | November 01, 1982 | Full Service Brick and Mortar |
|
79 | 191185 | North Main Street Branch | 2621 North Main Street, Columbia, SC 29201 | Febuary 18, 1949 | Full Service Brick and Mortar |
|
80 | 191188 | Cowpens Branch | 105 West Church Street, Cowpens, SC 29330 | April 01, 1963 | Full Service Brick and Mortar |
|
83 | 234202 | Trident Branch | 9205 University Boulevard, North Charleston, SC 29406 | June 17, 1985 | Full Service Brick and Mortar |
|
84 | 234203 | Elgin Branch | 2464 Main Street, Elgin, SC 29045 | November 18, 1985 | Full Service Brick and Mortar |
|
85 | 234204 | Pawleys Island Branch | 11022 Ocean Highway, Pawleys Island, SC 29585 | December 23, 1985 | Full Service Brick and Mortar |
|
86 | 1389 | Sharon Branch | 4028 Woodlawn Street, Sharon, SC 29742 | September 09, 1909 | Full Service Brick and Mortar |
|
90 | 515 | Bishopville Branch | 144 South Main Street, Bishopville, SC 29010 | December 15, 1903 | Full Service Brick and Mortar |
|
92 | 234206 | Northpointe Branch | 3115 Martin Luther King, Jr. Blvd., Anderson, SC 29625 | April 07, 1987 | Full Service Brick and Mortar |
|
93 | 234207 | Socastee Branch | 4506 Socastee Boulevard, Myrtle Beach, SC 29588 | April 21, 1987 | Full Service Brick and Mortar |
|
94 | 234208 | Ballentine Branch | 1509 Dutch Fork Road, Irmo, SC 29063 | June 01, 1987 | Full Service Brick and Mortar |
|
96 | 234210 | Lancaster Branch | 500 North Main Street, Lancaster, SC 29720 | December 11, 1986 | Full Service Brick and Mortar |
|
98 | 234212 | Reidville Road Branch | 2895 Reidville Road, Spartanburg, SC 29301 | April 04, 1988 | Full Service Brick and Mortar |
|
100 | 234214 | Three Fountains Plaza Branch | 3967 Platt Springs Road, West Columbia, SC 29170 | June 12, 1989 | Full Service Brick and Mortar |
|
101 | 234215 | Lancers Center Branch | 1262 Highway 9 By-Pass West, Lancaster, SC 29720 | December 04, 1989 | Full Service Brick and Mortar |
|
104 | 262379 | Cayce Branch | 860 Knox Abbott Drive, Cayce, SC 29033 | January 01, 1908 | Full Service Brick and Mortar |
|
105 | 262380 | Sunset Boulevard Branch | 2830 Sunset Boulevard, West Columbia, SC 29169 | January 01, 1908 | Full Service Brick and Mortar |
|
106 | 262381 | Polo Road Branch | 9800 Two Notch Road, Columbia, SC 29204 | June 30, 1987 | Full Service Brick and Mortar |
|
107 | 234217 | Interstate 26 Branch | 1319 North Main Street, Summerville, SC 29483 | September 04, 1990 | Full Service Brick and Mortar |
|
108 | 224881 | Chester Bypass Branch | 1612 J A Cochran Bypass, Chester, SC 29706 | September 18, 1978 | Full Service Brick and Mortar |
|
109 | 15144 | Marion Branch | 214 North Main Street, Marion, SC 29571 | December 12, 1974 | Full Service Brick and Mortar |
|
110 | 7376 | Williston Branch | 12965 Main Street, Williston, SC 29853 | January 01, 1905 | Full Service Brick and Mortar |
|
112 | 224904 | Barnwell Branch | 10355 Dunbarton Boulevard, Barnwell, SC 29812 | March 30, 1983 | Full Service Brick and Mortar |
|
113 | 219243 | St. George Branch | 129 North Parler Avenue, Saint George, SC 29477 | May 27, 1935 | Full Service Brick and Mortar |
|
114 | 191269 | Woodruff Branch | 255 South Main Street, Woodruff, SC 29388 | July 01, 1971 | Full Service Brick and Mortar |
|
115 | 224960 | Joanna Branch | 110 Regnery Plaza, Joanna, SC 29351 | November 22, 1948 | Full Service Brick and Mortar |
|
117 | 224970 | Whitmire Branch | 200 Main Street, Whitmire, SC 29178 | July 15, 1957 | Full Service Brick and Mortar |
|
118 | 224978 | Johnston Branch | 430 Calhoun Street, Johnston, SC 29832 | June 02, 1969 | Full Service Brick and Mortar |
|
119 | 224980 | Ridge Spring Branch | 618 East Main Street, Ridge Spring, SC 29129 | July 01, 1937 | Full Service Brick and Mortar |
|
120 | 224987 | North Branch | 4557 Savannah Hwy, North, SC 29112 | June 21, 1962 | Full Service Brick and Mortar |
|
121 | 234218 | Darlington Branch | 511 Pearl Street, Darlington, SC 29532 | April 24, 1992 | Full Service Brick and Mortar |
|
124 | 42905 | Church Street Branch | 305 North Church Street, Spartanburg, SC 29306 | January 01, 1937 | Full Service Brick and Mortar |
|
125 | 278479 | Hillcrest Branch | 1894 East Main Street, Spartanburg, SC 29307 | January 01, 1937 | Full Service Brick and Mortar |
|
127 | 286423 | Boiling Springs Branch | 3611 Boiling Springs Road, Spartanburg, SC 29316 | October 31, 1986 | Full Service Brick and Mortar |
|
129 | 234221 | Town Square Branch | 728 West Main Street, Lexington, SC 29072 | Febuary 16, 1993 | Full Service Brick and Mortar |
|
131 | 231902 | Westminster Branch | 200 West Windsor Street, Westminster, SC 29693 | August 18, 1978 | Full Service Brick and Mortar |
|
132 | 224952 | Calhoun Falls Branch | 254 East Savannah Street, Calhoun Falls, SC 29628 | November 24, 1948 | Full Service Brick and Mortar |
|
133 | 224975 | Six Mile Branch | 115 North Main Street, Six Mile, SC 29682 | May 09, 1966 | Full Service Brick and Mortar |
|
134 | 47660 | Ashley Phosphate Branch | 2170 Ashley Phosphate Road, North Charleston, SC 29406 | June 05, 1992 | Full Service Brick and Mortar |
|
136 | 271015 | Moncks Corner Branch | 212 East Main Street, Moncks Corner, SC 29461 | March 01, 1934 | Full Service Brick and Mortar |
|
138 | 271017 | Montague Branch | 1070 East Montague Avenue, North Charleston, SC 29405 | March 01, 1934 | Full Service Brick and Mortar |
|
141 | 234223 | Ebenezer Branch | 132 Herlong Avenue, Rock Hill, SC 29732 | January 23, 1995 | Full Service Brick and Mortar |
|
142 | 231896 | Central Branch | 100 Church Street, Central, SC 29630 | March 15, 1958 | Full Service Brick and Mortar |
|
143 | 231898 | Liberty Branch | 2 West Main Street, Liberty, SC 29657 | March 01, 1957 | Full Service Brick and Mortar |
|
144 | 32595 | Summerville Branch | 218 South Main Street, Summerville, SC 29483 | May 20, 1985 | Full Service Brick and Mortar |
|
145 | 258629 | Oakbrook Branch | 1801 Trolley Road, Summerville, SC 29485 | June 01, 1987 | Full Service Brick and Mortar |
|
147 | 235315 | Lewisville Branch | 3551 Lancaster Hwy, Richburg, SC 29729 | October 03, 1983 | Full Service Brick and Mortar |
|
151 | 191297 | New Ellenton Branch | 500 Main Street North, New Ellenton, SC 29809 | May 28, 1985 | Full Service Brick and Mortar |
|
152 | 234224 | Greenwood Branch | 518 South Main Street, Greenwood, SC 29646 | Febuary 05, 1996 | Full Service Brick and Mortar |
|
153 | 234225 | Rock Hill Branch | 226 East Main Street, Rock Hill, SC 29730 | May 13, 1996 | Full Service Brick and Mortar |
|
154 | 234226 | Centre South Branch | 708 Silver Bluff Road, Aiken, SC 29803 | May 20, 1996 | Full Service Brick and Mortar |
|
155 | 234227 | Fort Mill Branch | 1401 Highway 160, Fort Mill, SC 29715 | May 20, 1996 | Full Service Brick and Mortar |
|
158 | 234229 | Park Street Branch | 1301 Park Street, Columbia, SC 29201 | September 03, 1996 | Limited Service Facility |
|
162 | 191016 | Abbeville Main Branch | 201 North Main Street, Abbeville, SC 29620 | November 08, 1963 | Full Service Brick and Mortar |
|
163 | 191192 | Jonesville Branch | 408 Pacolet Street, Jonesville, SC 29353 | August 21, 1950 | Full Service Brick and Mortar |
|
164 | 41481 | Laurens Branch | 305 West Main Street, Laurens, SC 29360 | January 01, 1926 | Full Service Brick and Mortar |
|
165 | 43380 | Washington Street Branch | 201 North Washington Street, Sumter, SC 29150 | January 01, 1927 | Full Service Brick and Mortar |
|
166 | 1383 | Chester Branch | 120 Church Street, Chester, SC 29706 | October 05, 1905 | Full Service Brick and Mortar |
|
167 | 234231 | Powdersville Branch | 11063 Old Anderson Road, Piedmont, SC 29673 | November 10, 1997 | Full Service Brick and Mortar |
|
168 | 234232 | Lakelands Branch | 1204 U.S. Highway 72 Bypass Ne, Greenwood, SC 29649 | November 24, 1997 | Full Service Brick and Mortar |
|
169 | 267635 | Beaufort Branch | 921 Bay Street, Beaufort, SC 29902 | January 01, 1931 | Full Service Brick and Mortar |
|
170 | 234233 | East Greenville Street Branch | 1508 East Greenville Street, Anderson, SC 29621 | December 19, 1997 | Full Service Brick and Mortar |
|
171 | 234234 | Tega Cay Branch | 2880 West Highway 160, Tega Cay, SC 29708 | July 20, 1998 | Full Service Brick and Mortar |
|
172 | 234235 | Hanahan Branch | 1248 Yeamans Hall Road, Hanahan, SC 29410 | September 14, 1998 | Full Service Brick and Mortar |
|
174 | 234237 | Simpsonville Branch | 636 Fairview Road, Simpsonville, SC 29681 | June 07, 1999 | Full Service Brick and Mortar |
|
176 | 9309 | Prosperity Branch | 147 Main Street, Prosperity, SC 29127 | January 01, 1934 | Full Service Brick and Mortar |
|
177 | 221572 | Hollywood Branch | 6213 South Carolina Highway 162, Hollywood, SC 29449 | December 30, 1972 | Full Service Brick and Mortar |
|
179 | 234239 | Lexington Branch | 5561 Sunset Boulevard, Lexington, SC 29072 | January 11, 1999 | Full Service Brick and Mortar |
|
180 | 234240 | North Myrtle Beach Branch | 601 Highway 17 South, North Myrtle Beach, SC 29582 | March 22, 1999 | Full Service Brick and Mortar |
|
182 | 357593 | Johnnie Dodds Branch | 903 Johnnie Dodds Boulevard, Mount Pleasant, SC 29464 | November 01, 1999 | Full Service Brick and Mortar |
|
183 | 9979 | Summerton Branch | 133 East Main Street, Summerton, SC 29148 | September 11, 1934 | Full Service Brick and Mortar |
|
184 | 10013 | Lake City Branch | 248 West Main Street, Lake City, SC 29560 | January 01, 1934 | Full Service Brick and Mortar |
|
185 | 235243 | Coward Branch | 3724 U.S. Hwy 52, Coward, SC 29530 | December 02, 1963 | Limited Service Facility |
|
186 | 360441 | York Branch | 911 East Liberty Street, York, SC 29745 | May 07, 2001 | Full Service Brick and Mortar |
|
188 | 360928 | Blythewood Branch | 201 Blythewood Road, Blythewood, SC 29016 | January 08, 2001 | Full Service Brick and Mortar |
|
189 | 245203 | Williamston Branch | 113 East Main Street, Williamston, SC 29697 | July 01, 1968 | Full Service Brick and Mortar |
|
190 | 7373 | Winnsboro Branch | 111 South Congress Street, Winnsboro, SC 29180 | January 01, 1911 | Full Service Brick and Mortar |
|
193 | 245221 | Walhalla Branch | 3819 Blue Ridge Boulevard, Walhalla, SC 29691 | July 10, 1975 | Full Service Brick and Mortar |
|
195 | 42630 | Hartsville Branch | 130 South Fifth Street, Hartsville, SC 29550 | January 01, 1911 | Full Service Brick and Mortar |
|
196 | 12167 | Mccoll Branch | 114 Main Street, Mccoll, SC 29570 | June 01, 1932 | Full Service Brick and Mortar |
|
197 | 253964 | Bennettsville Branch | 314 East Main Street, Bennettsville, SC 29512 | May 17, 1993 | Limited Service Facility |
|
199 | 289896 | Lugoff Branch | 844 Us Highway 1 South, Lugoff, SC 29078 | Febuary 16, 1995 | Full Service Brick and Mortar |
|
200 | 364682 | Cherrydale Branch | 10 State Park Road, Greenville, SC 29609 | Febuary 09, 2002 | Full Service Brick and Mortar |
|
201 | 365067 | Hilton Head Branch | 2 Northridge Drive, Hilton Head, SC 29926 | August 06, 2001 | Full Service Brick and Mortar |
|
202 | 365068 | Ladys Island Branch | 135 Sea Island Parkway, Ladys Island, SC 29907 | May 01, 2000 | Full Service Brick and Mortar |
|
203 | 9424 | Timmonsville Branch | 123 E. Main Street, Timmonsville, SC 29161 | January 01, 1932 | Full Service Brick and Mortar |
|
211 | 419063 | Myrtle Beach Branch | 2002 North Oak Street, Myrtle Beach, SC 29577 | August 05, 2002 | Full Service Brick and Mortar |
|
213 | 224928 | Savannah Lakes Branch | 118 Town Center North, Mc Cormick, SC 29835 | September 28, 1992 | Full Service Brick and Mortar |
|
214 | 360130 | Batesburg Branch | 129 N. Pine Street, Batesburg, SC 29006 | June 17, 2000 | Full Service Brick and Mortar |
|
215 | 280057 | Ware Shoals Branch | 808 N. Greenwood Avenue, Ware Shoals, SC 29692 | April 19, 1948 | Full Service Brick and Mortar |
|
216 | 9183 | Congress Street Branch | 12 North Congress Street, York, SC 29745 | March 09, 1933 | Full Service Brick and Mortar |
|
217 | 427745 | Easley Office | 6539 Calhoun Memorial Highway, Easley, SC 29640 | April 01, 2004 | Full Service Brick and Mortar |
|
219 | 429545 | The Parkway Branch | 300 The Parkway, Greer, SC 29650 | April 19, 2004 | Full Service Brick and Mortar |
|
220 | 429568 | Bluffton Branch | 1 Westbury Parkway, Bluffton, SC 29910 | May 17, 2004 | Full Service Brick and Mortar |
|
221 | 430551 | Pamplico Hwy Branch | 619 Pamplico Hwy, Florence, SC 29505 | June 07, 2004 | Full Service Brick and Mortar |
|
222 | 432365 | Knox Avenue Branch | 1289 Knox Avenue, North Augusta, SC 29861 | September 20, 2004 | Full Service Brick and Mortar |
|
225 | 437921 | St. Matthews Branch | 1225 St. Matthews Road, Orangeburg, SC 29115 | December 20, 2004 | Full Service Brick and Mortar |
|
226 | 437922 | Daniel Island Branch | 126 Seven Farms Drive, Suite 100, Daniel Island, SC 29492 | Febuary 22, 2005 | Full Service Brick and Mortar |
|
227 | 59036 | Aiken Main Office Branch | 125 Park Avenue, S.W., Aiken, SC 29801 | September 22, 1997 | Full Service Brick and Mortar |
|
228 | 290679 | Georgia Avenue | 518 Georgia Avenue, North Augusta, SC 29841 | September 24, 1997 | Full Service Brick and Mortar |
|
229 | 290680 | Whiskey Road Branch | 1715 Whiskey Road, Aiken, SC 29803 | September 08, 1998 | Full Service Brick and Mortar |
|
231 | 441361 | Sandhill Branch | 131 Forum Drive, Columbia, SC 29229 | June 06, 2005 | Full Service Brick and Mortar |
|
237 | 289159 | Augusta Street Branch | 2201 Augusta Street, Greenville, SC 29605 | August 02, 1995 | Full Service Brick and Mortar |
|
238 | 289160 | East North Street Branch | 800 East North Street, Greenville, SC 29601 | October 21, 1998 | Full Service Brick and Mortar |
|
240 | 439699 | Pleasantburg Branch | 928 North Pleasantburg Drive, Greenville, SC 29607 | Febuary 28, 2005 | Full Service Brick and Mortar |
|
241 | 445506 | Seneca Branch | 1007 Bypass 123, Seneca, SC 29678 | April 01, 2003 | Full Service Brick and Mortar |
|
242 | 446173 | Five Forks Branch | 2708 Woodruff Road, Simpsonville, SC 29681 | December 12, 2005 | Full Service Brick and Mortar |
|
243 | 454500 | Spartanburg Main Office Branch | 450 East Henry Street, Spartanburg, SC 29302 | July 01, 2005 | Full Service Brick and Mortar |
|
245 | 9596 | Mullins Branch | 402 South Main Street, Mullins, SC 29574 | August 02, 1935 | Full Service Brick and Mortar |
|
246 | 457593 | 17 North Branch | 2676 Highway 17 North, Mount Pleasant, SC 29466 | December 11, 2006 | Full Service Brick and Mortar |
|
248 | 470820 | Camden Main Branch | 402 East Dekalb Street, Camden, SC 29020 | January 14, 2008 | Full Service Brick and Mortar |
|
249 | 262199 | Inman Branch | 11280 Asheville Highway, Inman, SC 29349 | May 13, 1997 | Full Service Brick and Mortar |
|
252 | 473602 | East Conway Branch | 1385 Highway 501 By-Pass, Conway, SC 29526 | March 03, 2008 | Full Service Brick and Mortar |
|
253 | 38806 | Columbia Road Branch | 1820 Columbia Road, N.E., Orangeburg, SC 29116 | November 19, 1987 | Full Service Brick and Mortar |
|
254 | 261133 | Broughton Street Branch | 791 Broughton Street, Orangeburg, SC 29115 | January 25, 1993 | Full Service Brick and Mortar |
|
259 | 56841 | Bultman Drive Branch | 683 Bultman Drive, Sumter, SC 29150 | June 10, 1996 | Full Service Brick and Mortar |
|
260 | 363304 | West Liberty Street Branch | 1135 West Liberty Street, Sumter, SC 29150 | Febuary 19, 2002 | Full Service Brick and Mortar |
|
261 | 5862 | Ridgeway Branch | 100 Palmer Street, Ridgeway, SC 29130 | December 13, 1898 | Full Service Brick and Mortar |
|
264 | 472691 | Clemson Road Branch | 2760 Clemson Road, Columbia, SC 29229 | January 29, 2008 | Full Service Brick and Mortar |
|
265 | 483144 | Hoffmeyer Road Branch | 2009 Hoffmeyer Road, Florence, SC 29501 | January 02, 2003 | Full Service Brick and Mortar |
|
266 | 483145 | Carolina Forest Branch | River Oaks Drive, Myrtle Beach, SC 29579 | September 29, 2008 | Full Service Brick and Mortar |
|
268 | 483212 | Main Street Messenger Service | 1230 Main Street, Columbia, SC 29201 | November 01, 2008 | Limited Service Messenger |
|
270 | 491087 | Myrtle Beach - Surfside Branch | Loyola Dr, Myrtle Beach, SC 29588 | Febuary 02, 2009 | Full Service Brick and Mortar |
|
283 | 11781 | Williamsburg First National Bank Bra | 200 West Main Street, Kingstree, SC 29556 | Febuary 01, 1958 | Full Service Brick and Mortar |
|
284 | 242909 | Kingstree Mall Branch | 5 Williamsburg County Highway N 52, Kingstree, SC 29556 | January 20, 1975 | Full Service Brick and Mortar |
|
285 | 224898 | Hemingway Branch | 208 North Main Street, Hemingway, SC 29554 | October 05, 1981 | Full Service Brick and Mortar |
|
288 | 451398 | East Bay Street | 152 East Bay Street, Charleston, SC 29401 | Febuary 20, 2007 | Full Service Brick and Mortar |
|
289 | 492598 | North Kings Hwy | 7400 N Kings Hwy, Myrtle Beach, SC 29572 | Febuary 11, 2008 | Full Service Brick and Mortar |
|
291 | 9455 | The Exchange Bank Of South Carolina | 130 West Main Street, Kingstree, SC 29556 | July 23, 1932 | Full Service Brick and Mortar |
|
292 | 233162 | Nelson Boulevard Branch | 505 Nelson Boulevard, Kingstree, SC 29556 | May 31, 1958 | Full Service Brick and Mortar |
|
293 | 233163 | Longstreet Branch | 701 Longstreet Street, Kingstree, SC 29556 | November 15, 1966 | Full Service Brick and Mortar |
|
294 | 8816 | Andrews Branch | 12 North Morgan Avenue, Andrews, SC 29510 | January 01, 1924 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: