0 | 8453 | Scbt National Association | 950 John C. Calhoun Drive, S.E., Orangeburg, SC 29115 | January 01, 1934 | Full Service Brick and Mortar |
|
4 | 229621 | St. George Branch | 5542 Memorial Boulevard, Saint George, SC 29477 | May 06, 1969 | Full Service Brick and Mortar |
|
6 | 229623 | Ridgeland Branch | 207 Jacob Smart Boulevard, Ridgeland, SC 29936 | July 14, 1967 | Full Service Brick and Mortar |
|
7 | 229624 | Edisto Drive Branch | 2705 Old Edisto Road, Orangeburg, SC 29115 | August 26, 1971 | Limited Service Facility |
|
8 | 229625 | Harleyville Branch | 122 Main Street, Harleyville, SC 29448 | April 25, 1974 | Full Service Brick and Mortar |
|
9 | 229626 | Robertson Boulevard Branch | 600 Robertson Boulevard, Walterboro, SC 29488 | April 07, 1976 | Full Service Brick and Mortar |
|
11 | 229627 | 601 Branch | 3025 St. Matthews Rd., Orangeburg, SC 29118 | July 19, 1982 | Full Service Brick and Mortar |
|
15 | 191170 | Bamberg Branch | 317 North Main Street, Bamberg, SC 29003 | November 18, 1963 | Full Service Brick and Mortar |
|
19 | 224863 | Moncks Corner Branch | 317 Highway 52, North, Moncks Corner, SC 29461 | Febuary 05, 1973 | Full Service Brick and Mortar |
|
20 | 9370 | Elloree Branch | 6512 Old No. 6 Hwy., Elloree, SC 29047 | January 01, 1935 | Full Service Brick and Mortar |
|
21 | 232575 | Santee Branch | 657 Bass Drive, Santee, SC 29142 | July 01, 1964 | Full Service Brick and Mortar |
|
22 | 5743 | North Jeffries Branch | 520 North Jeffries Boulevard, Walterboro, SC 29488 | January 01, 1902 | Full Service Brick and Mortar |
|
24 | 229633 | Bluffton Branch | 1328 Fording Island Road, Bluffton, SC 29910 | August 22, 1996 | Full Service Brick and Mortar |
|
25 | 229634 | Mortgage Loan Division Branch | 1170 Boulevard Street, Orangeburg, SC 29115 | Febuary 12, 1998 | Limited Service Loan Production |
|
28 | 219242 | Hardeeville Branch | 26 South Coastal Highway 17, Hardeeville, SC 29927 | October 21, 1963 | Full Service Brick and Mortar |
|
29 | 45154 | Beaufort Branch | 1121 Boundary Street, Beaufort, SC 29901 | March 17, 1986 | Full Service Brick and Mortar |
|
32 | 61409 | Gervais Street Branch | 520 Gervais Street, Columbia, SC 29201 | December 19, 1997 | Full Service Brick and Mortar |
|
34 | 340772 | Messenger Service Branch | 520 Gervais Street, Columbia, SC 29201 | April 24, 2000 | Limited Service Messenger |
|
35 | 357343 | St. Matthews Road Branch | 1255 St. Matthews Road, Orangeburg, SC 29118 | September 27, 1999 | Full Service Brick and Mortar |
|
36 | 357344 | Ladys Island Branch | 189 Sea Island Parkway, Beaufort, SC 29907 | August 30, 1999 | Full Service Brick and Mortar |
|
37 | 357426 | Columbia Northeast Branch | 2010 Clemson Road, Columbia, SC 29229 | July 20, 2000 | Full Service Brick and Mortar |
|
38 | 364497 | East Broad Street Branch | 200 East Broad Street, Greenville, SC 29601 | June 24, 2002 | Full Service Brick and Mortar |
|
40 | 419194 | Messenger Service Branch | 1255 St. Matthews Road, Orangeburg, SC 29115 | June 02, 2003 | Limited Service Messenger |
|
41 | 61199 | Florence Office | 1600 West Palmetto Street, Florence, SC 29501 | April 01, 1998 | Full Service Brick and Mortar |
|
42 | 290780 | Lake City Branch | 266 West Main Street, Lake City, SC 29560 | April 08, 1998 | Full Service Brick and Mortar |
|
43 | 290781 | Messenger Service | 1600 West Palmetto Street, Florence, SC 29501 | April 01, 1998 | Limited Service Messenger |
|
44 | 424715 | Pelham Road Branch | 3622 Pelham Road, Greenville, SC 29615 | January 08, 2004 | Full Service Brick and Mortar |
|
45 | 425117 | Knox Abbott Drive Branch | 1100 Knox Abbott Drive, Cayce, SC 29033 | November 20, 2003 | Full Service Brick and Mortar |
|
47 | 432896 | Summerville Main Street Branch | 402 - D North Main Street, Summerville, SC 29483 | October 15, 2004 | Full Service Brick and Mortar |
|
49 | 74659 | New Commerce Bank, Na Branch | 501 New Commerce Court, Greenville, SC 29607 | May 17, 1999 | Full Service Brick and Mortar |
|
50 | 364203 | Simpsonville Branch | #1 Five Forks Plaza Court, Simpsonville, SC 29681 | May 07, 2000 | Full Service Brick and Mortar |
|
51 | 442558 | Denmark Branch | 18587 Heritage Way, Denmark, SC 29042 | Febuary 17, 2004 | Full Service Brick and Mortar |
|
52 | 80246 | Murrells Inlet Branch | 4210 Highway 17 Bypass, Murrells Inlet, SC 29576 | November 15, 2000 | Full Service Brick and Mortar |
|
53 | 360666 | Georgetown Branch | 1134 North Fraser Street, Georgetown, SC 29440 | July 09, 2001 | Full Service Brick and Mortar |
|
55 | 451167 | Summerville Messenger Service Branch | 402 - B North Main Street, Summerville, SC 29483 | August 30, 2005 | Limited Service Messenger |
|
56 | 451177 | Forest Drive Branch | 4132 Forest Drive, Columbia, SC 29204 | April 03, 2006 | Full Service Brick and Mortar |
|
57 | 453446 | Lexington Branch | 5109 Sunset Boulevard, Lexington, SC 29072 | Febuary 10, 2006 | Full Service Brick and Mortar |
|
58 | 453447 | Charleston Broad Street Branch | 46 Broad Street, Charleston, SC 29401 | Febuary 01, 2006 | Full Service Brick and Mortar |
|
59 | 463148 | Myrtle Beach Oak Street Branch | 1550 Oak Street, Myrtle Beach, SC 29577 | March 26, 2007 | Full Service Brick and Mortar |
|
61 | 466309 | Irmo Branch | 201 Columbiana Drive, Columbia, SC 29212 | October 02, 2006 | Full Service Brick and Mortar |
|
62 | 56862 | Rock Hill Branch | 1127 Ebenezer Road, Rock Hill, SC 29732 | July 11, 1996 | Full Service Brick and Mortar |
|
63 | 290467 | Fort Mill Branch | 808 East Tom Hall Street, Fort Mill, SC 29715 | September 18, 1996 | Full Service Brick and Mortar |
|
64 | 290468 | Courier Service Branch | 1127 Ebenezer Road, Rock Hill, SC 29732 | Febuary 10, 1997 | Limited Service Messenger |
|
65 | 290469 | York Branch | 801 E. Liberty Street, York, SC 29745 | January 12, 1999 | Full Service Brick and Mortar |
|
66 | 366292 | Main Street Branch | 1274 E. Main Street, Rock Hill, SC 29730 | Febuary 10, 2003 | Full Service Brick and Mortar |
|
67 | 442565 | Highway 160 | 817 Dave Gibson Boulevard, Fort Mill, SC 29708 | September 24, 2004 | Full Service Brick and Mortar |
|
74 | 493772 | James Island Branch | 315 Folly Road, Charleston, SC 29412 | December 22, 2008 | Full Service Brick and Mortar |
|
75 | 499281 | Mt. Pleasant Branch | 1032 Johnnie Dobbs Blvd, Mount Pleasant, SC 29464 | November 16, 2009 | Full Service Brick and Mortar |
|
128 | 456605 | Hilton Head Branch | 1036 William Hilton Pkwy, Ste 101, Hilton Head Island, SC 29928 | May 18, 2006 | Full Service Brick and Mortar |
|
129 | 456606 | Spartanburg Branch | 320 Main Street, Spartanburg, SC 29302 | October 13, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: