0 | 1094 | Farmers And Merchants Bank Of South | 8624 Old State Street, Holly Hill, SC 29059 | January 03, 1912 | Full Service Brick and Mortar |
|
1 | 189973 | Bowman Branch | 7002 Charleston Hwy, Bowman, SC 29018 | August 01, 1956 | Full Service Brick and Mortar |
|
2 | 189974 | Moncks Corner Branch | 221 East Main Street, Moncks Corner, SC 29461 | June 02, 1966 | Full Service Brick and Mortar |
|
3 | 189975 | Eutawville Branch | 12064 Old Highway 6, Eutawville, SC 29048 | March 07, 1985 | Full Service Brick and Mortar |
|
4 | 189976 | Branchville Branch | 7633 Freedom Road, Branchville, SC 29432 | October 19, 1987 | Full Service Brick and Mortar |
|
5 | 238867 | St. Stephen Branch | 117 Church Street, St. Stephen, SC 29479 | October 01, 1968 | Full Service Brick and Mortar |
|
6 | 357068 | Carnes Crossroads Branch | 3751 South Live Oak Drive, Moncks Corner, SC 29461 | May 08, 2000 | Full Service Brick and Mortar |
|
7 | 229618 | Cameron Branch | 216 N Boyce Lawton Drive, Cameron, SC 29030 | December 31, 1955 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: