0 | 7372 | Enterprise Bank Of South Carolina | 13497 Broxton Bridge Road, Ehrhardt, SC 29081 | January 01, 1920 | Full Service Brick and Mortar |
|
1 | 224939 | Walterboro Branch | 1105 N Jefferies, Walterboro, SC 29488 | March 02, 1981 | Full Service Brick and Mortar |
|
2 | 224940 | Bamberg Branch | 400 North Main Street, Bamberg, SC 29003 | August 20, 1984 | Full Service Brick and Mortar |
|
3 | 224941 | Denmark Branch | 117 North Palmetto Avenue, Denmark, SC 29042 | August 14, 1985 | Full Service Brick and Mortar |
|
4 | 224942 | Edisto Island Branch | 804 Oyster Park Drive, Edisto Island, SC 29438 | July 08, 1987 | Full Service Brick and Mortar |
|
5 | 224943 | Cottageville Branch | 11003 Cottageville Highway, Cottageville, SC 29435 | October 03, 1986 | Full Service Brick and Mortar |
|
6 | 224944 | Ridgeville Branch | 102 Main Street, Ridgeville, SC 29472 | June 13, 1988 | Full Service Brick and Mortar |
|
7 | 224945 | Bells Highway Branch | 776 Bells Highway, Walterboro, SC 29488 | May 11, 1994 | Full Service Brick and Mortar |
|
10 | 225012 | Springfield Branch | 7222 Festival Trail Road, Springfield, SC 29146 | October 14, 1968 | Full Service Brick and Mortar |
|
11 | 225013 | Blackville Branch | 227 Main Street, Blackville, SC 29817 | December 30, 1968 | Full Service Brick and Mortar |
|
13 | 225015 | Williston Branch | 11 West Main Street, Williston, SC 29853 | December 06, 1965 | Full Service Brick and Mortar |
|
14 | 361972 | Barnwell Branch | 287 Main Street, Barnwell, SC 29812 | May 14, 2001 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: