0 | 57687 | First Commercial Bank (Usa) | 200 East Main Street, Alhambra, CA 91801 | May 20, 1997 | Full Service Brick and Mortar |
|
1 | 290666 | City Of Industry Branch | 18725 East Gale Avenue, Suite 150, City Of Industry, CA 91748 | April 15, 1998 | Full Service Brick and Mortar |
|
2 | 294973 | Silicon Valley Branch | 1141 S. De Anza Boulevard, San Jose, CA 95129 | April 18, 2000 | Full Service Brick and Mortar |
|
3 | 362538 | Irvine Branch | 4250 Barranca Parkway, Suite E, Irvine, CA 92604 | August 08, 2001 | Full Service Brick and Mortar |
|
4 | 442601 | Arcadia Branch | 1309 S Baldwin Ave, Arcadia, CA 91007 | January 27, 2005 | Full Service Brick and Mortar |
|
5 | 469646 | Artesia Branch | 17808 Pioneer Boulevard, Unit 108, Artesia, CA 90701 | December 05, 2007 | Full Service Brick and Mortar |
|
6 | 493011 | Fremont Branch | 46691 Mission Boulevard, Suite 230, Fremont, CA 94539 | Febuary 18, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: