0 | 44462 | East West Bank | 135 N. Los Robles Avenue, 7th Floor, Pasadena, CA 91101 | January 01, 1972 | Full Service Brick and Mortar |
|
100 | 285347 | Montebello Branch | 2825 Via Campo, Montebello, CA 90640 | January 01, 1972 | Full Service Brick and Mortar |
|
102 | 285349 | Silverlake Branch | 2496 Glendale Blvd, Los Angeles, CA 90039 | January 01, 1972 | Full Service Brick and Mortar |
|
104 | 285351 | South Pasadena Branch | 1001 Fair Oaks Ave, South Pasadena, CA 91030 | January 01, 1972 | Full Service Brick and Mortar |
|
105 | 285352 | Alhambra-Valley Branch | 403 W Valley Blvd, Alhambra, CA 91803 | January 01, 1972 | Full Service Brick and Mortar |
|
106 | 285353 | Monterey Park Branch | 720 W. Garvey Ave,, Monterey Park, CA 91754 | January 01, 1972 | Full Service Brick and Mortar |
|
107 | 285354 | San Marino Branch | 805 Huntington Dr, San Marino, CA 91108 | June 30, 1985 | Full Service Brick and Mortar |
|
108 | 285355 | Rolling Hills Branch | 27421 Hawthorne Blvd, Palos Verdes Peninsula, CA 90274 | June 30, 1987 | Full Service Brick and Mortar |
|
109 | 285356 | Lincoln Heights Branch | 2601 N Broadway, Los Angeles, CA 90031 | June 30, 1987 | Full Service Brick and Mortar |
|
110 | 285357 | Westminster Branch | 9032 Bolsa Ave, Westminster, CA 92683 | June 30, 1988 | Full Service Brick and Mortar |
|
111 | 285358 | Rosemead Branch | 8168 E Garvey Ave, Rosemead, CA 91770 | June 30, 1989 | Full Service Brick and Mortar |
|
113 | 286817 | Chinatown-Sf Branch | 1241 Stockton Street, San Francisco, CA 94133 | January 01, 1979 | Full Service Brick and Mortar |
|
119 | 286823 | Geary Street Branch | 4355 Geary Blvd, San Francisco, CA 94118 | June 30, 1987 | Full Service Brick and Mortar |
|
122 | 284871 | Alhambra Main Branch | 1881 W Main Street Ground Floor, Alhambra, CA 91801 | June 30, 1989 | Full Service Brick and Mortar |
|
124 | 285359 | Diamond Bar Branch | 379 S Diamond Bar Blvd, Diamond Bar, CA 91765 | March 01, 1990 | Full Service Brick and Mortar |
|
125 | 285360 | Rowland Heights Branch | 18458 E Colima Rd, Rowland Heights, CA 91748 | March 01, 1991 | Full Service Brick and Mortar |
|
126 | 285361 | Arcadia Branch | 200 East Duarte Rd, Arcadia, CA 91006 | December 31, 1992 | Full Service Brick and Mortar |
|
127 | 285362 | El Monte Branch | 9550 Flair Drive, El Monte, CA 91731 | April 25, 1996 | Full Service Brick and Mortar |
|
128 | 285363 | Cupertino Branch | 10945 Wolfe Road, Cupertino, CA 95014 | September 22, 1997 | Full Service Brick and Mortar |
|
129 | 285364 | La Chinatown Branch | 942 North Broadway, Los Angeles, CA 90012 | December 02, 1996 | Full Service Brick and Mortar |
|
130 | 285365 | 99 Milpitas Branch | 338 Barber Lane, Milpitas, CA 95035 | October 13, 1998 | Full Service Retail |
|
134 | 15827 | Downtown La Branch | 624 South Grand, Los Angeles, CA 90017 | July 03, 1978 | Full Service Brick and Mortar |
|
136 | 255117 | Glendale Branch | 520 North Central Avenue, Glendale, CA 91203 | Febuary 01, 1988 | Full Service Brick and Mortar |
|
139 | 255120 | Tarzana Branch | 18321 Ventura Boulevard, Tarzana, CA 91356 | May 15, 1990 | Full Service Brick and Mortar |
|
140 | 255121 | City Of Industry Branch | 18645 East Gale Avenue, Industry, CA 91748 | September 04, 1990 | Full Service Brick and Mortar |
|
141 | 255123 | Torrance Branch | 23737 Hawthorne Boulevard, Torrance, CA 90505 | November 19, 1990 | Full Service Brick and Mortar |
|
142 | 60751 | West La Branch | 1900 Avenue Of The Stars, #290, Los Angeles, CA 90067 | Febuary 09, 1998 | Full Service Brick and Mortar |
|
144 | 362568 | Cerritos Branch | 11812 East South Street, Cerritos, CA 90703 | September 10, 2001 | Full Service Brick and Mortar |
|
146 | 365087 | 99 San Gabriel Branch | 140 W.Valley Blvd., San Gabriel, CA 91776 | Febuary 19, 2002 | Full Service Retail |
|
147 | 365259 | 99 Arcadia Branch | 1300 S. Golden West Avenue, Arcadia, CA 91007 | Febuary 06, 2002 | Full Service Retail |
|
149 | 14426 | N. El Monte Branch | 3920 North Peck Road, El Monte, CA 91734 | December 08, 1972 | Full Service Brick and Mortar |
|
151 | 257836 | Carson St Branch | 510 West Carson Street, Carson, CA 90745 | Febuary 22, 1999 | Full Service Brick and Mortar |
|
152 | 419794 | 99 Irvine Walnut Branch | 5402 Walnut Avenue, Irvine, CA 92604 | August 15, 2002 | Full Service Retail |
|
153 | 419795 | 99 Anaheim Branch | 651 N. Euclid Street, Anaheim, CA 92801 | August 17, 2002 | Full Service Retail |
|
154 | 423377 | 99 Van Nuys Branch | 6450 North Sepulveda Blvd, Van Nuys, CA 91411 | August 29, 2003 | Full Service Retail |
|
156 | 430442 | San Mateo Branch | 491 South El Camino Real, San Mateo, CA 94402 | August 09, 2004 | Full Service Brick and Mortar |
|
158 | 286746 | West Covina Branch | 3622 S. Nogales St, West Covina, CA 91791 | June 30, 1985 | Full Service Brick and Mortar |
|
159 | 286751 | Arcadia- Baldwin Branch | 901 South Baldwin Avenue, Arcadia, CA 91007 | September 08, 1998 | Full Service Brick and Mortar |
|
160 | 431717 | Irvine Branch | 19540 Jamboree Rd., Ste 150, Irvine, CA 92612 | September 07, 2004 | Full Service Brick and Mortar |
|
161 | 442964 | Rowland Heights East Branch | 19267 Colima Road, Rowland Heights, CA 91748 | August 06, 2004 | Full Service Brick and Mortar |
|
162 | 442965 | 99 Artesia Branch | 17713 Pioneer Blvd, Artesia, CA 90701 | January 08, 2005 | Full Service Retail |
|
163 | 442966 | 99 Rowland Heights Branch | 1015 Nogales Street, Rowland Heights, CA 91748 | January 28, 2005 | Full Service Retail |
|
164 | 17041 | San Marino-East Branch | 2090 Huntington Drive, San Marino, CA 91108 | June 01, 1983 | Full Service Brick and Mortar |
|
165 | 257479 | San Gabriel Branch | 301 West Valley Boulevard, San Gabriel, CA 91776 | March 20, 1989 | Full Service Brick and Mortar |
|
166 | 257480 | Beverly Hills Branch | 450 North Roxbury Drive, Beverly Hills, CA 90210 | Febuary 11, 1991 | Full Service Brick and Mortar |
|
167 | 257481 | Industry-Azusa Branch | 1680 S. Azusa Avenue, City Of Industry, CA 91748 | November 06, 1990 | Full Service Brick and Mortar |
|
168 | 257483 | Cupertino Branch | 10001 North De Anza Blvd, Cupertino, CA 95014 | December 01, 1997 | Full Service Brick and Mortar |
|
169 | 257484 | Walnut Branch | 20607-1 Amar Road, Walnut, CA 91789 | September 08, 1998 | Full Service Brick and Mortar |
|
170 | 257485 | Irvine Branch | 14845 Jeffrey Road, Irvine, CA 92620 | May 18, 1999 | Full Service Brick and Mortar |
|
172 | 363324 | Monterey Park Branch | 855 South Atlantic Blvd., Monterey Park, CA 91754 | August 20, 2001 | Full Service Brick and Mortar |
|
174 | 419741 | San Jose Branch | 1728 Hostetter Road Suite 10, San Jose, CA 95131 | August 28, 2002 | Full Service Brick and Mortar |
|
175 | 44945 | Monterey Park-Ramona Branch | 228 West Garvey Avenue, Monterey Park, CA 91754 | January 01, 1980 | Full Service Brick and Mortar |
|
176 | 286887 | Hacienda Heights Branch | 17188-A Colima Rd., Hacienda Heights, CA 91745 | June 30, 1989 | Full Service Brick and Mortar |
|
177 | 286888 | San Gabriel-Focus Plaza Branch | 140 W. Valley Blvd., Suite 101,, San Gabriel, CA 91776 | March 01, 1992 | Full Service Brick and Mortar |
|
178 | 286890 | Diamond Bar-Grand Branch | 1132 South Diamond Bar Boulevard, Diamond Bar, CA 91765 | March 19, 1998 | Full Service Brick and Mortar |
|
181 | 453765 | 99 Irvine-Culver Branch | 15333 Culver Drive #800, Irvine, CA 92604 | Febuary 01, 2006 | Full Service Retail |
|
182 | 466618 | Ontario Branch | 3237 E. Guasti Rd., #110, Ontario, CA 91761 | Febuary 09, 2007 | Full Service Brick and Mortar |
|
183 | 466619 | Fremont Branch | 6036 Stevenson Blvd.,, Fremont, CA 94538 | May 18, 2007 | Full Service Brick and Mortar |
|
184 | 16155 | Desert Community Branch | 12530 Hesperia Road, Victorville, CA 92392 | March 05, 1980 | Full Service Brick and Mortar |
|
185 | 255854 | Barstow Branch | 945 East Armory Road, Barstow, CA 92311 | October 20, 1983 | Full Service Brick and Mortar |
|
186 | 255855 | Apple Valley Branch | 16003 Quantico Road, Apple Valley, CA 92307 | May 15, 1989 | Full Service Brick and Mortar |
|
187 | 255856 | Adelanto Branch | 10474 Rancho Road, Adelanto, CA 92301 | October 01, 1992 | Full Service Brick and Mortar |
|
188 | 255857 | Hesperia Branch | 15479 Main Street, Hesperia, CA 92345 | June 01, 1996 | Full Service Brick and Mortar |
|
189 | 255858 | Victorville North Branch | 14800 La Paz Drive, Victorville, CA 92392 | June 01, 1996 | Full Service Brick and Mortar |
|
190 | 255859 | Wrightwood Branch | 1261 Highway 2, Wrightwood, CA 92397 | November 12, 1996 | Full Service Brick and Mortar |
|
191 | 437020 | Dunia Plaza Branch | 12022 Dunia Road, Victorville, CA 92392 | December 30, 2004 | Full Service Brick and Mortar |
|
192 | 465914 | Phelan Branch | 4895 Phelan Road, Phelan, CA 92371 | Febuary 28, 2007 | Full Service Brick and Mortar |
|
193 | 467520 | Victorville Drive Branch | 12470 Hesperian Road, Victorville, CA 92395 | January 01, 2001 | Limited Service Mobile |
|
194 | 479876 | 99 Chino Hills Branch | 2959 Chino Ave., Chino Hills, CA 91709 | July 06, 2007 | Full Service Retail |
|
195 | 480393 | Pasadena Branch | 135 N. Los Robles Ave., Suite #100, Pasadena, CA 91101 | August 30, 2007 | Full Service Brick and Mortar |
|
196 | 45303 | United Commercial Bank Branch | 555 Montgomery Street, San Francisco, CA 94111 | March 27, 1986 | Full Service Brick and Mortar |
|
197 | 285638 | Clement Branch | 498 Clement Street, San Francisco, CA 94118 | April 19, 1974 | Full Service Brick and Mortar |
|
198 | 285639 | Balboa Branch | 3601 Balboa Street, San Francisco, CA 94121 | April 19, 1974 | Full Service Brick and Mortar |
|
199 | 285640 | Sf Chinatown Branch | 1066 Grant Ave., San Francisco, CA 94133 | April 19, 1974 | Full Service Brick and Mortar |
|
200 | 285649 | Oakland Branch | 367 8th Street, Oakland, CA 94607 | April 19, 1974 | Full Service Brick and Mortar |
|
201 | 285653 | Noriega 20th Avenue Branch | 1301 Noriega Street, San Francisco, CA 94122 | April 19, 1974 | Full Service Brick and Mortar |
|
202 | 285656 | Los Angeles Chinatown Branch | 767 North Hill Street, Suite 101, Los Angeles, CA 90012 | June 30, 1985 | Full Service Brick and Mortar |
|
203 | 285660 | Temple City Branch | 5607 North Rosemead Blvd., Temple City, CA 91780 | June 30, 1985 | Full Service Brick and Mortar |
|
204 | 285662 | Artesia Branch | 17801 Pioneer Boulevard, Suites I & J, Artesia, CA 90701 | June 30, 1985 | Full Service Brick and Mortar |
|
205 | 44846 | Kearny Street Branch | 900 Kearny Street, San Francisco, CA 94133 | January 01, 1978 | Full Service Brick and Mortar |
|
206 | 286450 | Freeport Branch | 4790 Freeport Blvd, Sacramento, CA 95822 | January 01, 1978 | Full Service Brick and Mortar |
|
207 | 286452 | Sf Stockton Branch | 1318 Stockton St, San Francisco, CA 94133 | June 30, 1985 | Limited Service Loan Production |
|
209 | 288070 | San Jose Lundy Branch | 1715 Lundy Avenue, Suite 138, San Jose, CA 95131 | January 18, 1994 | Full Service Brick and Mortar |
|
210 | 288071 | Fremont Branch | 34420 Fremont Boulevard, Suite F, Fremont, CA 94555 | April 07, 1995 | Full Service Brick and Mortar |
|
211 | 288072 | Rowland Heights Branch | 1015 South Nogales Street #102, Rowland Heights, CA 91748 | September 13, 1994 | Full Service Brick and Mortar |
|
212 | 288073 | Irving Branch | 2219 Irving Street, San Francisco, CA 94122 | December 15, 1994 | Full Service Brick and Mortar |
|
214 | 288075 | Irvine Branch | 15333 Culver Drive #670, Irvine, CA 92604 | May 15, 1996 | Full Service Brick and Mortar |
|
215 | 288076 | San Mateo Branch | 27 East 4th Avenue, San Mateo, CA 94401 | March 15, 1996 | Full Service Brick and Mortar |
|
216 | 288077 | Daly City Branch | 192 Skyline Plaza, Daly City, CA 94015 | April 17, 1998 | Full Service Brick and Mortar |
|
217 | 288079 | Stockton Branch | 8002 West Lane, Stockton, CA 95210 | Febuary 01, 1999 | Full Service Brick and Mortar |
|
218 | 10869 | Montgomery Branch | 555 Montgomery Street, San Francisco, CA 94111 | May 01, 1937 | Full Service Brick and Mortar |
|
219 | 238706 | Washington Branch | 743 Washington Street, San Francisco, CA 94108 | December 08, 1961 | Full Service Brick and Mortar |
|
220 | 238707 | Broadway Branch | 1301 Stockton Street, San Francisco, CA 94133 | Febuary 27, 1973 | Full Service Brick and Mortar |
|
221 | 238708 | Noriega 32nd Avenue Branch | 2533 Noriega Street, San Francisco, CA 94122 | December 22, 1975 | Full Service Brick and Mortar |
|
222 | 238709 | Oakland Webster Branch | 900 Webster Street, Oakland, CA 94607 | Febuary 26, 1977 | Full Service Brick and Mortar |
|
224 | 294984 | Arcadia Branch | 1130 S. Baldwin Avenue, Arcadia, CA 91007 | Febuary 18, 2000 | Full Service Brick and Mortar |
|
225 | 301158 | Rowland Heights Colima Branch | 17458 Colima Road, Suite 106-109, Rowland Heights, CA 91748 | March 28, 2000 | Full Service Brick and Mortar |
|
226 | 358843 | Geary Branch | 5501 Geary Boulevard, San Francisco, CA 94121 | August 10, 2000 | Full Service Brick and Mortar |
|
227 | 358864 | San Jose Story Branch | 1001 Story Road, Suite 130, San Jose, CA 95122 | December 04, 2000 | Full Service Brick and Mortar |
|
228 | 46918 | Rosemead Branch | 8632 East Valley Boulevard, Rosemead, CA 91770 | March 12, 1991 | Full Service Brick and Mortar |
|
229 | 365108 | Rowland Heights Fairway Branch | 19756 East Colima Road, Rowland Heights, CA 91748 | September 16, 2002 | Full Service Brick and Mortar |
|
231 | 429307 | San Mateo Marina Plaza Branch | 2996a South Norfolk Street, San Mateo, CA 94403 | June 28, 2004 | Full Service Brick and Mortar |
|
236 | 433578 | Van Nuys Branch | 6440 Sepulveda Boulevard, Van Nuys, CA 91411 | December 27, 2004 | Full Service Brick and Mortar |
|
250 | 14744 | San Jose Tully Road Branch | 1648 Tully Rd Ste A, San Jose, CA 95122 | November 08, 1973 | Full Service Brick and Mortar |
|
251 | 422868 | Fremont Mission Blvd. Branch | 46615 Mission Boulevard, Fremont, CA 94539 | July 28, 2003 | Full Service Brick and Mortar |
|
255 | 462771 | Milpitas Branch | Building G, Unit #380a, 468 Barber Lane, Milpitas, CA 95035 | May 01, 2007 | Full Service Brick and Mortar |
|
261 | 480619 | Van Ness Branch | 711 Van Ness Avenue, San Francisco, CA 94102 | June 07, 2004 | Full Service Brick and Mortar |
|
267 | 512441 | Westminster Branch | 9731 Bolsa Avenue, Westminster, CA 92683 | November 06, 2009 | Full Service Brick and Mortar |
|
268 | 514530 | 99 Pleasanton Branch | 4299 Rosewood Drive, Suite 108, Pleasanton, CA 94588 | November 08, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: