0 | 56126 | First Community Bank, National Association | 5455 Sunset Boulevard, Lexington, SC 29072 | August 17, 1995 | Full Service Brick and Mortar |
|
1 | 290326 | Forest Achres Branch | 4404 Forest Drive, Columbia, SC 29206 | September 14, 1995 | Full Service Brick and Mortar |
|
2 | 290327 | Irmo Branch | 1030 Lake Murray Boulevard, Irmo, SC 29063 | March 29, 1999 | Full Service Brick and Mortar |
|
3 | 290328 | Cayce/West Columbia Branch | 506 Meeting Street, West Columbia, SC 29169 | November 15, 1999 | Full Service Brick and Mortar |
|
4 | 357060 | Gilbert Branch | 4325 Augusta Hwy, Gilbert, SC 29054 | March 27, 2000 | Full Service Brick and Mortar |
|
5 | 275488 | Chapin Branch | 127 Amicks Ferry Road, Chapin, SC 29036 | June 30, 1987 | Full Service Brick and Mortar |
|
6 | 428043 | Northeast Branch | 9822 Two Notch Road, Columbia, SC 29223 | April 15, 2004 | Full Service Brick and Mortar |
|
7 | 42388 | Newberry Federal Savings Bank Branch | 1735 Wilson Road, Newberry, SC 29108 | November 11, 1935 | Full Service Brick and Mortar |
|
9 | 275489 | 101 N Wheeler Street Branch | 101 N Wheeler Street, Prosperity, SC 29127 | June 30, 1989 | Full Service Brick and Mortar |
|
10 | 437133 | Red Bank Branch | 1449 Two Notch Road, Lexington, SC 29073 | Febuary 03, 2005 | Full Service Brick and Mortar |
|
11 | 81675 | The Bank Of Camden Branch | 631 W. Dekalb Street, Camden, SC 29020 | Febuary 20, 2001 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: