0 | 16451 | First Fidelity Bank, National Association | 5100 N Classen Blvd, Oklahoma City, OK 73118 | July 01, 1981 | Full Service Brick and Mortar |
|
1 | 16043 | Moore Main Branch | 400 South Eastern, Moore, OK 73160 | August 20, 1979 | Full Service Brick and Mortar |
|
2 | 255612 | Wal-Mart Branch | 501 Sw 19th, Moore, OK 73170 | January 03, 1984 | Full Service Retail |
|
3 | 12206 | Capitol Hill Office | 700 S.W. 29th Street, Oklahoma City, OK 73109 | August 24, 1960 | Full Service Brick and Mortar |
|
5 | 2718 | Downtown Norman Office | 131 East Main Street, Norman, OK 73069 | January 01, 1922 | Full Service Brick and Mortar |
|
6 | 256369 | Brookhaven Branch | 3595 West Robinson, Norman, OK 73072 | September 08, 1992 | Full Service Brick and Mortar |
|
7 | 256370 | West Moore Office | 11919 S. Pennsylvania Ave., Oklahoma City, OK 73170 | October 25, 1995 | Full Service Brick and Mortar |
|
8 | 12369 | 39th Expressway Office | 5800 Nw 39th Expressway, Warr Acres, OK 73122 | December 28, 1961 | Full Service Brick and Mortar |
|
9 | 32926 | Midwest City Branch | 301 North Air Depot Boulevard, Midwest City, OK 73110 | August 08, 1985 | Full Service Brick and Mortar |
|
10 | 245456 | Northwest Expressway Office | 5563 Northwest Expressway, Warr Acres, OK 73132 | October 24, 1994 | Full Service Brick and Mortar |
|
11 | 256371 | Classen Branch | 2000 Classen, Oklahoma City, OK 73106 | August 26, 1996 | Full Service Brick and Mortar |
|
12 | 256372 | Meridian Avenue Branch | 1400 South Meridian Avenue, Oklahoma City, OK 73108 | January 05, 1998 | Full Service Brick and Mortar |
|
14 | 256374 | Norman Detached Facility Branch | 1724 West Lindsey, Norman, OK 73072 | January 18, 1999 | Full Service Retail |
|
17 | 357347 | Edmond Rose Creek Office Branch | 2825 Northwest 164th, Edmond, OK 73013 | Febuary 15, 1999 | Full Service Retail |
|
18 | 359777 | Noble Branch | 900 N. Main Street, Noble, OK 73068 | December 19, 2000 | Full Service Brick and Mortar |
|
19 | 362243 | Mustang Branch | 1521 N Mustang Road, Mustang, OK 73064 | June 20, 2000 | Full Service Brick and Mortar |
|
20 | 362521 | Tulsa Branch | 30 West 21st Street South, Tulsa, OK 74114 | August 21, 2001 | Full Service Brick and Mortar |
|
21 | 419425 | Nichols Hills Office Branch | 1144 Nw 63rd, Oklahoma City, OK 73116 | October 25, 2002 | Full Service Brick and Mortar |
|
22 | 441933 | Signal Hill - Tulsa Office Branch | 8120 S. Yale Ave., Tulsa, OK 74137 | July 01, 2004 | Full Service Brick and Mortar |
|
23 | 73818 | Edmond Broadway Branch | 2600 South Broadway, Edmond, OK 73013 | September 17, 1999 | Full Service Brick and Mortar |
|
24 | 443067 | Edmond Coffee Creek Branch | 725 W Covell, Edmond, OK 73003 | October 24, 2003 | Full Service Brick and Mortar |
|
29 | 480764 | Quail Creek Branch | 10904 North May, Suite A, Oklahoma City, OK 73120 | August 29, 2007 | Full Service Brick and Mortar |
|
30 | 480765 | Macarthur Boulevard Branch | 12215 N Macarthur Blvd, Oklahoma City, OK 73162 | June 02, 2008 | Full Service Brick and Mortar |
|
31 | 505890 | Downtown Branch | 722 North Broadway Avenue, Oklahoma City, OK 73102 | June 21, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: