0 | 2871 | First Merchants Bank National Associ | 200 East Jackson Street, Muncie, IN 47305 | March 13, 1893 | Full Service Brick and Mortar |
|
1 | 203473 | East Jackson | 101 South Country Club Road, Muncie, IN 47303 | September 05, 1962 | Full Service Brick and Mortar |
|
3 | 203475 | Eaton | 107 East Harris Street, Eaton, IN 47338 | August 10, 1953 | Full Service Brick and Mortar |
|
4 | 203476 | Madison | 2101 South Madison Street, Muncie, IN 47302 | June 18, 1951 | Full Service Brick and Mortar |
|
6 | 203478 | Village | 1701 University Avenue, Muncie, IN 47303 | October 05, 1959 | Full Service Brick and Mortar |
|
8 | 203480 | Northwest | 1628 Mcgalliard Road, Muncie, IN 47304 | June 24, 1963 | Full Service Brick and Mortar |
|
10 | 203482 | Tillotson | 801 South Tillotson Avenue, Muncie, IN 47304 | October 22, 1969 | Full Service Brick and Mortar |
|
11 | 203483 | Albany | 937 West State Street, Albany, IN 47320 | April 20, 1970 | Full Service Brick and Mortar |
|
16 | 203487 | Daleville | 14500 Davis Drive, Daleville, IN 47334 | January 04, 1993 | Full Service Brick and Mortar |
|
20 | 203491 | Hamilton County Branch | 17813 Foundation Dr, Noblesville, IN 46060 | September 21, 1998 | Full Service Brick and Mortar |
|
23 | 203494 | Carmel | One East Carmel Drive, Suite 100, Carmel, IN 46032 | December 20, 1999 | Full Service Brick and Mortar |
|
25 | 360483 | Westfield | 3002 E. State Rd. 32, Westfield Crossing Shopping Center, Westfield, IN 46074 | December 11, 2000 | Full Service Brick and Mortar |
|
26 | 362779 | Fishers | 12514 East 116th Street, Fishers, IN 46038 | December 10, 2001 | Full Service Brick and Mortar |
|
27 | 160 | Middletown | 790 Mill Street, Middletown, IN 47356 | May 18, 1882 | Full Service Brick and Mortar |
|
28 | 161 | Mooreland | 110 Broad Street, Mooreland, IN 47360 | January 01, 1923 | Full Service Brick and Mortar |
|
29 | 10793 | Sulphur Springs | 105 E Main St, Sulphur Springs, IN 47388 | June 02, 1930 | Full Service Brick and Mortar |
|
30 | 12774 | Wabash Downtown | 189 West Market Street, Wabash, IN 46992 | October 28, 1963 | Full Service Brick and Mortar |
|
31 | 246841 | Chippewa Branch | 1250 North Cass St, Wabash, IN 46992 | January 31, 1977 | Full Service Brick and Mortar |
|
32 | 246842 | North Manchester | 901 W State Road 114, North Manchester, IN 46962 | May 24, 1982 | Full Service Brick and Mortar |
|
33 | 246843 | Meshingomeshia | 990 West Main Street, Peru, IN 46970 | December 05, 1985 | Full Service Brick and Mortar |
|
34 | 246844 | West Market Street Branch | 146 West Market Street, Wabash, IN 46992 | November 10, 1986 | Limited Service Loan Production |
|
35 | 246845 | Miami | 855 North Broadway, Peru, IN 46970 | August 05, 1992 | Full Service Brick and Mortar |
|
36 | 356751 | Kokomo | 1306 Gano Street, Kokomo, IN 46901 | May 25, 2000 | Full Service Brick and Mortar |
|
37 | 13467 | Decatur 13th St | 520 North 13th Street, Decatur, IN 46733 | January 26, 1967 | Full Service Brick and Mortar |
|
38 | 249184 | Decatur Downtown | 103 E Monroe St, Decatur, IN 46733 | December 07, 1977 | Full Service Brick and Mortar |
|
39 | 249186 | Woodcrest | 1300 Mercer Avenue, Decatur, IN 46733 | March 15, 1994 | Full Service Brick and Mortar |
|
41 | 9901 | Winchester | 122-124 West Washington Street, Winchester, IN 47394 | May 05, 1865 | Full Service Brick and Mortar |
|
42 | 364628 | Union City | 450 West Chestnut Street, Union City, IN 47390 | August 05, 2002 | Full Service Brick and Mortar |
|
43 | 2861 | Liberty Union County Branch | 107 W Union St, Liberty, IN 47353 | June 20, 1872 | Full Service Brick and Mortar |
|
44 | 203421 | Connersville Banking Center Branch | 832 N Central Ave, Connersville, IN 47331 | March 29, 1990 | Full Service Brick and Mortar |
|
45 | 203422 | Richmond Banking Center Branch | 1 Glen Miller Pkwy, Richmond, IN 47374 | July 05, 1994 | Full Service Brick and Mortar |
|
46 | 203424 | Indiana Univ. East Branch (Limited) | 2325 Chester Boulevard, Richmond, IN 47374 | August 26, 1996 | Limited Service Retail |
|
48 | 203426 | Connersville North | 3030 Western Avenue, Connersville, IN 47331 | June 11, 1999 | Full Service Brick and Mortar |
|
49 | 2876 | Portland Branch | 112 W Main St, Portland, IN 47371 | January 01, 1904 | Full Service Brick and Mortar |
|
50 | 203516 | The Marsh Branch | 1713 North Meridian Street, Portland, IN 47371 | November 05, 1984 | Limited Service Retail |
|
51 | 234962 | Drive-In Branch | 115 W Main St, Portland, IN 47371 | June 08, 1972 | Limited Service Facility |
|
52 | 203517 | Portland Supercenter | 218 West Lincoln Street, Portland, IN 47371 | October 23, 1996 | Full Service Retail |
|
53 | 463485 | Westminster | 5801 West Bethel Avenue, Muncie, IN 47304 | March 19, 2007 | Full Service Brick and Mortar |
|
54 | 465875 | Richmond Chester Blvd. | 2206 Chester Blvd, Richmond, IN 47374 | May 14, 2007 | Full Service Brick and Mortar |
|
55 | 470502 | Indy Commercial Banking Center | 10333 N Meridian St, Ste 350, Indianapolis, IN 46290 | July 01, 2006 | Full Service Brick and Mortar |
|
56 | 479723 | Yorktown | 1501 N Nebo Rd, Muncie, IN 47304 | October 01, 2007 | Full Service Brick and Mortar |
|
57 | 10667 | Lafayette Downtown | 250 Main Street, Lafayette, IN 47901 | March 11, 1899 | Full Service Brick and Mortar |
|
58 | 238234 | Market Square | 2200 Elmwood Avenue, Lafayette, IN 47904 | May 01, 1958 | Full Service Brick and Mortar |
|
59 | 238235 | Lafayette Station | 2504 Teal Road, Lafayette, IN 47905 | November 28, 1966 | Full Service Brick and Mortar |
|
60 | 238236 | West Lafayette | 2329 North Salisbury Street, West Lafayette, IN 47906 | January 03, 1967 | Full Service Brick and Mortar |
|
61 | 238237 | Elston | 2862 U.S. Highway 231 S, Lafayette, IN 47905 | April 27, 1981 | Full Service Brick and Mortar |
|
62 | 238239 | 26 East | 3901 State Road 26 East, Lafayette, IN 47905 | January 13, 1989 | Full Service Brick and Mortar |
|
63 | 270201 | Brookston | 103 N Prairie St., Brookston, IN 47923 | January 01, 1905 | Full Service Brick and Mortar |
|
64 | 1224 | Reynolds | 105 E 2nd St., Reynolds, IN 47980 | January 01, 1897 | Full Service Brick and Mortar |
|
65 | 238240 | Tippecanoe Court | 2513 Maple Point Drive, Lafayette, IN 47905 | December 08, 1995 | Full Service Retail |
|
66 | 10919 | Monticello | 116 East Washington Street, Monticello, IN 47960 | August 01, 1949 | Full Service Brick and Mortar |
|
67 | 238242 | Valley Lakes | 1803 E Veterans Memorial Pkwy S, Lafayette, IN 47909 | March 23, 1998 | Full Service Brick and Mortar |
|
68 | 9281 | Rensselaer | 200 West Washington Street, Rensselaer, IN 47978 | October 06, 1919 | Full Service Brick and Mortar |
|
69 | 232216 | Demotte | 437 North Halleck, Demotte, IN 46310 | July 30, 1979 | Full Service Brick and Mortar |
|
70 | 6171 | Remington | 101 East Division Street, Remington, IN 47977 | January 01, 1908 | Full Service Brick and Mortar |
|
71 | 238243 | Monticello Wal-Mart | 1088 West Broadway Street, Monticello, IN 47960 | March 15, 2000 | Full Service Retail |
|
72 | 361133 | Carroll County Loan Center Branch | 25a South Center Street, Flora, IN 46929 | March 14, 2001 | Limited Service Loan Production |
|
73 | 362765 | Carroll County / Flora | 805 East Columbia Street, Flora, IN 46929 | December 31, 2001 | Full Service Brick and Mortar |
|
74 | 446339 | Greentree West Lafayette Asst Liv | 3575 Senior Place, West Lafayette, IN 47906 | October 06, 2005 | Full Service Brick and Mortar |
|
75 | 269415 | Frankfort | 1900 East Wabash Street, Frankfort, IN 46041 | January 01, 1884 | Full Service Brick and Mortar |
|
76 | 269414 | Crawfordsville | 134 South Washington, Crawfordsville, IN 47933 | January 01, 1884 | Full Service Brick and Mortar |
|
77 | 42406 | Frankfort Downtown | 60 South Main Street, Frankfort, IN 46041 | January 01, 1916 | Full Service Brick and Mortar |
|
78 | 5120 | Anderson Downtown | 33 W 1oth St, Anderson, IN 46016 | June 25, 1872 | Full Service Brick and Mortar |
|
79 | 8889 | Lapel Branch | 1011 N Main St, Lapel, IN 46051 | January 01, 1898 | Full Service Brick and Mortar |
|
80 | 55569 | Pendleton Branch | 100 E State St, Pendleton, IN 46064 | March 08, 1995 | Full Service Brick and Mortar |
|
81 | 290273 | Nichol Avenue | 2825 Nichol Avenue, Anderson, IN 46011 | Febuary 19, 1996 | Full Service Brick and Mortar |
|
82 | 290274 | 53rd Street | 1526 E 53rd St, Anderson, IN 46013 | January 16, 1997 | Full Service Brick and Mortar |
|
83 | 290275 | University | 1933 University Boulevard, Anderson, IN 46016 | December 23, 1996 | Full Service Brick and Mortar |
|
84 | 217775 | Hartman Road | 416 East Hartman Road, Anderson, IN 46012 | October 11, 1999 | Full Service Brick and Mortar |
|
85 | 442308 | Heritage Branch | 3055 W Us Hwy 36w, Pendleton, IN 46064 | June 27, 2005 | Full Service Brick and Mortar |
|
86 | 269416 | Brownsburg | 975 East Main Street, Brownsburg, IN 46112 | January 01, 1884 | Full Service Brick and Mortar |
|
87 | 362975 | Avon | 7648 East Us Hwy 36, Avon, IN 46123 | Febuary 08, 1999 | Full Service Brick and Mortar |
|
88 | 422920 | Summerfield | 18 Providence Drive, Greenwood, IN 46143 | October 14, 2002 | Full Service Brick and Mortar |
|
89 | 6172 | Morgantown | 180 Washington Street, Morgantown, IN 46160 | January 01, 1900 | Full Service Brick and Mortar |
|
90 | 220775 | Trafalgar | 110 North State Road 135, Trafalgar, IN 46181 | November 16, 1995 | Full Service Brick and Mortar |
|
91 | 220776 | Greenwood Park Mall | 1275 Us Hwy 31, Greenwood, IN 46142 | June 14, 1999 | Full Service Brick and Mortar |
|
92 | 220777 | Greenwood Sr 135 | 996 South State Road 135, Greenwood, IN 46143 | October 18, 1999 | Full Service Brick and Mortar |
|
93 | 220778 | Nashville | 189 Commercial Street, Nashville, IN 47448 | November 08, 1999 | Full Service Brick and Mortar |
|
94 | 365889 | Franklin | 2259 North Morton Street, Franklin, IN 46131 | November 18, 2002 | Full Service Brick and Mortar |
|
95 | 445978 | Plainfield | 1121 East Main Street, Plainfield, IN 46168 | April 11, 2005 | Full Service Brick and Mortar |
|
96 | 463208 | Emerson | 1250 Emerson Avenue, Greenwood, IN 46142 | April 09, 2007 | Full Service Brick and Mortar |
|
97 | 469181 | Mooresville Branch | 1010 N Samuel Moore Pkwy, Mooresville, IN 46158 | November 13, 2007 | Full Service Brick and Mortar |
|
100 | 365807 | First Merchants Trust Company Branch | 200 East Jackson Street, Muncie, IN 47305 | January 02, 2003 | Limited Service Trust |
|
101 | 42595 | Scb Bank Branch | 29 E Washington Street, Shelbyville, IN 46176 | January 01, 1891 | Full Service Brick and Mortar |
|
102 | 277060 | 103 County Line Road Branch | 103 South County Line Road, Saint Paul, IN 47272 | June 30, 1989 | Full Service Brick and Mortar |
|
103 | 277061 | Shelbyville Branch | 34 Rampart Street, Shelbyville, IN 46176 | May 06, 1995 | Full Service Brick and Mortar |
|
104 | 277062 | East Main Street Branch | 127 East Main Street, Morristown, IN 46161 | June 30, 1996 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: