0 | 13151 | Pacesetter Bank | 1515 North Walnut Street, Hartford City, IN 47348 | January 04, 1965 | Full Service Brick and Mortar |
|
4 | 277575 | 714 North Main Street Branch | 714 North Main Street, Dunkirk, IN 47336 | January 01, 1919 | Full Service Brick and Mortar |
|
5 | 277576 | 204 West Oak Street Branch | 204 West Oak Street, Union City, IN 47390 | January 01, 1919 | Full Service Brick and Mortar |
|
6 | 277577 | 106 East Berry Street Branch | 106 East Berry Street, Upland, IN 46989 | January 01, 1919 | Full Service Brick and Mortar |
|
7 | 277578 | Washington Street Branch | 222 West Washington Street, Hartford City, IN 47348 | April 07, 1997 | Limited Service Facility |
|
8 | 9973 | 110 South Main Street Branch | 110 South Main Street, Montpelier, IN 47359 | December 20, 1939 | Full Service Brick and Mortar |
|
9 | 235061 | North Meridan Street Branch | 1221 North Meridan Street, Portland, IN 47371 | March 07, 1990 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: