0 | 4960 | First National Bank And Trust Compan | 40 South State Street, Newtown, PA 18940 | Febuary 25, 1864 | Full Service Brick and Mortar |
|
1 | 216193 | Wrightstown Branch | Routes 232 And 413, Wrightstown, PA 18940 | October 15, 1965 | Full Service Brick and Mortar |
|
2 | 216194 | Yardley Road Branch | Newtown Yardley Rd, Newtown, PA 18940 | June 05, 1967 | Full Service Brick and Mortar |
|
3 | 216195 | Washington Crossing Branch | General Washington Memorial Blvd., Washington Crossing, PA 18977 | January 06, 1969 | Full Service Brick and Mortar |
|
4 | 216196 | Langhorne Branch | 201 South Bellevue Avenue, Langhorne, PA 19047 | September 21, 1970 | Full Service Brick and Mortar |
|
5 | 216197 | Richboro Branch | 832 Second Street Pike, Richboro, PA 18954 | October 30, 1970 | Full Service Brick and Mortar |
|
6 | 216198 | Park Terrace Branch | 275 South Main Street, Doylestown, PA 18901 | May 19, 1986 | Full Service Brick and Mortar |
|
7 | 216199 | Pennswood Village Branch | 2 Pennswood Dr, Newtown, PA 18940 | March 30, 1987 | Full Service Brick and Mortar |
|
8 | 216200 | Attleboro Branch | 290 East Winchester Avenue, Langhorne, PA 19047 | July 25, 1989 | Full Service Brick and Mortar |
|
9 | 216201 | Twining Village Branch | 280 Middle Holland Road, Holland, PA 18966 | May 29, 1990 | Full Service Brick and Mortar |
|
10 | 216202 | Jamison Office Branch | 2370 York Road, Building #h1, Jamison, PA 18929 | January 23, 1991 | Full Service Brick and Mortar |
|
11 | 216203 | Fairless Hills Branch | Oxford Valley Road And Olds Boulevard, Fairless Hills, PA 19030 | January 12, 1989 | Full Service Brick and Mortar |
|
12 | 216204 | Southampton Estates Branch | 238 Street Road, Southampton, PA 18966 | September 02, 1993 | Full Service Brick and Mortar |
|
13 | 216205 | Levittown Branch | 1323 East Lincoln Highway, Levittown, PA 19056 | December 30, 1996 | Full Service Brick and Mortar |
|
14 | 216206 | Solebury Office Branch | 408 York Road, New Hope, PA 18938 | Febuary 25, 1999 | Full Service Brick and Mortar |
|
15 | 357061 | Warminster Office Branch | Center Point Plaza, 876 Street Road, Warminster, PA 18974 | June 30, 2000 | Full Service Brick and Mortar |
|
16 | 527032 | St. Andrew School Branch | 51 Wrights Road, Newtown, PA 18940 | October 04, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: