0 | 5061 | First National Bank Of Pennsylvania | 166 Main Street, Greenville, PA 16125 | Febuary 04, 1864 | Full Service Brick and Mortar |
|
2 | 216917 | Farrell Branch | 1030 Indiana Avenue, Farrell, PA 16121 | May 22, 1961 | Full Service Brick and Mortar |
|
4 | 216919 | Hermitage Square Branch | 3320 East State Street, Hermitage, PA 16148 | May 11, 1959 | Full Service Brick and Mortar |
|
5 | 216920 | Jamestown Branch | 126 Liberty Street, Jamestown, PA 16134 | December 01, 1952 | Full Service Brick and Mortar |
|
6 | 216921 | Reynolds Transfer Branch | 8 Edgewood Drive, Greenville, PA 16125 | August 01, 1963 | Full Service Brick and Mortar |
|
8 | 216923 | Sharpsville Branch | 9 West Main Street, Sharpsville, PA 16150 | Febuary 17, 1964 | Full Service Brick and Mortar |
|
9 | 216924 | West Middlesex Branch | 3167 Main Street, West Middlesex, PA 16159 | August 10, 1964 | Full Service Brick and Mortar |
|
10 | 216925 | Hadley Road Branch | 51 Hadley Road, Greenville, PA 16125 | August 22, 1969 | Full Service Brick and Mortar |
|
11 | 216926 | Downtown Sharon Branch | 107 East State Street, Sharon, PA 16146 | November 06, 1972 | Full Service Brick and Mortar |
|
12 | 6332 | Franklin Branch | 210 North Thirteenth Street, Franklin, PA 16323 | October 31, 1924 | Full Service Brick and Mortar |
|
14 | 216927 | Hickory Plaza Branch | 2505 East State Street, Hermitage, PA 16148 | December 09, 1985 | Full Service Brick and Mortar |
|
16 | 216928 | Pine Grove Square Branch | Republic Drive, Pine Grove Square, Grove City, PA 16127 | August 08, 1988 | Full Service Brick and Mortar |
|
17 | 216929 | Grove City Broad Street Branch | 160 South Broad Street, Grove City, PA 16127 | December 26, 1989 | Full Service Brick and Mortar |
|
18 | 264223 | Vernon Twp Branch | 16652 Conneaut Lake Road, Meadville, PA 16335 | January 01, 1898 | Full Service Brick and Mortar |
|
20 | 216821 | Airport Branch | 4645 West Lake Road, Millcreek Township, PA 16505 | June 07, 1957 | Full Service Brick and Mortar |
|
21 | 216831 | Girard Branch | 9133 West Ridge Road, Girard, PA 16417 | April 27, 1972 | Full Service Brick and Mortar |
|
22 | 216832 | Grandview Plaza Branch | 1424 East Grandview Boulevard, Erie, PA 16504 | May 18, 1972 | Full Service Brick and Mortar |
|
26 | 216837 | Conneaut Lake Branch | 320 Water Street, Conneaut Lake, PA 16316 | October 02, 1978 | Full Service Brick and Mortar |
|
28 | 216841 | West Ridge Branch | 3310 West 26th Street, Erie, PA 16506 | November 03, 1980 | Full Service Brick and Mortar |
|
29 | 8564 | Conneautville Branch | 1111 Water Street, Conneautville, PA 16406 | January 11, 1934 | Full Service Brick and Mortar |
|
30 | 5047 | Cochranton Branch | 128 West Adams Street, Cochranton, PA 16314 | January 01, 1894 | Full Service Brick and Mortar |
|
32 | 216930 | Corry Branch | 139 North Center Street, Corry, PA 16407 | July 23, 1992 | Full Service Brick and Mortar |
|
33 | 216931 | Spartansburg Branch | 341 Main Street, Spartansburg, PA 16434 | July 23, 1992 | Full Service Brick and Mortar |
|
35 | 40772 | New Castle Branch | Washington Centre 32 North Mill Str, New Castle, PA 16103 | January 01, 1898 | Full Service Brick and Mortar |
|
36 | 264224 | Neshannock Branch | 3200 Wilmington Rd, New Castle, PA 16105 | January 01, 1898 | Full Service Brick and Mortar |
|
38 | 216932 | Summit Township Branch | 6960 Peach Street, Erie, PA 16509 | November 21, 1997 | Full Service Brick and Mortar |
|
39 | 216933 | State Street Branch | 711 State Street, Erie, PA 16509 | December 05, 1997 | Full Service Brick and Mortar |
|
40 | 216934 | Oil City Branch | 15 East First Street, Oil City, PA 16301 | January 26, 1998 | Full Service Brick and Mortar |
|
42 | 217099 | Calls Plaza Branch | 1714 Wilmington Avenue, New Castle, PA 16105 | August 01, 1956 | Full Service Brick and Mortar |
|
45 | 249711 | Koppel Branch | 5413 Fifth Ave, Koppel, PA 16136 | December 03, 1973 | Full Service Brick and Mortar |
|
46 | 249712 | Moon Township Branch | 825 Beaver Grade Road, Coraopolis, PA 15108 | March 22, 1986 | Full Service Brick and Mortar |
|
47 | 216985 | New Brighton Branch | 1024 Third Avenue, New Brighton, PA 15066 | Febuary 10, 1964 | Full Service Brick and Mortar |
|
48 | 249713 | Beaver Branch | 747 Corporation Street, Beaver, PA 15009 | August 01, 1988 | Full Service Brick and Mortar |
|
49 | 280023 | Northern Lights Shopping Center Bran | Northern Lights Shopping Center, Baden, PA 15005 | January 01, 1878 | Full Service Brick and Mortar |
|
50 | 280025 | Chippewa Branch | 2554 Darlington Road, Beaver Falls, PA 15010 | January 01, 1878 | Full Service Brick and Mortar |
|
52 | 360595 | Meadville Branch | 837 Park Avenue, Meadville, PA 16335 | December 11, 2000 | Full Service Brick and Mortar |
|
53 | 9061 | Main Street | 532-534 Main Street, Johnstown, PA 15907 | May 21, 1934 | Full Service Brick and Mortar |
|
54 | 231562 | Davidsville Branch | 110 South Main Street, Davidsville, PA 15928 | October 15, 1956 | Full Service Brick and Mortar |
|
55 | 231563 | Geistown Branch | 2459 Bedford Street, Geistown, PA 15904 | June 16, 1952 | Full Service Brick and Mortar |
|
56 | 231564 | Cambria City Branch | 510 Broad Street, Johnstown, PA 15906 | May 21, 1934 | Full Service Brick and Mortar |
|
57 | 231566 | New Florence Branch | Ligonier And 13th Streets, New Florence, PA 15944 | October 17, 1960 | Full Service Brick and Mortar |
|
58 | 231567 | East Hills Branch | 1458 Scalp Avenue, Johnstown, PA 15904 | November 28, 1966 | Full Service Brick and Mortar |
|
61 | 9001 | Bens Creek Branch | 1601 Ferndale Avenue, Johnstown, PA 15905 | May 21, 1934 | Full Service Brick and Mortar |
|
62 | 231422 | Boswell Branch | 504 Hower Avenue, Boswell, PA 15531 | April 16, 1956 | Full Service Brick and Mortar |
|
64 | 231572 | Morrellville Branch | 257 Strayer Street, Johnstown, PA 15906 | January 09, 1978 | Full Service Brick and Mortar |
|
65 | 9279 | Bedford Branch | 800 Juliana Street, Bedford, PA 15522 | January 01, 1934 | Full Service Brick and Mortar |
|
66 | 232210 | North Richard Street Branch | 155 North Richard Street, Bedford, PA 15522 | October 19, 1934 | Full Service Brick and Mortar |
|
67 | 232211 | Schellsburg Branch | Main And Market Streets, Schellsburg, PA 15559 | May 21, 1956 | Full Service Brick and Mortar |
|
69 | 229773 | Rockwood Branch | 659 Main Street, Rockwood, PA 15557 | January 03, 1966 | Full Service Brick and Mortar |
|
71 | 231574 | Walnut Street Branch | 142 Walnut Street, Johnstown, PA 15901 | October 19, 1981 | Full Service Brick and Mortar |
|
72 | 217029 | Unity Township | 3891 Route 30 East, Latrobe, PA 15650 | September 22, 1969 | Full Service Brick and Mortar |
|
73 | 217044 | Latrobe Branch | 1001 Ligonier Street, Latrobe, PA 15650 | Febuary 14, 1977 | Full Service Brick and Mortar |
|
74 | 231576 | Westmont Branch | 1900 Minno Drive Suite 1, Johnstown, PA 15905 | March 17, 1986 | Full Service Brick and Mortar |
|
75 | 5042 | Avonmore Branch | Westmoreland Avenue And Fifth Street, Avonmore, PA 15618 | January 01, 1905 | Full Service Brick and Mortar |
|
76 | 276629 | Natrona Heights Branch | 1713 Union Ave, Natrona Heights, PA 15065 | January 01, 1909 | Full Service Brick and Mortar |
|
77 | 276630 | Sarver Branch | 596 South Pike Road, Sarver, PA 16055 | January 01, 1909 | Full Service Brick and Mortar |
|
78 | 276632 | Lower Burrell Branch | 110 Burrell Plaza, Lower Burrell, PA 15068 | January 01, 1909 | Full Service Brick and Mortar |
|
79 | 276633 | New Kensington Branch | Two Kensington Square, New Kensington, PA 15068 | June 30, 1986 | Full Service Brick and Mortar |
|
83 | 225969 | North Washington Branch | 690 Route 66, Apollo, PA 15613 | May 17, 1988 | Full Service Brick and Mortar |
|
85 | 231579 | Galleria Branch | 575 Galleria Drive, Johnstown, PA 15904 | May 24, 1993 | Full Service Brick and Mortar |
|
86 | 8210 | Kittanning Branch | 227 Market Street, Kittanning, PA 16201 | Febuary 02, 1902 | Full Service Brick and Mortar |
|
87 | 5060 | Garrett Branch | Jackson Street, Garrett, PA 15542 | April 24, 1903 | Full Service Brick and Mortar |
|
88 | 4894 | Moxham Branch | 550 Central Avenue, Johnstown, PA 15902 | January 01, 1919 | Full Service Brick and Mortar |
|
89 | 215868 | Conemaugh Branch | 50 Main Street, Conemaugh, PA 15909 | April 03, 1967 | Full Service Brick and Mortar |
|
91 | 215873 | South Greensburg Branch | 1291 South Main Street, Greensburg, PA 15601 | January 27, 1986 | Full Service Brick and Mortar |
|
92 | 215875 | Ligonier Office Branch | 402 West Main Street, Ligonier, PA 15658 | April 04, 1991 | Full Service Brick and Mortar |
|
93 | 215876 | Windber Branch | 415 Park Place, Windber, PA 15963 | August 09, 1993 | Full Service Brick and Mortar |
|
94 | 215877 | Giant Eagle Branch | 1451 Scalp Avenue, Johnstown, PA 15904 | August 17, 1995 | Full Service Retail |
|
95 | 277366 | Everett Branch | 210 East Main Street, Everett, PA 15537 | January 01, 1921 | Full Service Brick and Mortar |
|
96 | 217611 | Meyersdale Branch | 229 Main Street, Meyersdale, PA 15552 | August 27, 1962 | Full Service Brick and Mortar |
|
97 | 217618 | Salisbury Branch | 102 North Grant Street, Salisbury, PA 15558 | October 05, 1959 | Full Service Brick and Mortar |
|
98 | 10722 | Uniontown Branch | 58 West Main Street, Uniontown, PA 15401 | May 14, 1947 | Full Service Brick and Mortar |
|
100 | 43058 | South Side Branch | 1712 East Carson Street, Pittsburgh, PA 15203 | June 29, 1943 | Full Service Brick and Mortar |
|
104 | 279199 | Peters Township Branch | 3539 Washington Road, Mcmurray, PA 15317 | June 29, 1943 | Full Service Brick and Mortar |
|
105 | 216891 | Waynesburg Branch | 1 West High Street, Waynesburg, PA 15370 | November 18, 1968 | Full Service Brick and Mortar |
|
107 | 217610 | Dry Tavern Branch | Rts. 88 And 188, Rices Landing, PA 15357 | December 12, 1955 | Full Service Brick and Mortar |
|
108 | 262061 | Giant Eagle - Uniontown | W Fayette St, Uniontown, PA 15401 | May 22, 1993 | Full Service Retail |
|
109 | 4860 | Ebensburg Branch | 111 West High Street, Ebensburg, PA 15931 | August 25, 1897 | Full Service Brick and Mortar |
|
110 | 215685 | Northern Cambria Branch | Philadelphia Avenue & 10th Street, Northern Cambria, PA 15714 | December 14, 1964 | Full Service Brick and Mortar |
|
111 | 215686 | Cresson Branch | 723 Front Street, Cresson, PA 16630 | August 21, 1961 | Full Service Brick and Mortar |
|
112 | 215687 | Hastings Branch | 297 Beaver Street, Hastings, PA 16646 | August 07, 1967 | Full Service Brick and Mortar |
|
113 | 8424 | Clymer Branch | 595 Franklin Street, Clymer, PA 15728 | January 01, 1921 | Full Service Brick and Mortar |
|
114 | 215689 | Route 22 West Branch | 274 Jamesway Road, Ebensburg, PA 15931 | November 01, 1971 | Full Service Brick and Mortar |
|
115 | 215690 | The Cresson Auto Bank Branch | Laurel Avenue And Second Street, Cresson, PA 16630 | October 15, 1973 | Limited Service Facility |
|
116 | 215691 | Hollidaysburg Branch | 805 Logan Boulevard, Hollidaysburg, PA 16648 | April 28, 1975 | Full Service Brick and Mortar |
|
117 | 215692 | Barnesboro Drive-In Branch | 1800 Philadelphia Avenue, Northern Cambria, PA 15714 | April 10, 1979 | Limited Service Facility |
|
118 | 215698 | Plank Road Branch | 2610 Old Route 220 North, Altoona, PA 16601 | November 07, 1994 | Full Service Brick and Mortar |
|
119 | 7649 | Rural Valley Branch | 601 Main Street, Rural Valley, PA 16249 | December 31, 1933 | Full Service Brick and Mortar |
|
120 | 5048 | Berlin Branch | 534 Main Street, Berlin, PA 15530 | April 17, 1900 | Full Service Brick and Mortar |
|
121 | 216806 | Old Trails Branch | 4640 National Pike, Markleysburg, PA 15459 | October 27, 1956 | Full Service Brick and Mortar |
|
122 | 216807 | Indian Head Branch | 2066 Indian Head Road, Indian Head, PA 15446 | August 12, 1970 | Full Service Brick and Mortar |
|
123 | 216808 | Confluence Branch | 508-510 Hugart Street, Confluence, PA 15424 | July 29, 1974 | Full Service Brick and Mortar |
|
124 | 216795 | Stoystown Branch | 100 East Main Street, Stoystown, PA 15563 | November 18, 1968 | Full Service Brick and Mortar |
|
125 | 216797 | New Centerville Branch | 2937 New Centerville Road, New Centerville, PA 15557 | September 14, 1972 | Full Service Brick and Mortar |
|
126 | 216809 | Somerset East Branch | 509 East Main Street, Somerset, PA 15501 | January 02, 1988 | Full Service Brick and Mortar |
|
127 | 357349 | Telebanking/Customer Service Center | 532 Main Street, Johnstown, PA 15901 | April 03, 2000 | Limited Service Mobile |
|
128 | 5062 | Herminie Branch | 314 Sewickley Avenue, Herminie, PA 15637 | April 12, 1912 | Full Service Brick and Mortar |
|
129 | 216935 | Stone House Branch | Wendel And Arona Roads, Hempfield Township, PA 15637 | July 14, 1969 | Full Service Brick and Mortar |
|
130 | 216936 | Fort Allen Branch | Route 136, Hempfield Township, PA 15637 | May 17, 1976 | Full Service Brick and Mortar |
|
131 | 216937 | Circleville Branch | 200 Clay Pike, North Huntingdon, PA 15642 | October 14, 1980 | Full Service Brick and Mortar |
|
132 | 216938 | West Pointe Plaza Branch | West Pointe Drive And Route 130, Hempfield Township, PA 15601 | January 02, 1990 | Full Service Brick and Mortar |
|
133 | 271323 | North Main Branch | 990 North Main Street, Greensburg, PA 15601 | January 01, 1871 | Full Service Brick and Mortar |
|
134 | 216939 | Triangle Drive Branch | 4 Triangle Drive, Greensburg, PA 15601 | December 16, 1993 | Full Service Brick and Mortar |
|
135 | 216940 | Redstone Highlands Branch | 8 Garden Center Drive, Greensburg, PA 15601 | January 10, 1996 | Limited Service Mobile |
|
137 | 334422 | Rostraver Office Branch | 600 Willowbrook Plaza, Belle Vernon, PA 15012 | April 24, 2000 | Full Service Brick and Mortar |
|
138 | 365148 | Redstone Huntingdon Branch | 12921 Lincoln Way, North Huntingdon, PA 15642 | January 18, 2002 | Limited Service Mobile |
|
152 | 75650 | First National Trust Company Branch | 1 Fnb Boulevard, Hermitage, PA 16148 | January 28, 1999 | Limited Service Trust |
|
153 | 47136 | Promistar Trust Company Branch | 551 Main Street, Johnstown, PA 15901 | May 01, 1990 | Limited Service Trust |
|
154 | 5088 | Slippery Rock Main Branch | 100 South Main Street, Slippery Rock, PA 16057 | January 01, 1903 | Full Service Brick and Mortar |
|
155 | 217594 | Plaza Branch | 225 Grove City Road, Slippery Rock, PA 16057 | September 18, 1972 | Full Service Brick and Mortar |
|
157 | 217596 | Prospect Branch | 1051 New Castle Road, Prospect, PA 16052 | May 19, 1977 | Full Service Brick and Mortar |
|
158 | 217597 | Portersville Branch | Routes 19 And 488, Portersville, PA 16051 | April 12, 1990 | Full Service Brick and Mortar |
|
159 | 217270 | Harrisville Branch | Main Street, Harrisville, PA 16038 | December 30, 1947 | Full Service Brick and Mortar |
|
160 | 357188 | New Wilmington Branch | 135 East Nashannock Avenue, New Wilmington, PA 16142 | Febuary 25, 2000 | Full Service Brick and Mortar |
|
162 | 361366 | Laurel Branch | Rd #4 Box 1a, New Castle, PA 16101 | January 03, 2001 | Full Service Brick and Mortar |
|
163 | 436966 | Seven Fields Branch | 540 North Pointe Circle, Seven Fields, PA 16046 | November 08, 2004 | Full Service Brick and Mortar |
|
164 | 9096 | Northside Bank Branch | 100 Federal Street, Pittsburgh, PA 15212 | July 09, 1934 | Full Service Brick and Mortar |
|
165 | 231731 | Town Of Mccandless Branch | Perry Highway And Ingomar Road, Pittsburgh, PA 15237 | December 11, 1972 | Full Service Brick and Mortar |
|
166 | 231732 | Cranberry Township Branch | Route 19n And St. Francis Way, Cranberry Township, PA 16066 | December 28, 1978 | Full Service Brick and Mortar |
|
167 | 231733 | Allegheny Professional Bldg. Branch | 490 East North Avenue, Pittsburgh, PA 15212 | April 15, 1980 | Full Service Brick and Mortar |
|
168 | 231734 | West View Branch | 728 Center Avenue, West View, PA 15229 | June 02, 1986 | Full Service Brick and Mortar |
|
169 | 231736 | Hampton Township Branch | Shoppers Plaza, 4960 Route 8, Allison Park, PA 15101 | June 03, 1991 | Full Service Brick and Mortar |
|
171 | 263717 | Ross Park Branch | 5004 Mcknight Road, Pittsburgh, PA 15237 | June 30, 1988 | Full Service Brick and Mortar |
|
172 | 231737 | Duncan Manor Shopping Center Branch | 1701 Duncan Avenue, Allison Park, PA 15101 | January 24, 1994 | Full Service Brick and Mortar |
|
173 | 360749 | North Allegheny Branch | 202 Divine Drive, Wexford, PA 15090 | April 23, 2001 | Full Service Brick and Mortar |
|
174 | 419772 | Fox Chapel Branch | 1112 Freeport Road, Pittsburgh, PA 15238 | September 23, 2002 | Full Service Brick and Mortar |
|
175 | 445926 | Walmart Hermitage Branch | Route 18, N, Hermitage, PA 16148 | October 26, 2005 | Full Service Retail |
|
176 | 5078 | North East Main Branch | 17 West Main Street, North East, PA 16428 | May 28, 1908 | Full Service Brick and Mortar |
|
177 | 217102 | Harborcreek Branch | 7012 Buffalo Road, Harborcreek, PA 16421 | May 08, 1959 | Full Service Brick and Mortar |
|
178 | 217105 | North East Drive-In Branch | 119 West Main Street, North East, PA 16428 | November 09, 1970 | Limited Service Facility |
|
179 | 217107 | West 8th Street | 2765 West 8th Street, Erie, PA 16505 | January 27, 1999 | Full Service Brick and Mortar |
|
180 | 76170 | Harrisburg Branch | 2600 Commerce Drive, Harrisburg, PA 17106 | September 20, 1999 | Full Service Brick and Mortar |
|
181 | 360015 | Hazleton Branch | One South Church Street, Hazleton, PA 18201 | May 07, 2001 | Full Service Brick and Mortar |
|
182 | 290902 | Williamsport Branch | 120 West Fourth Street, Williamsport, PA 17701 | March 20, 2000 | Full Service Brick and Mortar |
|
183 | 418921 | Camp Hill Branch | 4231 Trindle Road, Camp Hill, PA 17011 | May 05, 2003 | Full Service Brick and Mortar |
|
184 | 419686 | The Legacy Trust Co Branch | 216 South Centre Street, Pottsville, PA 17901 | January 01, 2003 | Limited Service Trust |
|
185 | 216485 | Drums Branch | Rittenhouse Place, Route 309, Drums, PA 18222 | May 03, 1993 | Full Service Brick and Mortar |
|
186 | 357993 | Shenandoah Branch | 101 North Main Street, Shenandoah, PA 17976 | September 23, 2000 | Full Service Brick and Mortar |
|
187 | 215995 | Mcadoo Branch | 25 North Kennedy Drive, Mcadoo, PA 18237 | November 06, 1997 | Full Service Brick and Mortar |
|
188 | 445933 | Pottsville Branch | 394 South Centre Street, Pottsville, PA 17901 | October 03, 2005 | Full Service Brick and Mortar |
|
189 | 468116 | Hazleton Messenger Service | One S. Church Street, Hazleton, PA 18201 | July 06, 2007 | Limited Service Messenger |
|
190 | 468117 | Williamsport Messenger Service | 120 W. Fourth Street, Williamsport, PA 17701 | July 06, 2007 | Limited Service Messenger |
|
191 | 468118 | Redstone Highlands Messenger Service | Six Garden Center Drive, Greensburg, PA 15601 | July 06, 2007 | Limited Service Messenger |
|
192 | 468119 | Pottsville Messenger Service | 396 South Centre Street, Pottsville, PA 17901 | July 06, 2007 | Limited Service Contractual |
|
193 | 468120 | Harrisburg Messenger Service | 2600 Commerce Drive, Harrisburg, PA 17106 | July 06, 2007 | Limited Service Messenger |
|
194 | 4888 | Huntingdon Branch | 431 Penn Street, Huntingdon, PA 16652 | July 22, 1863 | Full Service Brick and Mortar |
|
195 | 215841 | Alexandria Branch | 400 Main Street, Alexandria, PA 16611 | November 01, 1965 | Full Service Brick and Mortar |
|
196 | 215842 | 14th Street Branch | 1331 Moore Street, Huntingdon, PA 16652 | December 14, 1964 | Full Service Brick and Mortar |
|
197 | 215844 | Mount Union Branch | 16-20 East Shirley Street, Mount Union, PA 17066 | Febuary 17, 1969 | Full Service Brick and Mortar |
|
198 | 4992 | Saxton Branch | 911 Church Street, Saxton, PA 16678 | June 04, 1904 | Full Service Brick and Mortar |
|
199 | 215846 | Westminster Woods Branch | 360 Westminster Drive, Huntingdon, PA 16652 | April 15, 1998 | Limited Service Mobile |
|
200 | 4914 | Allen Street Branch | 117 South Allen Street, State College, PA 16801 | January 01, 1849 | Full Service Brick and Mortar |
|
201 | 216041 | Burnham Branch | 111 North Logan Boulevard, Burnham, PA 17009 | July 17, 1958 | Full Service Brick and Mortar |
|
202 | 216042 | Mifflin Branch | Main And Juniata Streets, Mifflin, PA 17058 | August 03, 1964 | Full Service Brick and Mortar |
|
203 | 216043 | Thompsontown Branch | Main And South Mill Streets, Thompsontown, PA 17094 | July 03, 1961 | Full Service Brick and Mortar |
|
204 | 216044 | Fort Granville Branch | 10050 U.S. Highway 522s, Lewistown, PA 17044 | November 22, 1971 | Full Service Brick and Mortar |
|
205 | 216045 | Reedsville Branch | 23 Carriage House Lane, Reedsville, PA 17084 | June 08, 1992 | Full Service Brick and Mortar |
|
207 | 5012 | Lewistown Branch | 32 East Market Street, Lewistown, PA 17044 | January 01, 1922 | Full Service Brick and Mortar |
|
208 | 216529 | Allegheyny St Branch | 137 North Allegheny Street, Bellefonte, PA 16823 | Febuary 15, 1961 | Full Service Brick and Mortar |
|
209 | 216530 | Allen St Drive-In Branch | 222 South Allen Street, State College, PA 16801 | June 11, 1956 | Limited Service Facility |
|
210 | 216531 | Westerly Parkway Branch | 460 Westerly Parkway Plaza, State College, PA 16801 | December 21, 1964 | Full Service Brick and Mortar |
|
211 | 216532 | Snow Shoe Branch | 11 W Olive Street, Snow Shoe, PA 16874 | June 02, 1969 | Full Service Brick and Mortar |
|
212 | 4986 | Rebersburg Branch | 121 E Main Street, Rebersburg, PA 16872 | November 20, 1920 | Full Service Brick and Mortar |
|
213 | 216533 | North Atherton Branch | 1667 North Atherton Street, State College, PA 16803 | March 25, 1974 | Full Service Brick and Mortar |
|
214 | 216534 | Hills Plaza Branch | 1811 South Atherton Street, State College, PA 16801 | Febuary 18, 1975 | Full Service Brick and Mortar |
|
215 | 216535 | Centre Hall Branch | 479 South Pennsylvania Ave, Centre Hall, PA 16828 | December 22, 1980 | Full Service Brick and Mortar |
|
216 | 7583 | Lemont Branch | 1480 East College Avenue, State College, PA 16801 | September 08, 1921 | Full Service Brick and Mortar |
|
217 | 225861 | Port Matilda Branch | 100 High Street, Port Matilda, PA 16870 | August 01, 1980 | Full Service Brick and Mortar |
|
218 | 4938 | Millheim Branch | 101 E Main Street, Millheim, PA 16854 | January 01, 1909 | Full Service Brick and Mortar |
|
219 | 216140 | Boalsburg Branch | 400 E Boal Ave, Boalsburg, PA 16827 | June 24, 1969 | Full Service Brick and Mortar |
|
220 | 4920 | Loganton Branch | 4 E Main Street, Loganton, PA 17747 | March 01, 1909 | Full Service Brick and Mortar |
|
221 | 216536 | Foxdale Branch | 500 East Marylyn Avenue, State College, PA 16801 | September 04, 1990 | Full Service Brick and Mortar |
|
222 | 216528 | Milesburg Branch | 201 Mill Street, Bellefonte, PA 16823 | March 17, 1969 | Full Service Brick and Mortar |
|
223 | 360704 | Zion Road Branch | 205 Park Place, Ste. 6, Bellefonte, PA 16823 | April 16, 2001 | Full Service Brick and Mortar |
|
224 | 6338 | Hollidaysburg Drive-Up Branch | 224 Allegheny Street, Hollidaysburg, PA 16648 | January 01, 1848 | Full Service Brick and Mortar |
|
225 | 221536 | Martinsburg Branch | 113 West Allegheny Street, Martinsburg, PA 16662 | September 14, 1959 | Full Service Brick and Mortar |
|
226 | 221537 | Williamsburg Branch | 215 High Street, Williamsburg, PA 16693 | October 02, 1961 | Full Service Brick and Mortar |
|
227 | 221538 | Greenwood Branch | 1567 East Pleasant Valley Boulevard, Greenwood, PA 16601 | December 17, 1971 | Full Service Brick and Mortar |
|
228 | 221539 | Wehnwood Branch | 430 East 25th Avenue, Altoona, PA 16601 | Febuary 19, 1974 | Full Service Brick and Mortar |
|
229 | 221540 | Duncanville Branch | 520 Third Avenue, Duncansville, PA 16635 | June 12, 1985 | Full Service Brick and Mortar |
|
230 | 221541 | Pleasant Valley Branch | 3014 Pleasant Valley Boulevard, Logan Township, PA 16602 | September 01, 1987 | Full Service Brick and Mortar |
|
231 | 221542 | Roaring Spring Branch | 98 Nason Drive, Roaring Spring, PA 16673 | March 30, 1989 | Full Service Brick and Mortar |
|
232 | 221543 | Eldorado Branch | 5812 Sixth Avenue, Altoona, PA 16602 | September 13, 1994 | Full Service Brick and Mortar |
|
233 | 221544 | Morrisons Cove Home | 429 S. Market Street, Martinsburg, PA 16648 | August 05, 1998 | Limited Service Retail |
|
234 | 221545 | Morrison's Cove Home Office | 429 South Market Street, Martinsburg, PA 16662 | July 01, 1998 | Limited Service Mobile |
|
235 | 358570 | Tyrone Branch | 1402 Logan Avenue, Tyrone, PA 16686 | October 19, 2000 | Full Service Brick and Mortar |
|
236 | 338 | Selinsgrove Branch | 2 South Market Street, Selinsgrove, PA 17870 | July 15, 1925 | Full Service Brick and Mortar |
|
237 | 181633 | Shamokin Dam Branch | 625 Nroth Susqehana Trail, Shamokin Dam, PA 17876 | August 01, 1961 | Full Service Brick and Mortar |
|
238 | 181634 | New Berlin Branch | 500 Market Street, New Berlin, PA 17855 | April 18, 1974 | Full Service Brick and Mortar |
|
239 | 181635 | Trust Department Branch | 100 West Pine Street, Selinsgrove, PA 17870 | April 25, 1983 | Limited Service Trust |
|
240 | 181636 | Sunbury Branch | 11 South Second Street, Sunbury, PA 17801 | July 06, 1987 | Full Service Brick and Mortar |
|
241 | 181637 | Middleburg Branch | 9001 Route 522, Middleburg, PA 17842 | September 16, 1991 | Full Service Brick and Mortar |
|
242 | 5026 | Watsontown Branch | 300 Main Street, Watsontown, PA 17777 | March 17, 1872 | Full Service Brick and Mortar |
|
243 | 216692 | Montoursville Branch | 301 Broad Street, Montoursville, PA 17754 | December 11, 1974 | Full Service Brick and Mortar |
|
244 | 216693 | Newberry Branch | 2141 West Fourth Street, Williamsport, PA 17701 | June 27, 1975 | Full Service Brick and Mortar |
|
245 | 221551 | Hughesville Branch | 2 South Main Street, Hughesville, PA 17737 | September 15, 1969 | Full Service Brick and Mortar |
|
246 | 221534 | Maynard Branch | 90 Maynard Street, Williamsport, PA 17701 | November 07, 1988 | Full Service Brick and Mortar |
|
247 | 181638 | Northumberland Office | 96 Duke Street, Northumberland, PA 17857 | Febuary 18, 1997 | Full Service Brick and Mortar |
|
248 | 359633 | Lewisburg Plaza | 7409 W Branch Highway, Lewisburg, PA 17837 | January 08, 2001 | Full Service Brick and Mortar |
|
249 | 360436 | Loyalsock Branch | 814 Westminster Drive, Williamsport, PA 17701 | December 05, 2000 | Full Service Brick and Mortar |
|
250 | 360437 | Lewisburg Downtown Branch | 311 Market Street, Lewisburg, PA 17837 | March 26, 2001 | Full Service Brick and Mortar |
|
251 | 4997 | Shamokin Branch | 10 South Market Street, Shamokin, PA 17872 | November 17, 1900 | Full Service Brick and Mortar |
|
252 | 4949 | Nanticoke Branch | 35 East Main Street, Nanticoke, PA 18634 | July 21, 1904 | Full Service Brick and Mortar |
|
253 | 216165 | Mountain Top Branch | 46 South Mountain Boulevard, Mountain Top, PA 18707 | September 22, 1987 | Full Service Brick and Mortar |
|
254 | 216483 | Pikes Creek Branch | 2378 State Route 118, Harveys Lake, PA 18618 | March 04, 1996 | Full Service Brick and Mortar |
|
255 | 216484 | Wilkes Barre Branch | 639 South Main Street, Wilkes-Barre, PA 18703 | October 15, 1996 | Full Service Brick and Mortar |
|
256 | 184455 | Mill Hall Branch | 349 Main Street, Mill Hall, PA 17751 | Febuary 11, 1963 | Full Service Brick and Mortar |
|
257 | 184458 | Lockhaven Branch | 40 Bellefonte Avenue, Lock Haven, PA 17745 | June 20, 1974 | Full Service Brick and Mortar |
|
258 | 438848 | Wilkes-Barre Arena Branch | 120 Highland Park Boulevard, Wilkes Barre, PA 18702 | Febuary 14, 2005 | Full Service Brick and Mortar |
|
