0 | 4109 | First Premier Bank | 601 South Minnesota Avenue, Sioux Falls, SD 57104 | January 01, 1914 | Full Service Brick and Mortar |
|
4 | 208684 | Wakonda Branch | 115 Ohio Street, Wakonda, SD 57073 | July 01, 1965 | Full Service Brick and Mortar |
|
18 | 208667 | South Kiwanis Branch | 3401 South Kiwanis Avenue, Sioux Falls, SD 57105 | July 02, 1973 | Full Service Brick and Mortar |
|
23 | 5748 | Watertown Branch | 1 East Kemp, Watertown, SD 57201 | January 27, 1902 | Full Service Brick and Mortar |
|
24 | 2592 | Lake Norden Branch | 503 Main Avenue, Lake Norden, SD 57248 | January 01, 1928 | Full Service Brick and Mortar |
|
25 | 219294 | Castlewood Branch | Second And Main, Castlewood, SD 57223 | Febuary 08, 1979 | Full Service Brick and Mortar |
|
26 | 8028 | Kranzburg Branch | 102 Dakota Ave, Kranzburg, SD 57245 | August 21, 1912 | Full Service Brick and Mortar |
|
27 | 208697 | Watertown 212 Branch | 1414 9th Avenue Se, Watertown, SD 57201 | July 18, 1988 | Full Service Brick and Mortar |
|
29 | 208699 | Southeastern Dr Branch | 4000 S Southeastern Drive, Sioux Falls, SD 57103 | July 08, 1992 | Full Service Brick and Mortar |
|
30 | 340774 | Sioux Falls - Benson Road Office Bra | 3700 Potsdam Avenue North, Sioux Falls, SD 57104 | April 03, 2000 | Full Service Brick and Mortar |
|
31 | 357516 | 26th & Cliff Branch | 1808 South Cliff Avenue, Sioux Falls, SD 57105 | June 01, 2000 | Full Service Brick and Mortar |
|
32 | 360101 | Watertown I29 Branch | 824 34th Street, Watertown, SD 57201 | March 08, 2001 | Full Service Brick and Mortar |
|
33 | 430770 | Sioux Falls - Sertoma Branch | 6701 W 41st St, Sioux Falls, SD 57106 | January 01, 2004 | Full Service Brick and Mortar |
|
34 | 453114 | 69th & Minnesota Branch | 6010 S Minnesota Ave, Sioux Falls, SD 57108 | May 25, 2006 | Full Service Brick and Mortar |
|
35 | 453115 | Sycamore Branch | 536 N Sycamore Ave, Sioux Falls, SD 57110 | October 03, 2005 | Full Service Brick and Mortar |
|
36 | 493104 | West Benson Branch | 4001 W. Benson, Sioux Falls, SD 57107 | October 01, 2008 | Full Service Brick and Mortar |
|
37 | 499294 | Sanford Office | 1305 West 18th Street, Sioux Falls, SD 57105 | November 16, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: