No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
721 | 448801 | Highway 60th And Greenfield Branch | 4330 East Juanita Ave., Mesa, AZ 85206 | December 13, 2006 | Full Service Brick and Mortar | |
722 | 470088 | 75th & Cactus Road Branch | 7570 West Cactus Road, Peoria, AZ 85381 | October 23, 2007 | Full Service Brick and Mortar | |
723 | 470499 | Tempe Marketplace Branch | 11 South Mcclintock Drive, Tempe, AZ 85281 | December 10, 2007 | Full Service Brick and Mortar | |
724 | 479891 | Cooper And Ray Branch | 1990 W Ray Road, Chandler, AZ 85224 | December 17, 2007 | Full Service Brick and Mortar | |
725 | 479892 | Stapley And Mckellips Branch | 1148 East Mckellips, Mesa, AZ 85203 | April 30, 2008 | Full Service Brick and Mortar | |
726 | 479893 | 35th And Southern Branch | 6020 South 35th Avenue, Phoenix, AZ 85041 | Febuary 25, 2008 | Full Service Brick and Mortar | |
727 | 493077 | Signal Butte And Southern Branch | 1130 South Signal Butte Rd, Mesa, AZ 85208 | October 27, 2008 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
540 | 57213 | Colorado Administrative Office | 6400 S. Fiddlers Green Circle, Suite 800, Greenwood Village, CO 80111 | July 01, 1997 | Limited Service Administrative | |
543 | 290635 | Broadway King Sooper #7004 | 7901 South Broadway, Littleton, CO 80122 | July 01, 1997 | Full Service Retail | |
550 | 290642 | Tower King Sooper #7010 | 18211 East Hampden Avenue, Aurora, CO 80013 | April 07, 1999 | Full Service Retail | |
552 | 358907 | Academy Branch | 7239 N. Academy Boulevard, Colorado Springs, CO 80920 | December 11, 2000 | Full Service Brick and Mortar | |
554 | 363781 | Arvada Branch | 7203 West 55th Avenue, Arvada, CO 80002 | May 28, 2002 | Full Service Brick and Mortar | |
560 | 365328 | Park Meadows | 8756 S. Yosemite Street, Lone Tree, CO 80124 | October 02, 2002 | Full Service Brick and Mortar | |
575 | 418608 | Parker Pavilions Branch | 11201 S. Parker Road, Parker, CO 80134 | December 02, 2002 | Full Service Brick and Mortar | |
576 | 418610 | Powers Branch | 2870 New Center Pointe, Colorado Springs, CO 80922 | December 10, 2002 | Full Service Brick and Mortar | |
603 | 428508 | Powers Peak #7021 Branch | 5470 E. Woodmen Road, Colorado Springs, CO 80920 | Febuary 11, 2004 | Full Service Brick and Mortar | |
604 | 428509 | Belmar #7027 Branch | 7070 W. Alameda Ave, Lakewood, CO 80226 | May 14, 2004 | Full Service Brick and Mortar | |
605 | 428510 | 80th & Yarrow #7023 Branch | 7790 West 80th Avenue, Arvada, CO 80005 | December 23, 2003 | Full Service Brick and Mortar | |
606 | 428511 | Quebec Square #7025 Branch | 3720 Quebec Street, Denver, CO 80207 | December 10, 2003 | Full Service Brick and Mortar | |
607 | 428512 | Prince & Bellview #7022 | 2690 W. Belleview Avenue, Littleton, CO 80123 | December 03, 2003 | Full Service Brick and Mortar | |
608 | 428525 | Havana Mexico #7024 | 1710 S. Havana Street, Aurora, CO 80012 | November 19, 2003 | Full Service Brick and Mortar | |
609 | 428526 | Edgewater Marketplace #7026 | 1709 Sheridan Boulevard, Edgewater, CO 80214 | November 18, 2003 | Full Service Brick and Mortar | |
610 | 428527 | Northglenn #7015 | 2185 East 120th Avenue, Northglenn, CO 80233 | September 15, 2003 | Full Service Brick and Mortar | |
611 | 428528 | Westminster #7020 | 11968 Vrain Street, Westminster, CO 80031 | September 08, 2003 | Full Service Brick and Mortar | |
612 | 428529 | Buckley #7019 | 1150 South Buckley, Aurora, CO 80017 | August 30, 2003 | Full Service Brick and Mortar | |
614 | 430906 | 6th & Chambers #7029 Branch | 15350 East Sixth Avenue, Aurora, CO 80011 | June 30, 2004 | Full Service Brick and Mortar | |
627 | 437905 | Chelton & Platte Branch | 3175 East Platte Avenue, Colorado Springs, CO 80909 | December 17, 2004 | Full Service Brick and Mortar | |
634 | 443443 | Lafayette Branch | 320 Us Hwy 287, Lafayette, CO 80026 | August 06, 2004 | Full Service Brick and Mortar | |
635 | 443444 | Quincy & Buckley Branch | 16999 East Quincy Avenue, Aurora, CO 80015 | May 06, 2005 | Full Service Brick and Mortar | |
636 | 443445 | 96th & Washington Branch | 9660 Washington Street, Thornton, CO 80229 | November 12, 2004 | Full Service Brick and Mortar | |
637 | 443446 | Handcock & Academy Branch | 2930 South Academy Boulevard, Colorado Springs, CO 80916 | July 30, 2004 | Full Service Brick and Mortar | |
646 | 445948 | Centennial & Fillmore Branch | 3290 Centennial Boulevard, Colorado Springs, CO 80907 | August 29, 2005 | Full Service Brick and Mortar | |
652 | 447458 | Union & Almeda Branch | 12053 W. Almeda Parkway, Lakewood, CO 80228 | December 02, 2005 | Full Service Brick and Mortar | |
653 | 447459 | Wadsworth & Colfax Branch | 7595 W. Colfax Avenue, Lakewood, CO 80214 | December 14, 2005 | Full Service Brick and Mortar | |
654 | 447460 | 16th Street & California Street | 640 16th Street, Denver, CO 80202 | November 11, 2005 | Full Service Brick and Mortar | |
659 | 448798 | Lowell & 144th | 4100 W. 144th Avenue, Broomfield, CO 80023 | December 21, 2005 | Full Service Brick and Mortar | |
663 | 453513 | Federal & 72nd Branch | 7206 Federal Blvd, Westminster, CO 80030 | June 19, 2006 | Full Service Brick and Mortar | |
664 | 453514 | Highlands Ranch Branch | 9475 South University Blvd, Highlands Ranch, CO 80126 | May 18, 2006 | Full Service Brick and Mortar | |
677 | 457977 | Gardenia & 64th Avenue Branch | 6428 Gardenia Street, Arvada, CO 80004 | November 20, 2006 | Full Service Brick and Mortar | |
687 | 462223 | Broadway & Evans Avenue Branch | 2084 S. Broadway, Denver, CO 80210 | January 29, 2007 | Full Service Brick and Mortar | |
695 | 466677 | Academy & Morning Sun Branch | 4330 N. Academy Blvd., Colorado Springs, CO 80918 | June 04, 2007 | Full Service Brick and Mortar | |
707 | 469575 | University & Evans Branch | 2090 S University Blvd, Denver, CO 80210 | October 22, 2007 | Full Service Brick and Mortar | |
710 | 475970 | Briargate Crossing Branch | 9265 North Union Boulevard, Colorado Springs, CO 80920 | May 12, 2008 | Full Service Brick and Mortar | |
711 | 475978 | Green Valley Ranch Branch | 18520 Green Valley Ranch Boulevard, Denver, CO 80249 | January 14, 2008 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
234 | 40704 | Illinios Corporate Administration | 800 Burr Ridge Parkway, Burr Ridge, IL 60521 | January 01, 1928 | Limited Service Administrative | |
235 | 263841 | Niles Branch #2072 | 7759 North Milwaukee Avenue, Niles, IL 60714 | January 01, 1928 | Full Service Brick and Mortar | |
237 | 263843 | Schiller Park Branch #2074 | 9343 West Inving Park Road, Schiller Park, IL 60176 | January 01, 1928 | Full Service Brick and Mortar | |
238 | 263844 | North Park Branch #2075 | 5600 North Kimball, Chicago, IL 60659 | January 01, 1928 | Full Service Brick and Mortar | |
239 | 263845 | Park Ridge Branch #2075 | 1 West Devon Avenue, Park Ridge, IL 60068 | January 01, 1928 | Full Service Brick and Mortar | |
241 | 266765 | River Forest Branch #7200 | 800 North Harlem Avenue, River Forest, IL 60305 | June 30, 1987 | Full Service Brick and Mortar | |
245 | 263848 | Lombard Branch #2020 | 555 East Butterfield Road, Lombard, IL 60148 | August 16, 1993 | Full Service Brick and Mortar | |
248 | 263851 | Chicago Heights Cub Branch #2030 | 601 West 14th Street, Chicago Heights, IL 60411 | November 08, 1993 | Full Service Retail | |
253 | 263858 | Melrose Park Branch #7100 | 1440 West North Avenue, Melrose Park, IL 60160 | November 08, 1993 | Full Service Brick and Mortar | |
255 | 263860 | Palatine Branch #7500 | 1589 North Rand Road, Palatine, IL 60067 | November 08, 1993 | Full Service Brick and Mortar | |
257 | 13291 | 6353 West 55th Street Branch | 6353 West 55th Street, Chicago, IL 60630 | October 01, 1965 | Limited Service Loan Production | |
258 | 248499 | Garfield Ridge Branch #2079 | 6353 West 55th Street, Chicago, IL 60638 | March 12, 1981 | Full Service Brick and Mortar | |
259 | 2311 | Little Village Branch #2077 | 3333 West 26th Street, Chicago, IL 60623 | January 01, 1904 | Full Service Brick and Mortar | |
265 | 40888 | Brighton Park Branch #2101 | 4192 South Archer Avenue, Chicago, IL 60632 | January 01, 1909 | Full Service Brick and Mortar | |
268 | 264809 | Garfield Ridge/Archer Branch #2104 | 6141 South Archer Avenue, Chicago, IL 60638 | January 01, 1909 | Full Service Brick and Mortar | |
269 | 264810 | 47th Street Branch #2107 | 2538 West 47th Street, Chicago, IL 60632 | January 01, 1909 | Full Service Brick and Mortar | |
270 | 43087 | Hickory Hills Branch #2108 | 9357 South Roberts Road, Hickory Hills, IL 60457 | January 01, 1926 | Full Service Brick and Mortar | |
272 | 264812 | Oak Lawn Branch #2106 | 9801 South Cicero, Oak Lawn, IL 60453 | January 01, 1909 | Full Service Brick and Mortar | |
273 | 265165 | Palos Heights Branch #2111 | 6410 West 127th Street, Palos Heights, IL 60463 | January 01, 1907 | Full Service Brick and Mortar | |
274 | 265166 | Oak Lawn Branch #2110 | 10350 South Pulaski Road, Oak Lawn, IL 60453 | January 01, 1907 | Full Service Brick and Mortar | |
275 | 40961 | Evergreen Park Branch #2105 | 3960 West 95th Street, Evergreen Park, IL 60805 | January 01, 1907 | Full Service Brick and Mortar | |
276 | 265214 | Willowbrook Branch #2112 | 715 East Plainfield Road, Willowbrook, IL 60527 | January 01, 1913 | Full Service Brick and Mortar | |
277 | 263866 | Niu Dekalb Branch #8800 | 340 North Carroll Branch, Dekalb, IL 60115 | July 08, 1996 | Full Service Brick and Mortar | |
278 | 263867 | Fox Lake Jewel Branch #2277 | 1350 South Route 12, Fox Lake, IL 60020 | January 29, 1998 | Full Service Retail | |
279 | 263868 | 95th St/Rte 59 Jewel Branch #2278 | 2852 West 95th Street, Naperville, IL 60564 | January 29, 1998 | Full Service Retail | |
280 | 263869 | Irving Park Jewel Branch #2276 | 4660 West Irving Park Road, Chicago, IL 60641 | March 26, 1998 | Full Service Retail | |
281 | 220390 | Jefferson Midland Jewel Branch #2220 | 1401 West Jefferson, Joliet, IL 60431 | January 25, 1996 | Full Service Retail | |
282 | 220391 | Larkin/Theadore Jewel Branch #2222 | 1537 North Larkin Street, Joliet, IL 60431 | January 25, 1996 | Full Service Retail | |
283 | 220392 | Foster/Pulaski Jewel Branch #2225 | 4042 West Foster Avenue, Chicago, IL 60630 | Febuary 22, 1996 | Full Service Retail | |
284 | 220393 | Mount Prospect Jewel Branch #2259 | 333 East Euclid Avenue, Mount Prospect, IL 60056 | March 28, 1996 | Full Service Retail | |
285 | 220395 | Rolling Meadows Jewel Branch #2270 | 3000 Kirchoff Road, Rolling Meadows, IL 60008 | October 31, 1996 | Full Service Retail | |
286 | 220396 | 79th St/Cicero Jewel Branch #2208 | 7910 South Cicero Avenue, Burbank, IL 60459 | October 31, 1996 | Full Service Retail | |
287 | 220397 | Melrose Park Jewel Branch #2213 | 800 West North Avenue, Melrose Park, IL 60160 | July 18, 1996 | Full Service Retail | |
288 | 220398 | Naper /75th St Jewel Branch #2248 | 1227 Naper Boulevard, Naperville, IL 60540 | July 18, 1996 | Full Service Retail | |
289 | 220399 | Irving/Narragansett Jewel Br #2239 | 6430 West Irving Park Road, Chicago, IL 60634 | July 25, 1996 | Full Service Retail | |
290 | 220400 | Ogden/Railroad Jewel Branch #2250 | 1759 West Ogden Avenue, Naperville, IL 60540 | July 25, 1996 | Full Service Retail | |
291 | 220401 | Clark/Bryn Mawr Jewel Branch #2237 | 5516 North Clark Street, Chicago, IL 60640 | August 01, 1996 | Full Service Retail | |
292 | 220402 | Westmont Jewel Branch #2232 | 4 East Ogden Avenue, Westmont, IL 60559 | June 27, 1996 | Full Service Retail | |
293 | 220403 | Broadway/Foster Jewel Branch #2235 | 5343 North Broadway, Chicago, IL 60640 | August 08, 1996 | Full Service Retail | |
294 | 220404 | Rand/Arlington Jewel Branch #2261 | 440 East Rand Road, Arlington Hts., IL 60004 | June 27, 1996 | Full Service Retail | |
296 | 220406 | Danda Square Jewel Branch #2246 | 30 Danada Square, Wheaton, IL 60187 | August 01, 1996 | Full Service Retail | |
297 | 220407 | Stickney Jewel Branch #2207 | 7122 West 40th Street, Stickney, IL 60402 | August 29, 1996 | Full Service Retail | |
298 | 220408 | River Forest Jewel Branch #2215 | 7525 West Lake Street, River Forest, IL 60305 | August 30, 1996 | Full Service Retail | |
299 | 220409 | Woodridge Jewel Branch #2234 | 2317 - 75th Street, Woodridge, IL 60517 | August 15, 1996 | Full Service Retail | |
300 | 220410 | Ashland/Wellington Jewel Br #2221 | 2940 North Ashland Avenue, Chicago, IL 60657 | September 26, 1996 | Full Service Retail | |
301 | 220411 | Foster/Harlem Jewel Branch #2247 | 7342 Foster Avenue, Chicago, IL 60656 | August 22, 1996 | Full Service Retail | |
302 | 220412 | Ogden/Washington Jewel Branch #2252 | 117 East Ogden Avenue, Naperville, IL 60563 | October 03, 1996 | Full Service Retail | |
303 | 220413 | Howard/Mccormick Jewel Branch #2241 | 2485 Howard Street, Evanston, IL 60202 | September 19, 1996 | Full Service Retail | |
304 | 220414 | Main/63rd Street Jewel Branch #2236 | 6215 South Main Street, Downers Grove, IL 60516 | September 12, 1996 | Full Service Retail | |
305 | 220415 | Chicago/Greenleaf Jewel Branch #2243 | 1128 Chicago Avenue, Evanston, IL 60202 | September 27, 1996 | Full Service Retail | |
306 | 220416 | Franklin Park Jewel Branch #2209 | 10203 West Grand Avenue, Franklin Park, IL 60131 | October 03, 1996 | Full Service Retail | |
307 | 220417 | Stearns/Bartlett Rd Jewel Br #2262 | 125 East Stearns Road, Bartlett, IL 60103 | October 10, 1996 | Full Service Retail | |
309 | 220419 | Clarendon Hills Jewel Branch #2214 | 303 Holmes Avenue, Clarendon Hills, IL 60514 | December 12, 1996 | Full Service Retail | |
311 | 220421 | York/Butterfield Jewel Branch #2260 | 944 York Road, Elmhurst, IL 60126 | October 17, 1996 | Full Service Retail | |
312 | 220422 | Lisle Jewel Branch #2238 | 1156 Maple Avenue, Lisle, IL 60532 | September 19, 1996 | Full Service Retail | |
313 | 220423 | Sheridan/Montrose Jewel Branch #2231 | 4355 North Sheridan Road, Chicago, IL 60613 | October 17, 1996 | Full Service Retail | |
314 | 220424 | Elk Grove Village Jewel Branch #2265 | 20 West Biesterfield Road, Elk Grove Village, IL 60007 | October 24, 1996 | Full Service Retail | |
315 | 220425 | Clark/Division Jewel Branch #2217 | 1210 North Clark Street, Chicago, IL 60610 | October 24, 1996 | Full Service Retail | |
316 | 220426 | South Main Jewel Branch #2254 | 1177 South Main Street, Lombard, IL 60148 | March 06, 1997 | Full Service Retail | |
317 | 220427 | Roselle/Wise Jewel Branch #2275 | 1151 South Roselle Road, Schaumburg, IL 60193 | August 29, 1996 | Full Service Retail | |
318 | 220428 | Schaumburg/Barrington Jewel Br #2274 | 2501 Schaumburg Road, Schaumburg, IL 60194 | July 25, 1996 | Full Service Retail | |
319 | 220429 | West Touhy Jewel Branch #2245 | 5667 West Touhy Avenue, Niles, IL 60714 | March 06, 1997 | Full Service Retail | |
320 | 220430 | Algonquin Jewel Branch #2264 | 103 South Randall Road, Algonquin, IL 60102 | August 22, 1996 | Full Service Retail | |
321 | 220431 | 87th/Dan Ryan Jewel Branch #2203 | 87 West 87th Street, Chicago, IL 60620 | January 06, 1997 | Full Service Retail | |
322 | 220432 | North Lewis Jewel Branch #2255 | 3124 North Lewis Avenue, Waukegan, IL 60087 | January 23, 1997 | Full Service Retail | |
323 | 220433 | State Street Jewel Branch #2224 | 1202 State Street, Lemont, IL 60439 | January 16, 1997 | Full Service Retail | |
324 | 220434 | New Lenox Jewel Branch #2216 | 475 North Nelson Road, New Lenox, IL 60451 | January 23, 1997 | Full Service Retail | |
325 | 220435 | Route 59/Plainfield Jewel Br #2218 | 2480 Route 59, Plainfield, IL 60544 | January 30, 1997 | Full Service Retail | |
326 | 220436 | Lagrange Park Jewel Branch #2210 | 507 East Woodlawn, Lagrande Park, IL 60526 | October 10, 1996 | Full Service Retail | |
327 | 220437 | Mundelein Jewel Branch #2249 | 1501 South Lake Street, Mundelein, IL 60060 | November 07, 1996 | Full Service Retail | |
328 | 220438 | Cumberland/Lawrence Jewel Br #2233 | 4734 North Pueblo, Chicago, IL 60656 | November 25, 1996 | Full Service Retail | |
329 | 220439 | Grand/Gurnee Jewel Branch #2251 | 6509 West Grand Avenue, Gurnee, IL 60031 | November 14, 1996 | Full Service Retail | |
330 | 220440 | Ridgeland/87th St Jewel Branch #2206 | 8801 South Ridgeland Avenue, Oak Lawn, IL 60453 | November 07, 1996 | Full Service Retail | |
331 | 220441 | Countryside Jewel Branch #2212 | 5545 Brainard, Countryside, IL 60525 | October 24, 1996 | Full Service Retail | |
332 | 220442 | Main/Geneva Jewel Branch #2244 | 2031 North Main Street, Wheaton, IL 60187 | October 31, 1996 | Full Service Retail | |
333 | 220444 | Larkin/Mclean Jewel Branch #2258 | 1660 Larkin Avenue, Elgin, IL 60123 | August 15, 1996 | Full Service Retail | |
334 | 220445 | Boughton/Naperville Jewel Br #2226 | 1200 West Boughton Road, Bolingbrook, IL 60440 | August 22, 1996 | Full Service Retail | |
336 | 220447 | Wooddale Jewel Branch #2269 | 343 West Irving Park Road, Wooddale, IL 60191 | September 12, 1996 | Full Service Retail | |
337 | 220448 | West Dundee Jewel Branch #2268 | 1250 West Main Street, West Dundee, IL 60118 | October 17, 1996 | Full Service Retail | |
338 | 220449 | Glendale Heights Jewel Branch #2256 | 2164 Bloomingdale Road, Glendale Heights, IL 60139 | December 12, 1996 | Full Service Retail | |
339 | 220450 | North Green Bay Jewel Branch #2253 | 922 North Green Bay Road, Waukegan, IL 60085 | March 06, 1997 | Full Service Retail | |
340 | 263870 | East Dundee/Palatine Jewel Br #2267 | 423 East Dundee, Palatine, IL 60067 | January 30, 1998 | Full Service Retail | |
341 | 263871 | Des Plaines Jewel Branch #2263 | 819 South Elmhurst Road, Des Plaines, IL 60016 | January 30, 1998 | Full Service Retail | |
342 | 263872 | Paulina/Milwaukee Jewel Branch #2219 | 1341 North Paulina Street, Chicago, IL 60622 | January 30, 1998 | Full Service Retail | |
343 | 263873 | Hoffman Estates Jewel Branch #2273 | 1485 Palatine Road, Hoffman Estates, IL 60192 | January 30, 1998 | Full Service Retail | |
344 | 263874 | South Lee Jewel Branch #2271 | 1500 Lee Street, Des Plaines, IL 60016 | January 30, 1998 | Full Service Retail | |
345 | 263875 | Elston/Addison Jewel Branch #2223 | 3570 North Elston Avenue, Chicago, IL 60618 | January 30, 1998 | Full Service Retail | |
346 | 263876 | North Lincoln Jewel Branch #2229 | 4250 North Lincoln Avenue, Chicago, IL 60618 | January 30, 1998 | Full Service Retail | |
347 | 263877 | Pulaski/53rd St Jewel Branch #2205 | 5320 South Pulaski, Chicago, IL 60632 | January 30, 1998 | Full Service Retail | |
348 | 263878 | Oak Forest Jewel Branch #2202 | 5616 West 159th Street, Oak Forest, IL 60452 | January 30, 1998 | Full Service Retail | |
349 | 263879 | Ashland/95th St Jewel Branch #2201 | 9400 South Ashland Avenue, Chicago, IL 60620 | January 30, 1998 | Full Service Retail | |
350 | 263880 | Darien Jewel Branch #2228 | 7335 Cass Avenue, Darien, IL 60561 | January 30, 1998 | Full Service Retail | |
351 | 263881 | Batavia Jewel Branch #2240 | 119 Randall Road, Batavia, IL 60510 | January 30, 1998 | Full Service Retail | |
352 | 263882 | St Charles Jewel Branch #2242 | 2073 Prairie Street, St. Charles, IL 60174 | January 30, 1998 | Full Service Retail | |
353 | 263883 | Buffalo Grove Jewel Branch #2257 | 79 Mchenry Road, Buffalo Grove, IL 60089 | January 30, 1998 | Full Service Retail | |
354 | 263884 | Lake Zurich Jewel Branch #2266 | 485 Ela Road, Lake Zurich, IL 60047 | January 30, 1998 | Full Service Retail | |
355 | 263885 | Orland Park Branch #2115 | 15650 South 94th Avenue, Orland Park, IL 60462 | April 09, 1998 | Full Service Brick and Mortar | |
356 | 263886 | Wilmette Jewel Branch #2280 | 411 North Greenbay Road, Wilmette, IL 60091 | June 11, 1998 | Full Service Retail | |
357 | 263887 | Crystal Lake Jewel Branch #2282 | 6140 Northwest Highway, Crystal Lake, IL 60014 | July 30, 1998 | Full Service Retail | |
358 | 263888 | Glenview Jewel Branch #2279 | 2502 Waukegan Road, Glenview, IL 60025 | January 22, 1998 | Full Service Retail | |
359 | 263889 | Arlington Heights Jewel Branch #2285 | 1860 South Arlington Heights Road, Arlington Heights, IL 60005 | August 27, 1998 | Full Service Retail | |
360 | 263890 | North Broadway Jewel Branch #2284 | 3531 North Broadway, Chicago, IL 60657 | August 29, 1998 | Full Service Retail | |
361 | 263891 | Brickyard Jewel #2281 | 2520 North Narragansett, Chicago, IL 60639 | August 20, 1998 | Full Service Retail | |
362 | 263892 | Tinley Park Jewel Branch #2283 | 17117 South Harlem Avenue, Tinley Park, IL 60477 | August 21, 1998 | Full Service Retail | |
363 | 263893 | Jefferson Park Branch #2071 | 4930 North Milwaukee Avenue, Chicago, IL 60630 | April 07, 1997 | Full Service Brick and Mortar | |
364 | 263894 | Streamwood Jewel Branch #2272 | 217 East Irving Park, Streamwood, IL 60103 | January 30, 1998 | Full Service Retail | |
366 | 263896 | Highland Park Jewel Branch #2287 | 1600 Deerfield Road, Highland Park, IL 60035 | January 28, 1999 | Full Service Retail | |
368 | 263898 | South Chicago Heights Jewel Br #2291 | 3220 Chicago Road, South Chicago Heights, IL 60411 | March 25, 1999 | Full Service Retail | |
371 | 263901 | Aurora Jewel Branch #2295 | 1270 North Lake Street, Aurora, IL 60506 | May 20, 1999 | Full Service Retail | |
372 | 263902 | 75th St/Stony Island Jewel Br #2294 | 7530 S. Stony Island, Chicago, IL 60649 | June 17, 1999 | Full Service Retail | |
374 | 263904 | Hickory Hills Jewel Branch #2297 | 9528 Roberts Road, Hickory Hills, IL 60457 | June 24, 1999 | Full Service Retail | |
375 | 263905 | Oak Lawn Jewel Branch #2299 | 4650 West 103rd Street, Oak Lawn, IL 60453 | July 15, 1999 | Full Service Retail | |
376 | 263906 | Alsip Jewel Branch #2298 | 12001 S. Pulaski Road, Alsip, IL 60803 | July 08, 1999 | Full Service Retail | |
377 | 263907 | Glen Ellyn Jewel Branch #2301 | 599 Roosevelt Road, Glen Ellyn, IL 60137 | August 12, 1999 | Full Service Retail | |
378 | 263909 | Round Lake Jewel Branch #2302 | 900 East Rollins Road, Round Lake, IL 60073 | August 26, 1999 | Full Service Retail | |
379 | 263910 | Mchenry Jewel Branch #2303 | 4222 Elm Street, Mchenry, IL 60050 | September 16, 1999 | Full Service Retail | |
380 | 263911 | Oswego Jewel Branch #2305 | 2540 U.S. Route 30, Oswego, IL 60543 | October 07, 1999 | Full Service Retail | |
381 | 263912 | Naperville Branch #2114 | 425 West Ogden Avenue, Naperville, IL 60563 | July 01, 1998 | Full Service Brick and Mortar | |
382 | 263913 | North Riverside Jewel Branch #2306 | 7201 W. 24th Street, North Riverside, IL 60546 | October 14, 1999 | Full Service Retail | |
383 | 263914 | Homewood Jewel Branch #2307 | 3153 W. 183rd Street, Homewood, IL 60430 | November 04, 1999 | Full Service Retail | |
384 | 263915 | Frankfort Jewel Branch #2308 | 352 Lagrange Road, Frankfort, IL 60423 | November 18, 1999 | Full Service Retail | |
385 | 263916 | Libertyville Jewel Branch #2304 | 1300 S. Milwaukee Avenue, Libertyville, IL 60048 | December 13, 1999 | Full Service Retail | |
386 | 263917 | South Elgin Jewel Branch #2309 | 375 Randall Road, South Elgin, IL 60177 | January 27, 2000 | Full Service Retail | |
387 | 263919 | Skokie Jewel Branch #2310 | 9449 Skokie Boulevard, Skokie, IL 60077 | January 27, 2000 | Full Service Retail | |
388 | 263920 | Cary Jewel Branch #2312 | 696 Northwest Highway, Cary, IL 60013 | Febuary 10, 2000 | Full Service Retail | |
390 | 263922 | Villa Park Jewel Branch #2311 | 33 West St. Charles Road, Villa Park, IL 60181 | March 23, 2000 | Full Service Retail | |
485 | 340668 | West Chicago Jewel Branch #2315 | 177 Roosevelt Road, West Chicago, IL 60185 | April 06, 2000 | Full Service Retail | |
486 | 356573 | Galena Blvd Jewel Branch #2317 | 1952 West Galena Boulevard, Aurora, IL 60506 | April 11, 2000 | Full Service Retail | |
488 | 278787 | Waukegan Branch #2080 | 927 North Greenbay Road, Waukegan, IL 60085 | June 30, 1987 | Full Service Brick and Mortar | |
490 | 358641 | East St. Charles Jewel Branch #2286 | 652 Kirk Road, Saint Charles, IL 60174 | July 29, 1999 | Full Service Retail | |
491 | 358642 | 95th/Stony Island Jewel Branch #2288 | 1655 East 95th Street, Chicago, IL 60619 | November 18, 1999 | Full Service Retail | |
492 | 358643 | North Central Ave Jewel Branch #2300 | 4729 North Central Avenue, Chicago, IL 60630 | July 22, 1999 | Full Service Retail | |
493 | 358644 | Pfingsten Road Jewel Branch #2313 | 2775 Pfingsten Road, Glenview, IL 60025 | Febuary 17, 2000 | Full Service Retail | |
494 | 358645 | Palos Park Jewel Branch #2316 | 9652 West 131st Street, Palos Park, IL 60464 | April 13, 2000 | Full Service Retail | |
496 | 358647 | Woodstock Jewel Branch #2321 | 145 Eastwood Drive, Woodstock, IL 60098 | June 29, 2000 | Full Service Retail | |
499 | 360277 | Palos Heights Jewel Branch #2332 | 7127 West 127th Street, Palos Heights, IL 60463 | May 03, 2001 | Full Service Retail | |
500 | 360495 | Roselle Road Jewel Branch | 1069 Roselle Road, Hoffman Estates, IL 60169 | June 14, 2001 | Full Service Retail | |
502 | 360747 | Plainfield Jewel Branch | 13460 S. Route 59, Plainfield, IL 60585 | July 18, 2001 | Full Service Retail | |
503 | 360748 | Orland Park Jewell Branch | 9350 West 159th Street, Orland Park, IL 60462 | July 19, 2001 | Full Service Retail | |
506 | 361303 | Aurora & Eola Jewel #2337 | 1157 Eola Road, Aurora, IL 60504 | August 22, 2001 | Full Service Retail | |
511 | 361890 | Addison Jewel Branch #2319 | 140 Lake Street, Addison, IL 60101 | July 20, 2000 | Full Service Retail | |
512 | 361891 | Grayslake Jewel Branch #2320 | 885 E. Belvidere Road, Grayslake, IL 60030 | August 10, 2000 | Full Service Retail | |
513 | 361892 | Barrington Jewel Branch #2322 | 150 W Main Street, Barrington, IL 60010 | July 27, 2000 | Full Service Retail | |
514 | 361893 | Westchester Jewel Branch #2323 | 2128 S. Mannheim, Westchester, IL 60154 | August 10, 2000 | Full Service Retail | |
515 | 361894 | East 106th St. Jewel Branch #2324 | 3940 E. 106th Street, Chicago, IL 60617 | August 31, 2000 | Full Service Retail | |
516 | 361895 | Antioch Jewel Branch #2325 | 966 Sthy 59, Antioch, IL 60002 | September 15, 2000 | Full Service Retail | |
517 | 361896 | Wauconda Jewel Branch #2326 | 547 W. Liberty Street, Wauconda, IL 60084 | October 26, 2000 | Full Service Retail | |
518 | 361897 | West 103rd St. Jewel Branch #2327 | 3128 W. 103rd Street, Chicago, IL 60655 | November 02, 2000 | Full Service Retail | |
520 | 361899 | Halsted/Homewood Jewel Branch #2330 | 17705 S. Halsted, Homewood, IL 60430 | March 08, 2001 | Full Service Retail | |
521 | 361900 | Zion Jewel Branch | 1400 21st Street, Zion, IL 60099 | April 05, 2001 | Full Service Retail | |
