0 | 1233 | First Security Bank And Trust Compan | 809 Clark Street, Charles City, IA 50616 | July 14, 1903 | Full Service Brick and Mortar |
|
1 | 190225 | Ionia Branch | 201 West Main Street, Ionia, IA 50645 | March 31, 1958 | Full Service Brick and Mortar |
|
2 | 190226 | Marble Rock Branch | 101 Main Street South, Marble Rock, IA 50653 | June 01, 1935 | Full Service Brick and Mortar |
|
4 | 5828 | Rockford Branch | 211 West Main Avenue, Rockford, IA 50468 | January 01, 1925 | Full Service Brick and Mortar |
|
5 | 8984 | Aredale Branch | Main Street, Aredale, IA 50605 | May 27, 1927 | Full Service Brick and Mortar |
|
6 | 242617 | Dumont Branch | 511 Main Street, Dumont, IA 50625 | April 30, 1993 | Full Service Brick and Mortar |
|
8 | 2972 | Riceville Branch | 109 Woodland Avenue, Riceville, IA 50466 | January 10, 1907 | Full Service Brick and Mortar |
|
9 | 5414 | Manly Branch | 116 East Elmore, Manly, IA 50456 | June 21, 1926 | Full Service Brick and Mortar |
|
10 | 5147 | Nora Springs Branch | 26 West Congress Street, Nora Springs, IA 50458 | January 01, 1900 | Full Service Brick and Mortar |
|
11 | 217912 | Rudd Branch | 412 Chickasaw Street, Rudd, IA 50471 | July 01, 1950 | Full Service Brick and Mortar |
|
12 | 11807 | Rockwell Branch | 319 Main Street, Rockwell, IA 50469 | May 01, 1917 | Full Service Brick and Mortar |
|
13 | 10015 | Thornton Branch | Main Street, Thornton, IA 50479 | January 01, 1906 | Full Service Brick and Mortar |
|
14 | 235246 | Meservey Branch | 424 First Street, Meservey, IA 50457 | November 01, 1940 | Full Service Brick and Mortar |
|
15 | 235247 | Swaledale Branch | 309-311 Lincoln Street, Swaledale, IA 50477 | December 03, 1955 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: