0 | 9803 | State Bank & Trust Company | 25 North Chestnut Avenue, New Hampton, IA 50659 | January 01, 1937 | Full Service Brick and Mortar |
|
1 | 6973 | Security State Calmar Branch | 102 West Main, Calmar, IA 52132 | July 18, 1929 | Full Service Brick and Mortar |
|
2 | 6981 | Ossian Branch | 106 E. Main Street, Ossian, IA 52161 | Febuary 08, 1880 | Full Service Brick and Mortar |
|
3 | 465221 | Security State Bank Branch | 610 Gilbert St, Charles City, IA 50616 | June 30, 2007 | Full Service Brick and Mortar |
|
4 | 5155 | State Bank & Trust Branch Waverly | 124 1st Street, Se, Waverly, IA 50677 | January 01, 1889 | Full Service Brick and Mortar |
|
5 | 217923 | Janesville Branch | 326 Main, Janesville, IA 50647 | July 10, 1959 | Full Service Brick and Mortar |
|
6 | 217925 | South 218 Branch | 1503 Fourth Street S.W., Waverly, IA 50677 | June 05, 1989 | Full Service Brick and Mortar |
|
7 | 217926 | Village Square Wal-Mart Store Branch | 1201 Fourth Street S. W., Waverly, IA 50677 | August 01, 1994 | Limited Service Retail |
|
8 | 9948 | Dike Branch | 561 Main Street, Dike, IA 50624 | July 19, 1939 | Full Service Brick and Mortar |
|
9 | 234939 | New Hartford Branch | 716 Main Street, New Hartford, IA 50660 | August 01, 1987 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: