0 | 6062 | First State Bank | 19230 State Route 136, Winchester, OH 45697 | January 01, 1934 | Full Service Brick and Mortar |
|
1 | 220143 | Seaman Branch | 105 South Main Street, Seaman, OH 45679 | September 01, 1959 | Full Service Brick and Mortar |
|
2 | 220144 | Manchester Branch | 210 Pike Street, Manchester, OH 45144 | May 01, 1969 | Full Service Brick and Mortar |
|
3 | 220145 | West Union Branch | 409 West Main Street, West Union, OH 45693 | July 24, 1989 | Full Service Brick and Mortar |
|
4 | 220146 | Peebles Branch | 145 North Main Street, Peebles, OH 45660 | October 07, 1996 | Full Service Brick and Mortar |
|
5 | 211876 | Georgetown Branch | 4928 Street, Route 125, Georgetown, OH 45121 | January 17, 1996 | Full Service Brick and Mortar |
|
6 | 6841 | Ripley Branch | 101 Main Street, Ripley, OH 45167 | December 01, 1902 | Full Service Brick and Mortar |
|
7 | 453051 | Mt Orab Branch | 501 West Main Street, Mount Orab, OH 45154 | June 26, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: