0 | 1087 | First State Bank Of Joplin | 802 Main Street, Joplin, MO 64801 | May 05, 1925 | Full Service Brick and Mortar |
|
1 | 189955 | Range Line Branch | 2433 Range Line, Joplin, MO 64801 | August 18, 1975 | Full Service Brick and Mortar |
|
2 | 189956 | Webb City Branch | 1010 S Madison Ste M, Webb City, MO 64870 | June 20, 1997 | Full Service Retail |
|
4 | 189958 | 32nd Street Branch | 1316 East 32nd Street, Joplin, MO 64804 | July 31, 1998 | Limited Service Facility |
|
5 | 357433 | 7th & Maiden Lane Express Branch | 1651 West 7th Street Suite 1, Joplin, MO 64801 | May 08, 2000 | Full Service Brick and Mortar |
|
7 | 3051 | Sarcoxie Branch | 501 Cross Street, Sarcoxie, MO 64862 | September 01, 1881 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: