0 | 8261 | Community Bank And Trust | 100 South Wood Street, Neosho, MO 64850 | January 01, 1884 | Full Service Brick and Mortar |
|
2 | 228846 | Branch 02 | 528 South Neosho Boulevard, Neosho, MO 64850 | January 15, 1979 | Full Service Brick and Mortar |
|
3 | 228847 | Branch 03 | 5230 South Range Line Road, Joplin, MO 64802 | July 07, 1981 | Full Service Brick and Mortar |
|
4 | 228848 | Branch 04 | 3105 Lusk Drive, Neosho, MO 64850 | October 15, 1988 | Full Service Brick and Mortar |
|
5 | 10412 | Branch 20 | 119 Main Street, Anderson, MO 64831 | December 01, 1944 | Full Service Brick and Mortar |
|
7 | 10645 | Branch 10 | 202 Main Street, Granby, MO 64844 | July 01, 1946 | Full Service Brick and Mortar |
|
9 | 8869 | Branch 30 | 1102 Cherokee, Seneca, MO 64865 | October 11, 1928 | Full Service Brick and Mortar |
|
10 | 228849 | Branch 05 | 3131 East 7th Street, Joplin, MO 64802 | January 29, 1996 | Full Service Brick and Mortar |
|
11 | 14168 | Branch 40 | 107 Market Street, Diamond, MO 64840 | September 01, 1904 | Full Service Brick and Mortar |
|
14 | 218740 | Branch 75 | 5570 N. Main Street Road, Joplin, MO 64801 | June 06, 1983 | Full Service Brick and Mortar |
|
15 | 218741 | Branch 70 | 101 South Main, Carl Junction, MO 64834 | January 02, 1992 | Full Service Brick and Mortar |
|
16 | 228850 | Branch 06 | 414 East 32nd Street, Joplin, MO 64801 | November 01, 1999 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: