0 | 6378 | First State Bank Of Uvalde | 200 East Nopal Street, Uvalde, TX 78801 | July 06, 1907 | Full Service Brick and Mortar |
|
1 | 221640 | Camp Wood Branch | 308 North Nueces, Camp Wood, TX 78833 | October 15, 1991 | Full Service Brick and Mortar |
|
2 | 221641 | Sabinal Branch | 504 North Center, Sabinal, TX 78881 | October 22, 1991 | Full Service Brick and Mortar |
|
3 | 221642 | Utopia Branch | Highway 187 North, Utopia, TX 78884 | October 29, 1991 | Full Service Brick and Mortar |
|
4 | 221643 | Main Street Branch | 2100 East Main Street, Uvalde, TX 78801 | July 15, 1998 | Limited Service Facility |
|
5 | 431757 | Concan Branch | Hwy 127 West, Concan, TX 78838 | August 02, 2004 | Full Service Brick and Mortar |
|
6 | 429277 | Carrizo Springs Branch | 302 Pena Street, Carrizo Springs, TX 78834 | March 01, 1999 | Full Service Brick and Mortar |
|
7 | 14628 | Frio Canyon Branch | 243 South Evergreen Street, Leakey, TX 78873 | July 16, 1973 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: