0 | 11335 | First State Community Bank | 201 East Columbia Street, Farmington, MO 63640 | May 11, 1954 | Full Service Brick and Mortar |
|
1 | 241451 | Karsch Branch | 702 North Washington Street, Farmington, MO 63640 | March 09, 1970 | Limited Service Facility |
|
2 | 41673 | Bonne Terre Branch | 20 East School Street, Bonne Terre, MO 63628 | January 01, 1909 | Full Service Brick and Mortar |
|
3 | 241452 | Maple Valley Branch | Maple Valley Drive And Market Street, Farmington, MO 63640 | August 04, 1992 | Full Service Brick and Mortar |
|
4 | 190466 | St. Marys Branch | Highway 61 North, St. Marys, MO 63673 | December 01, 1987 | Full Service Brick and Mortar |
|
5 | 241453 | Perryville Branch | 406 North Perryville Boulevard, Perryville, MO 63775 | Febuary 11, 1997 | Full Service Brick and Mortar |
|
6 | 44166 | Desoto Branch | Plaza Square, De Soto, MO 63020 | July 02, 1962 | Full Service Brick and Mortar |
|
7 | 241454 | Park Hills Branch | 1401 St. Joe Drive, Park Hills, MO 63601 | June 22, 1998 | Full Service Brick and Mortar |
|
8 | 8991 | Ironton Branch | 231 South Main Street, Ironton, MO 63650 | May 10, 1934 | Full Service Brick and Mortar |
|
9 | 231411 | Drive-In Branch | Knob And Russell Streets, Ironton, MO 63650 | January 22, 1973 | Limited Service Facility |
|
10 | 268927 | Malden Branch | 1214 North Douglas, Malden, MO 63863 | January 01, 1889 | Full Service Brick and Mortar |
|
11 | 268929 | Hayti Branch | 1015 Highway 84 East Street, Hayti, MO 63851 | January 01, 1889 | Full Service Brick and Mortar |
|
12 | 268930 | Portageville Branch | 200 East Main Street, Portageville, MO 63873 | January 01, 1889 | Full Service Brick and Mortar |
|
16 | 257105 | Fredericktown Branch | 713 West Main Street, Fredericktown, MO 63645 | March 13, 1986 | Full Service Brick and Mortar |
|
19 | 361669 | Potosi Branch | 100 Hwy P, Suite A, Potosi, MO 63664 | August 13, 2001 | Full Service Brick and Mortar |
|
20 | 423045 | Cape Giradeau Branch | 1602 North Kingshighway, Cape Girardeau, MO 63701 | August 27, 2003 | Full Service Brick and Mortar |
|
21 | 439996 | Sikeston Branch | 201 North Main, Sikeston, MO 63801 | March 25, 2005 | Full Service Brick and Mortar |
|
22 | 444371 | Cape Girardeau Branch | 2527 William Street, Cape Girardeau, MO 63701 | September 06, 2005 | Full Service Brick and Mortar |
|
23 | 445198 | Washington Branch | 1801 Bedford Center Drive, Washington, MO 63090 | October 17, 2005 | Full Service Brick and Mortar |
|
24 | 451197 | Hillsboro Branch | 4767 State Road B, Hillsboro, MO 63050 | May 01, 2006 | Full Service Brick and Mortar |
|
25 | 451202 | Desoto Branch - 2 | 1801 Old Boyd Street, De Soto, MO 63020 | May 15, 2006 | Full Service Brick and Mortar |
|
27 | 222784 | Terre Du Lac Facility | 74 Rue Terre Bonne, Bonne Terre, MO 63628 | December 20, 1992 | Full Service Brick and Mortar |
|
28 | 454704 | Black Knight Branch | #1 Black Knight Drive, Farmington, MO 63640 | August 25, 2006 | Full Service Brick and Mortar |
|
29 | 59068 | Sullivan Branch | 3 East Springfield, Sullivan, MO 63080 | October 27, 1997 | Full Service Brick and Mortar |
|
30 | 360223 | Elmont Road Branch | 900 Elmont Road, Sullivan, MO 63080 | March 08, 2000 | Full Service Brick and Mortar |
|
31 | 365354 | Wright City Branch | 20 Wildcat Drive, Wright City, MO 63390 | Febuary 25, 2002 | Full Service Brick and Mortar |
|
32 | 443969 | Warrenton Branch | 1022 North Highway 47, Warrenton, MO 63383 | July 11, 2005 | Full Service Brick and Mortar |
|
33 | 453533 | Owensville Branch | 308 W. Lincoln, Owensville, MO 65066 | October 03, 2005 | Full Service Cyber |
|
34 | 248316 | Imperial Facility | 6021 W Outer Road, Imperial, MO 63052 | September 12, 1975 | Full Service Brick and Mortar |
|
35 | 248318 | Shady Valley Facility | 4551 Highway 21, Imperial, MO 63052 | December 07, 1990 | Full Service Brick and Mortar |
|
36 | 290307 | Columbia-Fifth Street Branch | 15 South Fifth Street, Columbia, MO 65201 | April 20, 1998 | Full Service Brick and Mortar |
|
37 | 431724 | Columbia - Clark Lane Banking Center | 3200 Golden Bear Drive, Columbia, MO 65202 | August 11, 2004 | Full Service Brick and Mortar |
|
38 | 468986 | Columbia - Bethel Banking Center | 300 Diego Drive, Columbia, MO 65203 | November 05, 2007 | Full Service Brick and Mortar |
|
39 | 7935 | Risco Branch | 121 Front Street, Risco, MO 63874 | October 18, 1909 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: