0 | 61931 | Florida Citizens Bank | 3919 West Newberry Road, Gainesville, FL 32607 | December 23, 1998 | Full Service Brick and Mortar |
|
1 | 290840 | Butler Plaza Branch | 3518 S. W. Archer Road, Gainesville, FL 32608 | December 20, 1999 | Full Service Brick and Mortar |
|
2 | 340755 | Millhopper Branch | 2814 N.W. 43rd Street, Gainesville, FL 32601 | April 10, 2000 | Full Service Brick and Mortar |
|
3 | 357992 | Ocala Branch | 720 South Pine Street, Ocala, FL 34471 | Febuary 01, 1999 | Full Service Brick and Mortar |
|
4 | 362539 | Micanopy Branch | 106 C. N.E. Highway 441, Micanopy, FL 32667 | August 28, 2001 | Full Service Brick and Mortar |
|
5 | 418474 | Messenger Service Branch | 3919 West Newberry Road, Gainesville, FL 32607 | April 05, 1999 | Limited Service Messenger |
|
6 | 418475 | Silver Springs Branch | 4201 E. Silver Springs Boulevard, Ocala, FL 34470 | January 28, 2003 | Full Service Brick and Mortar |
|
8 | 419070 | Ocklawaha Branch | 13489 Southeast County Road 25, Ocklawaha, FL 32179 | March 24, 2003 | Full Service Brick and Mortar |
|
9 | 450385 | Marion Oaks Branch | 3201 Sw 143rd Place Road, Ocala, FL 34473 | March 01, 2006 | Full Service Retail |
|
10 | 512605 | State Road 200 Branch | 8920 Sw State Road 200, Ocala, FL 34481 | September 15, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: